| Parametric | IRGIB15B60KD1 |
|---|
| Switching Frequency | Gen 5 8-30 kHz |
|---|
| Package | TO-220-3 FP |
|---|
| VCE
max | 600.0V |
|---|
| IC
(@ 100°)
max | 12.0A |
|---|
| IC
(@ 25°)
max | 19.0A |
|---|
| ICpuls
max | 38.0A |
|---|
| Ptot
max | 52.0W |
|---|
| VCE(sat) | 1.8V |
|---|
| Eon | 0.258mJ |
|---|
| Eoff | 0.57mJ |
|---|
| td(on) | 30.0ns |
|---|
| tr | 25.0ns |
|---|
| td(off) | 173.0ns |
|---|
| tf | 41.0ns |
|---|
| QGate | 56.0nC |
|---|
| IF
max | 38.0A |
|---|
| VF | 1.69V |
|---|
| Qrr | 984.0nC |
|---|
| Irrm | 23.0A |
|---|
| Ets
(max) | 0.461mJ
(0.556mJ) |
|---|
| Sales Product Name | IRGIB15B60KD1 |
|---|
| OPN | IRGIB15B60KD1P |
|---|
| Product Status | active |
|---|
| Package Name | FULLPAK220COPAK |
|---|
| Completely lead free | yes |
|---|
| Halogen free | no |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 50 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | THP |
|---|
| Target Applications:- Fan
- Pump
- Solar
- UPS
- Washing Machine
 |