| Parametric | IRS2004 |
|---|
| Topology | Half Bridge |
|---|
| Voltage Class | 200.0V |
|---|
| Output Current
(Source) | 290.0mA |
|---|
| Output Current
(Sink) | 600.0mA |
|---|
| Channels | 2.0 |
|---|
| Moisture Sensitivity Level | 2 |
|---|
| Qualification | Industrial |
|---|
| Technology | HVIC |
|---|
| UVLO | Vcc |
|---|
| VBSUV+ / VCCUV+
(min)
(max) | 8.9V
(8.0V)
(9.8V) |
|---|
| VBSUV- / VCCUV-
(min)
(max) | 8.2V
(7.4V)
(9.0V) |
|---|
| toff | 150.0ns |
|---|
| ton | 680.0ns |
|---|
| dt/sdt
(typ) | 520 ns |
|---|
| Shutdown/Enable | Yes |
|---|
| Single Input | Yes |
|---|
| Sales Product Name | IRS2004 |
|---|
| OPN | IRS2004SPBF |
|---|
| Product Status | active |
|---|
| Package Name | SOIC 8N |
|---|
| Completely lead free | yes |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 95 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | 2 |
|---|
| |
|---|
| OPN | IRS2004STRPBF |
|---|
| Product Status | active |
|---|
| Package Name | SOIC 8N |
|---|
| Completely lead free | yes |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 2500 |
|---|
| Packing Type | TAPE & REEL |
|---|
| Moisture Level | 2 |
|---|
| |
|---|
| OPN | IRS2004PBF |
|---|
| Product Status | active |
|---|
| Package Name | PDIP8 |
|---|
| Completely lead free | yes |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 50 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | THP |
|---|
| Benefits:- Floating channel designed for bootstrap operation
- Fully operational to +200 V
- Tolerant to negative transient voltage, dV/dt immune
- Gate drive supply range from 10 V to 20 V
- Undervoltage lockout
- RoHS compliant
- 3.3 V, 5 V, and 15 V input logic compatible
- Cross-conduction prevention logic
- Internally set deadtime
- High-side output in phase with input
- Shutdown input turns off both channels
- Matched propagation delay for both channels
Target Applications:- Audio
- Battery Operated Drive
- Isolated Brick
 Diagrams  |