| Parametric | IRS2103 |
|---|
| Topology | Half Bridge |
|---|
| Voltage Class | 600.0V |
|---|
| Output Current
(Source) | 290.0mA |
|---|
| Output Current
(Sink) | 600.0mA |
|---|
| Channels | 2.0 |
|---|
| Moisture Sensitivity Level | 2 |
|---|
| Qualification | Industrial |
|---|
| Technology | HVIC |
|---|
| UVLO | Vcc |
|---|
| VBSUV+ / VCCUV+
(min)
(max) | 8.9V
(8.0V)
(9.8V) |
|---|
| VBSUV- / VCCUV-
(min)
(max) | 8.2V
(7.4V)
(9.0V) |
|---|
| toff | 150.0ns |
|---|
| ton | 680.0ns |
|---|
| dt/sdt
(typ) | 520 ns |
|---|
| Input Active State | LIN |
|---|
| Sales Product Name | IRS2103 |
|---|
| OPN | IRS2103STRPBF |
|---|
| Product Status | active and preferred |
|---|
| Package Name | SOIC 8N |
|---|
| Completely lead free | yes |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 2500 |
|---|
| Packing Type | TAPE & REEL |
|---|
| Moisture Level | 2 |
|---|
| |
|---|
| OPN | IRS2103SPBF |
|---|
| Product Status | active and preferred |
|---|
| Package Name | SOIC 8N |
|---|
| Completely lead free | yes |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 95 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | 2 |
|---|
| |
|---|
| OPN | IRS2103PBF |
|---|
| Product Status | active and preferred |
|---|
| Package Name | PDIP8 |
|---|
| Completely lead free | yes |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 50 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | THP |
|---|
| Benefits:- Floating channel designed for bootstrap operation
- Fully operational to +600 V
- Tolerant to negative transient voltage, dV/dt immune
- Gate drive supply range from 10 V to 20 V
- Undervoltage lockout
- RoHS compliant
- 3.3 V, 5 V, and 15 V logic compatible
- Cross-conduction prevention logic
- Matched propagation delay for both channels
- Internal set deadtime
- High-side output in phase with HIN input
- Low-side output out of phase with LIN input
Target Applications:- Air Conditioner
- Dishwasher
- Dryer
- Fan
- Induction Cooker
- Pump
- Refridgeration
- Solar
- UPS
- Washing Machine
- Welding
 Diagrams  |