Parametric | S-MFC6.8 |
---|
Product Description | Black lined contact-based module; 8 Contacts |
---|
Pitch | 14.25mm |
---|
Dimensions | 13 x 11.8mm |
---|
Thickness | max. 470µm |
---|
Contact Surface | NiAu |
---|
ISO – Reference | ISO 7816-1, ISO 7810, ISO 10373-1/-3 |
---|
Derivatives | Au surface, Pd surface, S-MFC6.8-8-1, S-MFC6.8-8-3 |
---|
Delivery Forms | Tape on Reel |
---|
Applications | Payment, Government Identification |
---|
Product Name | S-MFC6.8 |
---|
| Summary of Features:- 14.25mm
- 13 x 11.8mm
- max. 470µm
- NiAu
- ISO 7816-1, ISO 7810, ISO 10373-1/-3
- Au surface, Pd surface, S-MFC6.8-8-1, S-MFC6.8-8-3
- Tape on Reel
Target Applications: |