| Parametric | SLF 9630 |
|---|
| Product Description | CIPURSE™ Secure Access Module |
|---|
| Product Description | supporting migration from Mifare compatible technology |
|---|
| Applications | Access Controll |
|---|
| Applications | Authentication |
|---|
| Applications | Micro Payment |
|---|
| Applications | Transport Ticketing |
|---|
| Interfaces | ISO 7816 |
|---|
| Memory | fully configurable |
|---|
| Memory | multi-application file system |
|---|
| Security Features | 3DES, AES128, AES192, AES256 |
|---|
| Security Features | CIPURSE™ and Mifare compatible encryption |
|---|
| Security Features | online and offline mode |
|---|
| Security Features | secured key loading |
|---|
| Data Rate | Subject to the active interface |
|---|
| Certifications | CC EAL6+ high for HW |
|---|
| Certifications | CIPURSE™ |
|---|
| Delivery Forms | ID-1/ID-000 card (SIM format) |
|---|
| Delivery Forms | VQFN-8 |
|---|
| Tools | CIPURSE™ Development Kit |
|---|
| Description:- enables secured authentication between the reader and CIPURSE™ chip cards or cards using Mifare technology
- AES128-based authentication schemes.
- features a dedicated key management system including key derivation and key upload.
|