| Parametric | TLI4970-D025T5 |
|---|
| Accuracy | 3.5% |
|---|
| Supply Voltage | 3.1-3.5 |
|---|
| Interfaces | SPI |
|---|
| Sales Product Name | TLI4970-D025T5 |
|---|
| OPN | TLI4970D025T5XUMA1 |
|---|
| Product Status | active and preferred |
|---|
| Package Name | PG-TISON-8 |
|---|
| Completely lead free | yes |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 2000 |
|---|
| Packing Type | TAPE & REEL |
|---|
| |
|---|
| Benefits:- AC & DC measurement range up to ±25 A
- Highly accurate over temperature range and lifetime max. 2.9 % (0 h), 3.5 % (over lifetime) of indicated value
- Low offset error (max. 25 mA at room temperature)
- High magnetic stray field suppression
- Fast over current detection with configurable threshold
- Galvanic isolation up to 2.5 kV max. rated isolation voltage (according to UL 1577)
- 16 bit digital SPI output (13 bit current value)
- Small 7 mm x 7 mm SMD package
Target Applications:- Current monitoring
- Chargers
- Photovoltaic & general purpose inverters
- Power supplies (SMPS)
- Electrical drives
 |