95060 Plastic Body Series - Plastic Body with Quick Connect Harness Ignition Switches

DataSheet:Download 95060 Series Datasheet

An extensive series of ignition switches that can also be used as rotary switches.

Made of rugged engineering grade plastic, these switches stand up to mechanical shock and vibration, and will not corrode or rust. Has an integral Deutsch-type socket to make electrical connection quick and easy, and to exclude moisture and dust.

UL-recognized. tested to SAE J259 for ignition switches.

Suitable for a broad range of voltages: 10A at 12V, 5A at 24V, 3A at 36V and 2A at 48V DC.

Contacts are sealed front and back to IP67 (with connector installed).

Many options available: 2- 3- or 4-position, with keys or actuator; with or without boot, various key code options, with or without anti-restart or spring return.

Some options (2 keys are provided with each keyswitch):
Single tumbler key code only - all locks are identical.
Mixed key codes. 200 random key codes. 
10 mixed key codes.10 random key codes. 
Soft touch knob 81397.
No lock, no knob. Switch has 1/4" D-shaft only, to accept customer's knob.
Chrome-plated diecast lever 81254 instead of lock.


Ordering Information
Catalog #With harnessDescriptionContact ratingsNumber of key positionsKey positionsSpring return to OffWith anti-restartWith key boot
95060NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCFourAcc-Off-Run-StartYesNoYes
95060-01NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCFourAcc-Off-Run-StartYesYesYes
95060-02NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCFourAcc-Off-Run-StartYesNoYes
95060-03NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeOff-Run-StartYesNoYes
95060-04NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeOff-Run-StartYesYesYes
95060-05NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeOff-Run-StartYesNoYes
95060-06NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeAcc-Off-RunYesNoYes
95060-07NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCTwoOff-RunYesNoYes
95060-20NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeOff-Run-StartYesNoYes
95060-21NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeOff-Run-StartYesYesYes
95060-23NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCFourAcc-Off-Run-StartYesNoYes
95060-24NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCFourAcc-Off-Run-StartYesYesYes
95060-26NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeOff-Run-StartYesNoYes
95060-27NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeOff-Run-StartYesNoYes
95060-29NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCTwoOff-RunYesNoYes
95060-34NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCFourAcc-Off-Run-StartYesNoNo
95060-36NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeMom 1 - Off- Mom 2YesNoNo
95060-43NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeMom 1 - Off- Mom 3YesNoYes
95060-50NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCFourAcc-Off-Run-StartYesNoYes
95060-51NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCFourAcc-Off-Run-StartYesNoYes
95060-53NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCTwoOff-RunYesNoYes
95060-60NoSealed Keyswitch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeOff-Run-StartYesYesYes
95061NoSealed Switch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCFourAcc-Off-Run-StartYesNoNo
95061-01NoSealed Switch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCFourAcc-Off-Run-StartYesYesNo
95061-04NoSealed Switch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeOff-Run-StartYesYesNo
95061-07NoSealed Switch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCTwoOff-RunYesNoNo
95061_36NoSealed Keyswitch10 A at 12 V DC; 5 A at 24 V DC; 3 A at 36 V DC; 2 A at 48 V DC3Momentary 1 - Off - Momentary 2YesNoNo
95061-47NoSealed Switch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCFourStart Aide -Off - Run StartYesYesNo
95062NoSealed Switch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCFourAcc-Off-Run-StartYesNoNo
95062-03NoSealed Switch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeOff-Run-StartYesNoNo
95062-07NoSealed Switch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCTwoOff-RunYesNoNo
95062-10NoSealed Switch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCFourAcc-Off-Run-StartYesNoNo
95062-13NoSealed Switch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCThreeOff-Run-StartYesNoNo
95062-17NoSealed Switch10A at 12V 5A at 24V 3A at 36V 2A at 48V DCTwoOff-RunYesNoNo
95062-57-BXNoSealed Switch10 A at 12 V DC; 5 A at 24 V DC; 3 A at 36 V DC; 2 A at 48 V DC2Off-RunNoNoNo
Resources
Download 95060 Series Datasheet 95060-rotary
Download 95060 Series Datasheet 95060-rotary
Sealed Key Switch with Integral Connector Info Sheet - D-613 95060-rotary
Sealed Key Switch with Integral Connector Info Sheet - D-613 95060-rotary
9506X Series 2D Prints 95060-rotary
95060-SERIES-IGNITION-SWITCHES