MPXV7025DP: -25 to 25kPa, Differential and Gauge Pressure Sensor
The MPXV7025 is designed to measure positive and negative pressure. In addition, with an offset specifically at 2.5V instead of the conventional 0V, this new series allows to measure pressure up to 25kPa through each port for pressure sensing but also for vacuum sensing (refer to the transfer function in the data sheet for more detailed information).
特性
- 5.0% Maximum Error Over 0° to 85°C
- Ideally suited for Microprocessor or Microcontroller-based systems
- Thermoplastic (PPS) Surface Mount Package
- Temperature Compensated over -40° to 125°C
- Patented Silicon Shear Stress Strain Gauge
- Available in Differential and Gauge Configurations
- Ideal for Automotive and Non-Automotive applications
Data Sheets (1)
Application Notes (13)
Fact Sheets (3)
Brochures (1)
Selector Guides (1)
Supporting Information (1)
Ordering Information
Product | Status | Status | Budgetary Price excluding tax(US$) | Accuracy (% Error) (Max) (%) | Ambient Operating Temperature (Min-Max) (°C) | Level of Integration | Output Type | Pressure Range Min-max (Min-Max) (kPa) | Pressure Rating (Max) (kPa) | Pressure Rating (Max) (psi) | Supply Voltage (Min-Max) (V) | Supply Voltage (Typ) (V) |
---|
MPXV7025DP | Active | | 1K @ US$7.18 | 5 | -40 to 125 | Integrated | Analog | -25 to 25 | 25 | 3.6 | 4.75 to 5.25 | 5 |
MPXV7025GC6U | Active | | 1K @ US$7.29 | 5 | -40 to 125 | Integrated | Analog | -25 to 25 | 25 | 3.6 | 4.75 to 5.25 | 5 |
MPXV7025GP | No Longer Manufactured | | | 5 | -40 to 125 | Integrated | Analog | -25 to 25 | 25 | 3.6 | 4.75 to 5.25 | 5 |
MPVZ7025DP | No Longer Manufactured | | | 5 | -40 to 125 | Integrated | Analog | -25 to 25 | 25 | 3.5 | 4.75 to 5.25 | 5 |
MPVZ7025G6U | No Longer Manufactured | | | 5 | -40 to 125 | Integrated | Analog | -25 to 25 | 25 | 3.5 | 4.75 to 5.25 | 5 |
MPXV7025DPT1 | No Longer Manufactured | | | 5 | -40 to 125 | Integrated | Analog | -25 to 25 | 25 | 3.6 | 4.75 to 5.25 | 5 |
MPVZ7025GC6T1 | No Longer Manufactured | | | 5 | -40 to 125 | Integrated | Analog | -25 to 25 | 25 | 3.5 | 4.75 to 5.25 | 5 |
MPXV7025GC6T1 | No Longer Manufactured | | | 5 | -40 to 125 | Integrated | Analog | -25 to 25 | 25 | 3.6 | 4.75 to 5.25 | 5 |
MPVZ7025GP | No Longer Manufactured | | | 5 | -40 to 125 | Integrated | Analog | -25 to 25 | 25 | 3.5 | 4.75 to 5.25 | 5 |
MPVZ7025GC6U | No Longer Manufactured | | | 5 | -40 to 125 | Integrated | Analog | -25 to 25 | 25 | 3.5 | 4.75 to 5.25 | 5 |
MPXV7025GPT1 | No Longer Manufactured | | | 5 | -40 to 125 | Integrated | Analog | -25 to 25 | 25 | 3.6 | 4.75 to 5.25 | 5 |
MPVZ7025G6T1 | No Longer Manufactured | | | 5 | -40 to 125 | Integrated | Analog | -25 to 25 | 25 | 3.5 | 4.75 to 5.25 | 5 |
Package Information