MPXx12: Differential and Gauge, Uncompensated Pressure Sensor (0 to 10kPa)
The MPX12 series pressure sensors for medical and industrial applications deliver silicon piezoresistive devices with very accurate and linear voltage output, directly proportional to the applied pressure.
MPXx12: Product Block Diagram
特性
- Cost-effective
- Patented silicon shear stress strain gauge design
- Ratiometric to supply voltage
- Easy-to-use chip carrier package options
- Differential and gauge options
- Durable epoxy package
Recommended Documentation (1)
Data Sheets (2)
Selector Guides (1)
Ordering Information
Product | Status | Status | Budgetary Price excluding tax(US$) | Accuracy (% Error) (Max) (%) | Ambient Operating Temperature (Min-Max) (°C) | Level of Integration | Output Type | Porting | Pressure Measurement Type | Pressure Rating (Max) (kPa) | Pressure Rating (Max) (psi) | Supply Voltage (Min-Max) (V) | Supply Voltage (Typ) (V) |
---|
MPXM12GST1 | Active | | 1K @ US$6.05 | | -40 to 125 | Uncompensated | Analog | Axial Port | Gauge | 10 | 1.45 | 1 to 6 | 3 |
MPX12GP | Active | | 1K @ US$4.47 | | -40 to 125 | Uncompensated | Analog | Side Port | Gauge | 10 | 1.45 | 1 to 6 | 3 |
MPXC12DT1 | Active | | 1K @ US$6.05 | | -40 to 125 | Uncompensated | Analog | Unported | Differential | 10 | 1.45 | 1 to 6 | 3 |
MPX12D | Active | | 1K @ US$4.19 | | -40 to 125 | Uncompensated | Analog | Unported | Differential | 10 | 1.45 | 1 to 6 | 3 |
MPXM12GS | Active | | 1K @ US$6.05 | | -40 to 125 | Uncompensated | Analog | Axial Port | Gauge | 10 | 1.45 | 1 to 6 | 3 |
MPXV12GW6U | No Longer Manufactured | | | | -40 to 125 | Uncompensated | Analog | Axial Port | Gauge | 10 | 1.45 | 1 to 6 | 3 |
MPXV12GP | No Longer Manufactured | | | | -40 to 125 | Uncompensated | Analog | Side Port | Gauge | 10 | 1.45 | 1 to 6 | 3 |
MPXV12DP | No Longer Manufactured | | | | -40 to 125 | Uncompensated | Analog | Dual Side Ports | Differential | 10 | 1.45 | 1 to 6 | 3 |
MPX12DP | No Longer Manufactured | | | | -40 to 125 | Uncompensated | Analog | Dual Side Ports | Differential | 10 | 1.45 | 1 to 6 | 3 |
MPXV12GW7U | No Longer Manufactured | | | | -40 to 125 | Uncompensated | Analog | Axial Port | Gauge | 10 | 1.45 | 1 to 6 | 3 |
Package Information