Order | Package version | Package name | Size (mm) | VZ nom (V) | Tolerance +/- | VZ min. (V) | VZ max. (V) | IF max (mA) | Ptot (mW) | PZSM (W) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|
1N4728A | SOD66 | DO-41 | 3.3 | 500 | 1000 | single | |||||
1N4728A to 1N4749A | SOD66 | DO-41 | 3.3 - 24 | 500 | 1000 | single | |||||
1N4733A | SOD66 | DO-41 | 5 | 500 | 1000 | single | |||||
1N4741A | SOD66 | DO-41 | 11 | 500 | 1000 | single | |||||
1N4744A | SOD66 | DO-41 | 15 | 500 | 1000 | single | |||||
BAS17 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 5 | 200 | 250 | single | ||||
BZB100A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 100 | 5% | 95 | 105 | 300 | 30 | back-to-back | |
BZB784 series | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 2 - 15 | 5% | 2.2 - 13.8 | 2.6 - 15.6 | 200 | 350 | 40 | dual c.a. |
BZB784-C10 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 10 | 5% | 9.4 | 10.6 | 200 | 350 | 40 | dual c.a. |
BZB784-C11 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 11 | 5% | 10.4 | 11.6 | 200 | 350 | 40 | dual c.a. |
BZB784-C12 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 12 | 5% | 11.4 | 12.7 | 200 | 350 | 40 | dual c.a. |
BZB784-C13 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 13 | 5% | 12.4 | 14.1 | 200 | 350 | 40 | dual c.a. |
BZB784-C15 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 15 | 5% | 13.8 | 15.6 | 200 | 350 | 40 | dual c.a. |
BZB784-C2V4 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 2 | 5% | 2.2 | 2.6 | 200 | 350 | 40 | dual c.a. |
BZB784-C2V7 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 2 | 5% | 2.5 | 2.9 | 200 | 350 | 40 | dual c.a. |
BZB784-C3V0 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 3 | 5% | 2.8 | 3.2 | 200 | 350 | 40 | dual c.a. |
BZB784-C3V6 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 3 | 5% | 3.4 | 3.8 | 200 | 350 | 40 | dual c.a. |
BZB784-C3V9 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 3 | 5% | 3.7 | 4.1 | 200 | 350 | 40 | dual c.a. |
BZB784-C4V3 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 4 | 5% | 4 | 4.6 | 200 | 350 | 40 | dual c.a. |
BZB784-C4V7 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 4 | 5% | 4.4 | 5 | 200 | 350 | 40 | dual c.a. |
BZB784-C5V1 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 5 | 5% | 4.8 | 5.4 | 200 | 350 | 40 | dual c.a. |
BZB784-C5V6 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 5 | 5% | 5.2 | 6 | 200 | 350 | 40 | dual c.a. |
BZB784-C6V2 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 6 | 5% | 5.8 | 6.6 | 200 | 350 | 40 | dual c.a. |
BZB784-C6V8 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 6 | 5% | 6.4 | 7.2 | 200 | 350 | 40 | dual c.a. |
BZB784-C7V5 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 7.5 | 5% | 7 | 7.9 | 200 | 350 | 40 | dual c.a. |
BZB784-C8V2 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 8.2 | 5% | 7.7 | 8.7 | 200 | 350 | 40 | dual c.a. |
BZB784-C9V1 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 9.1 | 5% | 8.5 | 9.6 | 200 | 350 | 40 | dual c.a. |
BZB84 series | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 2 - 75 | 5%, 2% | 2.2 - 73.5 | 2.45 - 79 | 200 | 250 | 40 | dual c.a. |
BZB84-B10 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 10 | 2% | 9.8 | 10.2 | 200 | 250 | 40 | dual c.a. |
BZB84-B11 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 11 | 2% | 10.8 | 11.2 | 200 | 250 | 40 | dual c.a. |
BZB84-B12 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 12 | 2% | 11.8 | 12.2 | 200 | 250 | 40 | dual c.a. |
BZB84-B13 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 13 | 2% | 12.7 | 13.3 | 200 | 250 | 40 | dual c.a. |
BZB84-B15 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 15 | 2% | 14.7 | 15.3 | 200 | 250 | 40 | dual c.a. |
BZB84-B16 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 16 | 2% | 15.7 | 16.3 | 200 | 250 | 40 | dual c.a. |
BZB84-B18 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 18 | 2% | 17.6 | 18.4 | 200 | 250 | 40 | dual c.a. |
BZB84-B20 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 20 | 2% | 19.6 | 20.4 | 200 | 250 | 40 | dual c.a. |
BZB84-B22 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 22 | 2% | 21.6 | 22.4 | 200 | 250 | 40 | dual c.a. |
BZB84-B24 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 24 | 2% | 23.5 | 24.5 | 200 | 250 | 40 | dual c.a. |
BZB84-B27 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 27 | 2% | 26.5 | 27.5 | 200 | 250 | 40 | dual c.a. |
BZB84-B2V4 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 2 | 2% | 2.35 | 2.45 | 200 | 250 | 40 | dual c.a. |
BZB84-B2V7 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 2 | 2% | 2.65 | 2.75 | 200 | 250 | 40 | dual c.a. |
BZB84-B30 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 30 | 2% | 29.4 | 30.6 | 200 | 250 | 40 | dual c.a. |
BZB84-B33 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 33 | 2% | 32.3 | 33.7 | 200 | 250 | 40 | dual c.a. |
BZB84-B36 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 36 | 2% | 35.3 | 36.7 | 200 | 250 | 40 | dual c.a. |
BZB84-B39 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 39 | 2% | 38.2 | 39.8 | 200 | 250 | 40 | dual c.a. |
BZB84-B3V0 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 3 | 2% | 2.94 | 3.06 | 200 | 250 | 40 | dual c.a. |
BZB84-B3V3 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 3 | 2% | 3.23 | 3.37 | 200 | 250 | 40 | dual c.a. |
BZB84-B3V6 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 3 | 2% | 3.53 | 3.67 | 200 | 250 | 40 | dual c.a. |
BZB84-B3V9 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 3 | 2% | 3.82 | 3.98 | 200 | 250 | 40 | dual c.a. |
BZB84-B43 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 43 | 2% | 42.1 | 43.9 | 200 | 250 | 40 | dual c.a. |
BZB84-B47 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 47 | 2% | 46.1 | 47.9 | 200 | 250 | 40 | dual c.a. |
BZB84-B4V3 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 4 | 2% | 4.21 | 4.39 | 200 | 250 | 40 | dual c.a. |
BZB84-B4V7 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 4 | 2% | 4.61 | 4.79 | 200 | 250 | 40 | dual c.a. |
BZB84-B51 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 51 | 2% | 50 | 52 | 200 | 250 | 40 | dual c.a. |
BZB84-B56 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 56 | 2% | 54.9 | 57.1 | 200 | 250 | 40 | dual c.a. |
BZB84-B5V1 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 5 | 2% | 5 | 5.2 | 200 | 250 | 40 | dual c.a. |
BZB84-B62 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 62 | 2% | 60.8 | 63.2 | 200 | 250 | 40 | dual c.a. |
BZB84-B68 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 68 | 2% | 66.6 | 69.4 | 200 | 250 | 40 | dual c.a. |
BZB84-B6V2 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 6 | 2% | 6.08 | 6.32 | 200 | 250 | 40 | dual c.a. |
BZB84-B6V8 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 6 | 2% | 6.66 | 6.94 | 200 | 250 | 40 | dual c.a. |
BZB84-B75 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 75 | 2% | 73.5 | 76.5 | 200 | 250 | 40 | dual c.a. |
BZB84-B7V5 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 7 | 2% | 7.35 | 7.65 | 200 | 250 | 40 | dual c.a. |
BZB84-B8V2 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 8 | 2% | 8.04 | 8.36 | 200 | 250 | 40 | dual c.a. |
BZB84-B9V1 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 9 | 2% | 8.92 | 9.28 | 200 | 250 | 40 | dual c.a. |
BZB84-C10 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 10 | 5% | 9.4 | 10.6 | 200 | 250 | 40 | dual c.a. |
BZB84-C11 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 11 | 5% | 10.4 | 11.6 | 200 | 250 | 40 | dual c.a. |
BZB84-C12 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 12 | 5% | 11.4 | 12.7 | 200 | 250 | 40 | dual c.a. |
BZB84-C15 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 15 | 5% | 13.8 | 15.6 | 200 | 250 | 40 | dual c.a. |
BZB84-C16 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 16.2 | 5% | 15.3 | 17.1 | 200 | 250 | 40 | dual c.a. |
BZB84-C18 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 17.95 | 5% | 16.8 | 19.1 | 200 | 250 | 40 | dual c.a. |
BZB84-C20 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 20 | 5% | 18.8 | 21.2 | 200 | 250 | 40 | dual c.a. |
BZB84-C22 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 22.05 | 5% | 20.8 | 23.3 | 200 | 250 | 40 | dual c.a. |
BZB84-C24 | SOT23 | TO-236AB | 2.9 x 1.3 x 1 | 24.2 | 5% | 22.8 | 25.6 | 200 | 250 | 40 | dual c.a. |
BZB84-C27 | SOT23
©1993 - 2024 BDTIC
|