| Order | VCC (V) | RON (mOhm) | ISW (A) | tON (ms) | Rdch | Power dissipation considerations | Tamb (Cel) | Package name |
|---|---|---|---|---|---|---|---|---|
| NX18P3001UK | 3.2 - 17.5 | 62 | 3 | 1.5 | very low | -40~85 | ||
| NX20P5090UK | ||||||||
| NX3P1108UK | 0.9 - 3.6 | 34 | 1.5 | 0.15 | Y | very low | -40~85 | WLCSP |
| NX3P190UK | 1.1 - 3.6 | 80 | 0.5 | very low | -40~85 | WLCSP | ||
| NX3P191UK | 1.1 - 3.6 | 80 | 0.5 | Y | very low | -40~85 | WLCSP | |
| NX3P2902BUK | 1.1 - 3.6 | 95 | 0.5 | 0.28 | Y | very low | -40~85 | WLCSP |
| NX5P1000UK | 3.0 - 5.5 | 60 | 1 | 0.63 | very low | -40~85 | WLCSP | |
| NX5P1100UK | 3.0 - 5.5 | 60 | 1 | 0.63 | very low | -40~85 | ||
| NX5P2090UK | 3.0 - 5.5 | 60 | 2 | 0.63 | very low | -40~85 | WLCSP | |
| NX5P2190UK | 3.0 - 5.5 | 60 | 2 | 0.63 | very low | -40~85 | ||
| NX5P2924BUK | 0.8 - 5.5 | 14 | 2.5 | 0.24 | Y | very low | -40~85 | |
| NX5P2924CUK | ||||||||
| NX5P2924UK | 0.8 - 5.5 | 14 | 2.5 | 0.24 | Y | very low | -40~85 | |
| NX5P2925CUK | ||||||||
| NX5P3001UK | 3.2 - 6.35 | 62 | 3 | 1.5 | very low | -40~85 | ||
| NX5P3090UK | ||||||||
| NX5P3201CUK |