S912XET512AVAGR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.47 | LQFP 144 | 512 | 32 | 4 | 50 | 3 | 4 | 3 | | | | | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512J3MAGR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$9.14 | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256W1MAA | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.64 | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 8 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG384F1CAL | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 112 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256BVAL | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.62 | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XET256BVAA | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.33 | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 8 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 59 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XET512BVALR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.32 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | | | | | 3.13 to 5.5 | -40 to 105 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
MC9S12XEQ512MAG | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$9.58 | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
MC9S12XEP100MAG | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$12.23 | LQFP 144 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512F1VALR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.61 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384J3CAAR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | | QFP 80 | 384 | 24 | 4 | 50 | 4 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | COP, Low Voltage Detect, Temperature Sensor, Watchdog OSC/Timer |
S912XET256W1VAL | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.62 | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XET256J2MAG | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$7.08 | LQFP 144 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP768J5MAG | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$10.78 | LQFP 144 | 768 | 48 | 4 | 50 | 5 | 8 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG384J2VAGR | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 384 | 24 | 4 | 50 | 2 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384F0CAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$7.61 | LQFP 112 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384F1CAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 112 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512J2CAG | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XES384F1MAA | Active | | S12XES | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.70 | QFP 80 | 384 | 16 | 4 | 50 | 1 | 2 | 1 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP100W1VAGR | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256W1VAA | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.33 | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 8 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 59 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEQ512F0CALR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.20 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512BVAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.61 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256J1VAG | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512BMAAR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.73 | QFP 80 | 512 | 32 | 4 | 50 | 4 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET512F1VAL | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512F1MAG | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$9.14 | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256BVAGR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.78 | LQFP 144 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEP768W0MAGR | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 768 | 48 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEP768W1MAGR | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$10.78 | LQFP 144 | 768 | 48 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512J3MALR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$9.01 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG128BVALR | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.01 | LQFP 112 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XET256BVALR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.62 | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
MC9S12XET256MAL | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.41 | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256W1VAG | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
MC9S12XEQ512CAA | Active | | S12XEQ | 10-YEARS APPLICATION LIFE | 1 @ US$8.46 | QFP 80 | 512 | 32 | 4 | 50 | 4 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG128J2CALR | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$5.72 | LQFP 112 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET512J3MAGR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$9.32 | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384BCAGR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$7.75 | LQFP 144 | 384 | | | 50 | | | | 12 | 12 | 8 | 8 | | | | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XET256W1MALR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.92 | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256J2CAA | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512J2CAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.20 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG384AVAG | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$7.90 | LQFP 144 | 384 | 24 | 4 | 50 | 1 | 2 | 1 | | | | | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP100W0MAG | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
MC9S12XEG128MAL | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$5.93 | LQFP 112 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256W0VAL | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.62 | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256J2VAG | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384J3CALR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$7.61 | LQFP 112 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP100BMAG | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$11.57 | LQFP 144 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEP100BCAG | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$10.52 | LQFP 144 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEQ384J3VAGR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.14 | LQFP 144 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256J2MAAR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384F1VAG | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.14 | LQFP 144 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG384BMAL | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.53 | LQFP 112 | 384 | 24 | 4 | 50 | 2 | 6 | 3 | | | | | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
MC9S12XEQ512MAA | Active | | S12XEQ | 10-YEARS APPLICATION LIFE | 1 @ US$9.31 | QFP 80 | 512 | 32 | 4 | 50 | 4 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512F0MAG | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512F0MALR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$9.01 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512BVAAR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.34 | QFP 80 | 512 | 32 | 4 | 50 | 4 | 2 | 3 | 8 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 59 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEP76W0AMAG | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | | | | 50 | | | | | | | | 3.13 to 5.5 | -40 to 125 | | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG128BMAL | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.29 | LQFP 112 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEQ512BCAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.20 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP100BVALR | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$10.94 | LQFP 112 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512F0CAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.20 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256BCAA | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.03 | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 8 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEG128J2MAL | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.29 | LQFP 112 | 128 | 12 | 4 | 50 | 2 | 2 | 2 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP100BVAL | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$10.94 | LQFP 112 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEQ512BMAG | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$9.14 | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEG128J2CAA | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$5.46 | QFP 80 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512J3CAA | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$7.94 | QFP 80 | 512 | 32 | 4 | 50 | | | | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET512BVAGR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.47 | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | | | | | 3.13 to 5.5 | -40 to 85 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP100BCAGR | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$10.52 | LQFP 144 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XET256J2CAL | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384F1CAGR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$7.75 | LQFP 144 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256J2VAGR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG128W1VAAR | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$5.72 | QFP 80 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 8 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 59 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEQ512F1MAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$9.01 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG128BVAL | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$6.01 | LQFP 112 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEG384BCAG | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$7.51 | LQFP 144 | 384 | 24 | 4 | 50 | 1 | 2 | 1 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256J2CAAR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384F1VAGR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$8.14 | LQFP 144 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG128BCAA | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ US$5.46 | QFP 80 | 128 | 12 | 2 | 50 | 2
- MSE9S12XEQ512_2M25J Mask Set Errata S12XE
- MSE9S12XEP100_1M22E Mask Set Errata S12XE
- MSE9S12XEP100_0M22E Mask Set Errata S12XE
- MSE9S12XEP100_0M48H Mask Set Errata S12XE
- MSE9S12XEP100_1M48H Mask Set Errata S12XE
- MSE9S12XEP100_2M22E Mask Set Errata S12XE
- MSE9S12XEP100_2M48H Mask Set Errata S12XE
- MSE9S12XEP100_3M48H Mask Set Errata S12XE
- MSE9S12XEP100_4M48H Mask Set Errata S12XE
- MSE9S12XEP100_5M48H Mask Set Errata S12XE
