The Schottky Rectifier is designed for use in switching power supplies, inverters and as free wheeling diodes.
Features
|
Document Title | Document ID/Size | Revision | Revision Date |
---|---|---|---|
PSpice Model | MBRD660CT.LIB (0.0kB) | 0 | |
SPICE2 Model | MBRD660CT.SP2 (0.0kB) | 0 | |
SPICE3 Model | MBRD660CT.SP3 (0.0kB) | 0 | |
Saber Model | MBRD660CT.SIN (0.0kB) | 0 |
Document Title | Document ID/Size | Revision |
---|---|---|
DPAK (SINGLE GAUGE) TO-252 | 369C (34.6kB) | F |
Document Title | Document ID/Size | Revision | Revision Date |
---|---|---|---|
Switch Mode Power Rectifiers | MBRD620CT/D (67kB) | 13 |
Product | Status | Compliance | Package | MSL* | Container | Budgetary Price/Unit | ||
---|---|---|---|---|---|---|---|---|
MBRD660CTG | Active | Pb-free Halide free | DPAK-3 | 369C | 1 | Tube | 75 | $0.4133 |
MBRD660CTRLG | Active | Pb-free Halide free | DPAK-3 | 369C | 1 | Tape and Reel | 1800 | $0.3565 |
MBRD660CTT4G | Active | Pb-free Halide free | DPAK-3 | 369C | 1 | Tape and Reel | 2500 | $0.4133 |
NRVBD660CTG | Active | AEC Qualified PPAP Capable Pb-free Halide free | DPAK-3 | 369C | 1 | Tube | 75 | $0.3923 |
NRVBD660CTT4G | Active | AEC Qualified PPAP Capable Pb-free Halide free | DPAK-3 | 369C | 1 | Tape and Reel | 2500 | $0.4547 |
SBRV660VCTT4G | Active | AEC Qualified PPAP Capable Pb-free Halide free | DPAK-3 | 369C | 1 | Tape and Reel | 2500 | $0.4547 |
SNRVBD660CTT4G | Active | AEC Qualified PPAP Capable Pb-free Halide free | DPAK-3 | 369C | 1 | Tape and Reel | 2500 | $0.4547 |
Product | Configuration | VRRM Min (V) | VF Max (V) | IRM Max (µA) | IO(rec) Max (A) | IFSM Max (A) | trr Max (ns) | Cj Max (pF) |
---|---|---|---|---|---|---|---|---|
MBRD660CTG | Common Cathode | 60 | 0.9 | 100 | 6 | 75 | - | - |
MBRD660CTRLG | Common Cathode | 60 | 0.9 | 100 | 6 | 75 | - | - |
MBRD660CTT4G | Common Cathode | 60 | 0.9 | 100 | 6 | 75 | - | - |
NRVBD660CTG | Common Cathode | 60 | 0.9 | 100 | 6 | 75 | - | - |
NRVBD660CTT4G | Common Cathode | 60 | 0.9 | 100 | 6 | 75 | - | - |
SBRV660VCTT4G | Common Cathode | 60 | 0.9 | 100 | 6 | 75 | - | - |
SNRVBD660CTT4G |