Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
M37542M4-XXXHP | - | - | - |
M37542M2-XXXHP | - | - | - |
M37542F8GP | - | - | - |
M37542F4GP | - | - | - |
M37542M2-XXXSP | - | - | - |
M37542F8SP | - | - | - |
M37542M4-XXXSP | - | - | - |
M37542M4-XXXGP | - | - | - |
M37542M4-XXXFP | - | - | - |
M37542M2-XXXGP | - | - | - |
M37542M2-XXXFP | - | - | - |
M37542F8FP | - | - | - |
M37542F4SP | - | - | - |
M37542F4FP | - | - | - |
The 7542 Group is supported only for the customers who have already adopted any of the products. For new adoption, please consider other products such as RL78/G13 Group or 7546 Group, 7547 Group.