Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
M37545G4GP | 0.5 | 16.0 | - |
M37545GFGP | 0.5 | 60.0 | - |
M37545GF-XXXGP | 0.5 | 60.0 | - |
M37545GCGP | 0.5 | 48.0 | - |
M37545GC-XXXGP | 0.5 | 48.0 | - |
M37545G8KP | - | - | - |
M37545G8GP | 0.5 | 32.0 | - |
M37545G8-XXXGP | 0.5 | 32.0 | - |
M37545G6KP | - | - | - |
M37545G6GP | 0.5 | 24.0 | - |
M37545G6-XXXGP | 0.5 | 24.0 | - |
M37545G4KP | - | - | - |
M37545G4-XXXGP | 0.5 | 16.0 | - |
M37545G2KP | - | - | - |
M37545G1KP | - | - | - |
Low-pin count, general-purpose MCU with built-in carrier wave generatingcircuit, perfect for remote control applications. Built-in power-on reset and voltage drop detection circuits. Maximum oscillation frequency is 4MHz. Comes in a 32-pin package. QzROM version available