Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD78F0354AYGC-8EU-A | contact | 32.0 | 1.5 | 1.8 |
UPD78F0354AGC-8EU-A | contact | 32.0 | 1.5 | 1.8 |
UPD780354YGC-8EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0354YGC-8EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0354GC-8EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD780354GC-8EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD780353YGC-8EU-A | contact | 24.0 | 1.0 | 1.8 |
UPD780353GC-8EU-A | contact | 24.0 | 1.0 | 1.8 |
UPD78F0354YGC-8EU | contact | - | - | - |
UPD78F0354YF1-DA3 | contact | - | - | - |
UPD78F0354F1-DA3-A | contact | - | - | - |
UPD78F0354F1-DA3 | contact | - | - | - |
UPD780354YGC-8EU | contact | - | - | - |
UPD780354YF1-DA3-A | contact | - | - | - |
UPD780354YF1-DA3 | contact | - | - | - |
UPD780354GC-8EU | contact | - | - | - |
UPD780354F1-DA3-A | contact | - | - | - |
UPD780354F1-DA3 | contact | - | - | - |
UPD780353YGC-8EU | contact | - | - | - |
UPD780353YF1-DA3-A | contact | - | - | - |
UPD780353YF1-DA3 | contact | - | - | - |
UPD780353GC-8EU | contact | - | - | - |
UPD780353F1-DA3-A | contact | - | - | - |
UPD780353F1-DA3 | contact | - | - | - |
The UPD78035x microcontroller is 8-bit microocntroller for LCD control applications.