Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD789134AMC-5A4-A | contact | 8.0 | 0.25 | 1.8 |
UPD789132AMC-5A4-A | contact | 4.0 | 0.25 | 1.8 |
UPD789131AMC-5A4-A | contact | 2.0 | 0.25 | 1.8 |
UPD78F9136BMC-5A4-A | contact | 16.0 | 0.25 | 1.8 |
UPD78F9136BMC(A1)-5A4-A | contact | - | - | - |
UPD78F9136BMC-5A4 | contact | - | - | - |
UPD78F9136BMC(A1)-5A4 | contact | - | - | - |
UPD78F9136BMC(A)-5A4 | contact | - | - | - |
UPD78F9136AMC-5A4 | contact | - | - | - |
UPD789134AMC-5A4 | contact | - | - | - |
UPD789132AMC-5A4 | contact | - | - | - |
UPD789131AMC-5A4 | contact | - | - | - |
The UPD78913xA microcontroller is 8-bit 78K0S core microcontroller for general purpose.