Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD789407AGK-9EU-A | contact | 24.0 | 0.5 | 1.8 |
UPD789407AGC-8BT-A | contact | 24.0 | 0.5 | 1.8 |
UPD789406AGK-9EU-A | contact | 16.0 | 0.5 | 1.8 |
UPD789406AGC-8BT-A | contact | 16.0 | 0.5 | 1.8 |
UPD789405AGK-9EU-A | contact | 12.0 | 0.5 | 1.8 |
UPD789405AGC-8BT-A | contact | 12.0 | 0.5 | 1.8 |
UPD789407AGC-8BT | contact | - | - | - |
UPD789406AGC-8BT | contact | - | - | - |
UPD789405AGC-8BT | contact | - | - | - |
UPD789407AGK-BE9 | contact | - | - | - |
UPD789407AGK-9EU | contact | - | - | - |
UPD789406AGK-BE9 | contact | - | - | - |
UPD789406AGK-9EU | contact | - | - | - |
UPD789405AGK-BE9 | contact | - | - | - |
UPD789405AGK-9EU | contact | - | - | - |
The UPD78940xA microcontroller is 8-bit 78K0S core microcontroller for LCD control applications.