Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD78F9418AGK-9EU-A | contact | 32.0 | 0.5 | 1.8 |
UPD78F9418AGC-8BT-A | buy | 32.0 | 0.5 | 1.8 |
UPD789417AGK-9EU-A | contact | 24.0 | 0.5 | 1.8 |
UPD789417AGC-8BT-A | contact | 24.0 | 0.5 | 1.8 |
UPD789416AGK-9EU-A | contact | 16.0 | 0.5 | 1.8 |
UPD789416AGC-8BT-A | contact | 16.0 | 0.5 | 1.8 |
UPD789415AGK-9EU-A | contact | 12.0 | 0.5 | 1.8 |
UPD789415AGC-8BT-A | contact | 12.0 | 0.5 | 1.8 |
UPD78F9418AGK-BE9 | contact | - | - | - |
UPD789417AGK-BE9 | contact | - | - | - |
UPD789416AGK-BE9 | contact | - | - | - |
UPD789415AGK-BE9 | contact | - | - | - |
The UPD78941xA microcontroller is 8-bit 78K0S core microcontroller for LCD control applications.