Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD789478GK-9EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F9478GC-8BT-A | contact | 32.0 | 1.0 | 1.8 |
UPD789479GK-9EU-A | contact | 48.0 | 1.5 | 1.8 |
UPD789479GC-8BT-A | contact | 48.0 | 1.5 | 1.8 |
UPD789478GC-8BT-A | contact | 32.0 | 1.0 | 1.8 |
UPD789477GK-9EU-A | contact | 24.0 | 0.75 | 1.8 |
UPD789477GC-8BT-A | contact | 24.0 | 0.75 | 1.8 |
UPD78F9479GK-9EU-A | contact | 48.0 | 1.5 | 1.8 |
UPD78F9488GC-8BT | contact | - | - | - |
UPD78F9479GC-8BT-A | contact | 48.0 | 1.5 | 1.8 |
UPD78F9478GK-9EU-A | contact | 32.0 | 1.0 | 1.8 |
The UPD78947x microcontroller is 8-bit 78K0S core microcontroller for LCD control applications.