Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD78F9489GK-9EU-A | contact | 48.0 | 1.5 | 1.8 |
UPD78F9489GC-8BT-A | contact | 48.0 | 1.5 | 1.8 |
UPD78F9488GK-9EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F9488GC-8BT-A | contact | 32.0 | 1.0 | 1.8 |
UPD789489GK-9EU-A | contact | 48.0 | 1.5 | 1.8 |
UPD789489GC-8BT-A | contact | 48.0 | 1.5 | 1.8 |
UPD789488GK-9EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD789488GC-8BT-A | contact | 32.0 | 1.0 | 1.8 |
The UPD78948x microcontroller is 8-bit 78K0S core microcontroller for LCD control applications.