Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD78F9850AMC-5A4-A | contact | 16.0 | 0.75 | 4.0 |
UPD789852GB(A1)-8ES-A | contact | 32.0 | 1.281 | 4.0 |
UPD789851GB(A1)-8ES-A | contact | 32.0 | 1.281 | 4.0 |
UPD789850MC(A)-5A4-A | contact | 16.0 | 0.75 | 4.0 |
UPD78F9852GB(A)-8ES-A | contact | 32.0 | 1.281 | 4.0 |
UPD78F9850AMC(A)-5A4 | contact | - | - | - |
UPD789852GB-8ES | contact | - | - | - |
UPD789852GB(A)-8ES | contact | - | - | - |
UPD789851GB-8ES | contact | - | - | - |
UPD789851GB(A)-8ES | contact | - | - | - |
UPD789850MC(A)-5A4 | contact | - | - | - |
UPD789850AMC-5A4-A | contact | - | - | - |
UPD789850AMC(A)-5A4-A | contact | - | - | - |
UPD78F9850MC(A)-5A4 | contact | - | - | - |
UPD789850AMC-5A4 | contact | - | - | - |
UPD78F9852GB-8ES | contact | - | - | - |
UPD78F9852GB(A)-8ES | contact | - | - | - |
UPD789850AMC(A)-5A4 | contact | - | - | - |
The µPD78985xA microcontrollers are targeted for automotive applications.