Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD78F0756MC-CAB-AX | contact | 16.0 | 0.75 | 2.7 |
UPD78F0756K8-3B4-AX | contact | 16.0 | 0.75 | 2.7 |
UPD78F0755MC-CAB-AX | contact | 8.0 | 0.5 | 2.7 |
UPD78F0755K8-3B4-AX | contact | 8.0 | 0.5 | 2.7 |
UPD78F0754MC-GAB-AX | contact | 16.0 | 0.75 | 2.7 |
UPD78F0754MC-CAA-AX | contact | 16.0 | 0.75 | 2.7 |
UPD78F0753MC-CAA-AX | contact | 8.0 | 0.5 | 2.7 |
UPD78F0752MA-FAA-AX | contact | 16.0 | 0.75 | 2.7 |
UPD78F0751MA-FAA-AX | contact | 8.0 | 0.5 | 2.7 |
UPD78F0750MA-FAA-AX | contact | 4.0 | 0.375 | 2.7 |
UPD78F0746MC-CAB-AX | contact | 16.0 | 0.75 | 2.7 |
UPD78F0746K8-3B4-AX | contact | 16.0 | 0.75 | 2.7 |
UPD78F0745MC-CAB-AX | contact | 8.0 | 0.5 | 2.7 |
UPD78F0745K8-3B4-AX | contact | 8.0 | 0.5 | 2.7 |
UPD78F0744MC-GAB-AX | contact | 16.0 | 0.75 | 2.7 |
UPD78F0744MC-CAA-AX | contact | 16.0 | 0.75 | 2.7 |
UPD78F0743MC-GAB-AX | contact | 8.0 | 0.5 | 2.7 |
UPD78F0743MC-CAA-AX | contact | 8.0 | 0.5 | 2.7 |
UPD78F0742MA-FAA-AX | contact | 16.0 | 0.75 | 2.7 |
UPD78F0741MA-FAA-AX | contact | 8.0 | 0.5 | 2.7 |
UPD78F0740MA-FAA-AX | contact | 4.0 | 0.375 | 2.7 |
UPD78F0753MC-GAB-AX | contact | 8.0 | 0.5 | 2.7 |
The 78K0/Ix2 8-bit All Flash® microcontrollers are designed specifically for lighting applications requiring low cost, high efficiency and intelligent controls, namely fluorescent and LED lights.