Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD78F0133HGK-9ET-A | contact | 24.0 | 1.0 | - |
UPD78F0133HGC-8BS-A | contact | 24.0 | 1.0 | - |
UPD78F0133HGB-8EU-A | contact | 24.0 | 1.0 | - |
UPD78F0132HGK-9ET-A | contact | 16.0 | 0.5 | - |
UPD78F0132HGC-8BS-A | contact | 16.0 | 0.5 | - |
UPD78F0103HMC-5A4-A | contact | 24.0 | 0.75 | - |
UPD78F0102HMC-5A4-A | contact | 16.0 | 0.75 | - |
UPD78F0101HMC-5A4-A | contact | 8.0 | 0.5 | - |
UPD78F0148HGK-9EU-A | contact | 60.0 | 2.0 | - |
UPD78F0148HGC-8BT-A | contact | 60.0 | 2.0 | - |
UPD78F0148HDGK-9EU-A | contact | 60.0 | 2048.0 | - |
UPD78F0148HDGC-8BT-A | contact | 60.0 | 2048.0 | - |
UPD78F0138HGK-9ET-A | contact | 60.0 | 2.0 | - |
UPD78F0138HGC-8BS-A | contact | 60.0 | 2.0 | - |
UPD78F0138HGB-8EU-A | contact | 60.0 | 2.0 | - |
UPD78F0136HGB-8EU-A | contact | 48.0 | 2.0 | - |
UPD78F0134HGK-9ET-A | contact | 32.0 | 1.0 | - |
UPD78F0134HGC-8BS-A | contact | 32.0 | 1.0 | - |
UPD78F0134HGB-8EU-A | contact | 32.0 | 1.0 | - |
UPD78F0132HGB-8EU-A | contact | 16.0 | 0.5 | - |
UPD78F0124HGB-8ET-A | contact | 32.0 | 1.0 | - |
UPD78F0123HGB-8ET-A | contact | 24.0 | 1.0 | - |
UPD78F0122HGB-8ET-A | contact | 16.0 | 0.5 | - |
UPD78F0114HGB-8ES-A | contact | 32.0 | 1.0 | - |
UPD78F0113HGB-8ES-A | contact | 24.0 | 1.0 | - |
UPD78F0112HGB-8ES-A | contact | 16.0 | 0.5 | - |
UPD78F0103HMC(A1)-5A4-A | contact | 24.0 | 768.0 | - |
UPD78F0148HGK-9EU | contact | 60.0 | 2048.0 | - |
UPD78F0148HDGK-9EU | contact | 60.0 | 2048.0 | - |
UPD78F0138HDGK-8A8 | contact | 60.0 | 2048.0 | - |
UPD78F0138HDGC-8BS | contact | 60.0 | 2048.0 | - |
UPD78F0138HDGB-8EU | contact | 60.0 | 2048.0 | - |
UPD78F0136HGK-9ET-A | contact | 48.0 | 2.0 | - |
UPD78F0136HGK-9ET | contact | 48.0 | 2048.0 | - |
UPD78F0136HGC-8BS-A | contact | 48.0 | 2.0 | - |
UPD78F0136HGC-8BS | contact | 48.0 | 2048.0 | - |
UPD78F0136HGB-8EU | contact | 48.0 | 2048.0 | - |
UPD78F0134HGK(A)-9ET | contact | 32.0 | 1024.0 | - |
UPD78F0134HGB(A1)-8EU | contact | 32.0 | 1024.0 | - |
UPD78F0134HGB(A)-8EU | contact | 32.0 | 1024.0 | - |
UPD78F0133HGK-9ET | contact | 24.0 | 1024.0 | - |
UPD78F0133HGC-8BS | contact | 24.0 | 1024.0 | - |
UPD78F0133HGB-8EU | contact | 24.0 | 1024.0 | - |
UPD78F0132HGK-9ET | contact | 16.0 | 512.0 | - |
UPD78F0132HGC-8BS | contact | 16.0 | 512.0 | - |
UPD78F0132HGB-8EU | contact | 16.0 | 512.0 | - |
UPD78F0124HGB(A1)-8ET | contact | 32.0 | 1024.0 | - |
UPD78F0124HDGB-8ET | contact | 32.0 | 1024.0 | - |
UPD78F0122HGB-8ET | contact | 16.0 | 512.0 | - |
UPD78F0122HGB(A)-8ET | contact | 16.0 | 512.0 | - |
Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
UPD78F0114HGB(A1)-8ES | contact | 32.0 | 1024.0 | - |
UPD78F0114HGB(A)-8ES | contact | 32.0 | 1024.0 | - |
UPD78F0114HDGB-8ES | contact | 32.0 | 1024.0 | - |
UPD78F0113HGB(A)-8ES | contact | 24.0 | 1024.0 | - |
UPD78F0112HGB-8ES | contact | 16.0 | 512.0 | - |
UPD78F0112HGB(A1)-8ES | contact | 16.0 | 512.0 | - |
UPD78F0112HGB(A)-8ES | contact | 16.0 | 512.0 | - |
UPD78F0103HMC-5A4 | contact | 24.0 | 768.0 | - |
UPD78F0102HMC-5A4 | contact | 16.0 | 768.0 | - |
UPD78F0101HMC-5A4 | contact | 8.0 | 512.0 | - |
UPD78F0101HMC(A)-5A4 | contact | 8.0 | 512.0 | - |
UPD78F0148HGC-8BT | contact | 60.0 | 2048.0 | - |
UPD78F0148HDGC-8BT | contact | 60.0 | 2048.0 | - |
UPD78F0138HGK-9ET | contact | 60.0 | 2048.0 | - |
UPD78F0138HGC-8BS | contact | 60.0 | 2048.0 | - |
UPD78F0138HGB-8EU | contact | 60.0 | 2048.0 | - |
UPD78F0138HDGK-8A8-A | contact | 60.0 | 2.0 | - |
UPD78F0134HGK-9ET | contact | 32.0 | 1024.0 | - |
UPD78F0134HGC-8BS | contact | 32.0 | 1024.0 | - |
UPD78F0134HGB-8EU | contact | 32.0 | 1024.0 | - |
UPD78F0124HGB-8ET | contact | 32.0 | 1024.0 | - |
UPD78F0124HGB(A)-8ET | contact | 32.0 | 1024.0 | - |
UPD78F0123HGB-8ET | contact | 24.0 | 1024.0 | - |
UPD78F0114HGB-8ES | contact | 32.0 | 1024.0 | - |
UPD78F0113HGB-8ES | contact | 24.0 | 1024.0 | - |
UPD78F0103HMC(A1)-5A4 | contact | 24.0 | 768.0 | - |
The 78K0/Kx1+ microcontrollers are general-purpose devices targeted for wide-range applications. Successor: 78K0/Kx2