Part Name | Package Type | Supply voltage (V) | Supply current | Remarks | Application | Target application | Activity |
---|---|---|---|---|---|---|---|
RAJ240100GFP | LQFP | 4.0 to 50 | - | Li-ION battery Fuel gauge | Battery Management Unit | Industrial/Hi-power equipment | Battery Protection, Fuel gauging |
RAJ240090GFP | LQFP | 4.0 to 50 | - | Li-ION battery Fuel gauge | Battery Management Unit | Industrial/Hi-power equipment | Battery Protection, Fuel gauging |
RAJ240500DNP | QFN | 2.0 to 25 | - | Builtin Li-ION battery charger and Fuel gauge | Battery Management Unit | Portable equipment | Charger,Power Supply, Battery Protection, Fuel gauging |
RAJ240080DFP | QFP | 4.0 to 28 | - | Li-ION battery Fuel gauge | Battery Management Unit | Portable equipment | Battery Protection, Fuel gauging |
RAJ240045DNP | QFN | 4.0 to 25 | - | Li-ION battery Fuel gauge | Battery Management Unit | Portable equipment | Battery Protection, Fuel gauging |
Dedicated 1 package solution with MCU and AFE for Battery Management System provides intelligent battery system by constantly monitoring the battery state.