Part Name | NPN/PNP | Vcbo (V) | VCEO (V) | Vebo (V) | IC (A) @25 °C | VCE(sat) (V) max. | hFE min. | hFE max. | Pc (W) | fT (MHz) typ. | Package Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2SD1899-Z | NPN | 60.0 | 60.0 | 7.0 | 3.0 | 0.25 | 100 | 400 | 10.0 | 120.0 | MP-3Z |
2SD1584-Z | NPN | 60.0 | 60.0 | 7.0 | 3.0 | 0.5 | 800 | 3200 | 10.0 | 120.0 | MP-3Z |
2SD1164-Z | NPN | 150.0 | 60.0 | 8.0 | 1.5 | 1.5 | 2000 | 30000 | 10.0 | - | MP-3Z |
2SC6123-Z | NPN | 100.0 | 60.0 | 5.0 | 5.0 | 0.5 | 200 | 400 | - | 150.0 | MP-25Z |
2SC5664 | NPN | 130.0 | 130.6 | 6.0 | 3.0 | 0.15 | 300 | 1200 | - | 100.0 | SOP-8 |
2SC4331-ZK | NPN | 150.0 | 100.0 | 7.0 | 5.0 | 0.5 | 100 | 400 | 15.0 | 150.0 | MP-3ZK |
2SC4331-Z | NPN | 150.0 | 100.0 | 7.0 | 5.0 | 0.5 | 100 | 400 | 15.0 | 150.0 | MP-3Z |
2SC3518-Z | NPN | 60.0 | 60.0 | 7.0 | 5.0 | 0.3 | 100 | 400 | 10.0 | - | MP-3Z |
2SB1721-Z | PNP | -60.0 | -60.0 | -7.0 | -3.0 | -1.0 | 100 | 400 | - | 5.0 | MP-3Z |
2SB1669-Z | PNP | -60.0 | -60.0 | -7.0 | -3.0 | -1.0 | 100 | 400 | 25.0 | 5.0 | MP-25Z |
2SB1261-Z | PNP | -60.0 | -60.0 | -7.0 | -3.0 | -0.3 | 100 | 400 | 10.0 | 50.0 | MP-3Z |
2SA1649-Z | PNP | -40.0 | -30.0 | -7.0 | -10.0 | -0.5 | 100 | 400 | 15.0 | 120.0 | MP-3Z |
2SA1648-Z | PNP | -100.0 | -60.0 | -7.0 | -5.0 | -0.5 | 100 | 400 | 18.0 | 90.0 | MP-3Z |
2SA1647-Z | PNP | -150.0 | -100.0 | -7.0 | -5.0 | -0.5 | 100 | 400 | 18.0 | 90.0 | MP-3Z |
2SA1646-Z | PNP | -150.0 | -100.0 | -7.0 | -10.0 | -0.5 | 100 | 400 | 40.0 | 150.0 | MP-25Z |
2SA1645-Z | PNP | -150.0 | -100.0 | -7.0 | -7.0 | -0.5 | 100 | 400 | 35.0 | 150.0 | MP-25Z |
2SA1615-Z | PNP | -30.0 | -20.0 | -10.0 | -10.0 | -0.25 | 200 | 600 | 15.0 | 180.0 | MP-3Z |
2SA1412-Z | PNP | -400.0 | -400.0 | -7.0 | -2.0 | -0.5 | 40 | 120 | 10.0 | 40.0 | MP-3Z |
2SA1385-Z | PNP | -60.0 | -60.0 | -7.0 | -5.0 | -0.3 | 100 | 400 | 10.0 | - | MP-3Z |
2SA1069A-Z | PNP | -80.0 | -80.0 | -12.0 | -5.0 | -0.6 | 40 | 200 | 30.0 | - | MP-25Z |
2SD2162 | NPN | 150.0 | 100.0 | 7.0 | 8.0 | 1.5 | 2000 | 15000 | 25.0 | 30.0 | MP-45F |
2SD1899 | NPN | 60.0 | 60.0 | 7.0 | 3.0 | 0.25 | 100 | 400 | 10.0 | 120.0 | MP-3 |
2SD1584 | NPN | 60.0 | 60.0 | 7.0 | 3.0 | 0.5 | 800 | 3200 | 10.0 | 120.0 | MP-3 |
2SD1164 | NPN | 150.0 | 60.0 | 8.0 | 1.5 | 1.5 | 2000 | 30000 | 10.0 | - | MP-3 |
2SC4552 | NPN | 100.0 | 60.0 | 7.0 | 15.0 | 0.5 | 100 | 400 | 30.0 | 120.0 | MP-45F |
2SC4551 | NPN | 100.0 | 60.0 | 7.0 | 10.0 | 0.5 | 100 | 400 | 30.0 | 140.0 | MP-45F |
2SC4331 | NPN | 150.0 | 100.0 | 7.0 | 5.0 | 0.5 | 100 | 400 | 15.0 | 150.0 | MP-3 |
2SC3518 | NPN | 60.0 | 60.0 | 7.0 | 5.0 | 0.3 | 100 | 400 | 10.0 | - | MP-3 |
2SC2334 | NPN | 150.0 | 100.0 | 8.0 | 7.0 | 0.5 | 40 | 200 | 40.0 | - | MP-25 |
2SB963 | PNP | -60.0 | -60.0 | -8.0 | -1.0 | -1.5 | 2000 | 30000 | 1.0 | - | MP-3 |
2SB1669 | PNP | -60.0 | -60.0 | -7.0 | -3.0 | -1.0 | 100 | 400 | 25.0 | 5.0 | MP-25 |
2SB1431 | PNP | -100.0 | -100.0 | -7.0 | -8.0 | -1.5 | 2000 | 15000 | 25.0 | 80.0 | MP-45F |
2SB1261 | PNP | -60.0 | -60.0 | -7.0 | -3.0 | -0.3 | 100 | 400 | 10.0 | 50.0 | MP-3 |
2SA1744 | PNP | -100.0 | -60.0 | -7.0 | -15.0 | -0.5 | 100 | 400 | 30.0 | 80.0 | MP-45F |
2SA1742 | PNP | -100.0 | -60.0 | -7.0 | -7.0 | -0.5 | 100 | 400 | 30.0 | 40.0 | MP-45F |
2SA1741 | PNP | -100.0 | -60.0 | -7.0 | -5.0 | -0.5 | 100 | 400 | 25.0 | 80.0 | MP-45F |
2SA1649 | PNP | -40.0 | -30.0 | -7.0 | -10.0 | -0.5 | 100 | 400 | 15.0 | 120.0 | MP-3 |
2SA1648 | PNP | -100.0 | -60.0 | -7.0 | -5.0 | -0.5 | 100 | 400 | 18.0 | 90.0 | MP-3 |
2SA1647 | PNP | -150.0 | -100.0 | -7.0 | -5.0 | -0.5 | 100 | 400 | 18.0 | 90.0 | MP-3 |
2SA1646 | PNP | -150.0 | -100.0 | -7.0 | -10.0 | -0.5 | 100 | 400 | 40.0 | 150.0 | MP-25 |
2SA1645 | PNP | -150.0 | -100.0 | -7.0 | -7.0 | -0.5 | 100 | 400 | 35.0 | 150.0 | MP-25 |
2SA1615 | PNP | -30.0 | -20.0 | -10.0 | -10.0 | -0.25 | 200 | 600 | 15.0 | 180.0 | MP-3 |
2SA1412 | PNP | -400.0 | -400.0 | -7.0 | -2.0 | -0.5 | 40 | 120 | 10.0 | 40.0 | MP-3 |
2SA1385 | PNP | -60.0 | -60.0 | -7.0 | -5.0 | -0.3 | 100 | 400 | 10.0 | - | MP-3 |
2SA1069A | PNP | -80.0 | -80.0 | -12.0 | -5.0 | -0.6 | 40 | 200 | - | - | MP-25 |
2SA1069 | PNP | -80.0 | -60.0 | -12.0 | -5.0 | -0.6 | 40 | 200 | 30.0 | - | MP-25 |
2SA1010 | PNP | -100.0 | -100.0 | -7.0 | -7.0 | -0.6 | 40 | 200 | 40.0 | - | MP-25 |
2SC5292 | NPN | 130.0 | 130.6 | 6.0 | 3.0 | 0.15 | 300 | 1200 | - | 100.0 | MP-10 |
2SC4550 | NPN | 100.0 | 60.0 | 7.0 | 7.0 | 0.5 | 100 | 400 | 30.0 | 150.0 | MP-45F |
2SB1721 | PNP | -60.0 | -60.0 | -7.0 | -3.0 | -1.0 | 100 | 400 | - | 5.0 | MP-3 |
Part Name | NPN/PNP | Vcbo (V) | VCEO (V) | Vebo (V) | IC (A) @25 °C | VCE(sat) (V) max. | hFE min. | hFE max. | Pc (W) | fT (MHz) typ. | Package Type |
2SB963-Z | PNP | -60.0 | -60.0 | -8.0 | -1.0 | -1.5 | 2000 | 30000 | 1.0 | - | MP-3Z |
2SA1843 | PNP | -100.0 | -60.0 | -7.0 | -5.0 | -0.5 | 100 | 400 | 1.8 | 80.0 | MP-10 |
2SB708 | PNP | -80.0 | -80.0 | -7.0 | -7.0 | -0.5 | 40 | 200 | - | - | MP-25 |
2SB707 | PNP | -80.0 | -60.0 | -7.0 | -7.0 | -0.5 | 40 | 200 | - | - | MP-25 |
2SD571 | - | - | 50.0 | - | - | - | 90 | 400 | 1.0 | - | - |
2SD2165 | NPN | 100.0 | 100.0 | 7.0 | 6.0 | 0.5 | 800 | 3200 | 30.0 | 110.0 | MP-45F |
2SD1780 | - | - | 60.0 | - | - | - | 800 | 3200 | 1.0 | - | - |
2SD1779 | - | - | 60.0 | - | - | - | 800 | 3200 | 1.0 | - | - |
2SD1697 | - | - | 80.0 | - | - | - | 4000 | 50000 | 1.0 | - | - |
2SD1582 | - | - | 50.0 | - | - | - | 800 | 3200 | 1.0 | - | - |
2SD1581 | - | - | 25.0 | - | - | - | 800 | 3200 | 1.0 | - | - |
2SD1579 | - | - | 80.0 | - | - | - | 2000 | 30000 | 1.0 | - | - |
2SC4554 | NPN | 100.0 | 100.0 | 7.0 | 15.0 | 0.3 | 450 | 2000 | 35.0 | 100.0 | MP-45F |
2SC4553 | NPN | 100.0 | 100.0 | 7.0 | 7.5 | 0.3 | 450 | 2000 | 30.0 | 100.0 | MP-45F |
2SC4549 | NPN | 100.0 | 60.0 | 7.0 | 5.0 | 0.5 | 100 | 400 | 25.0 | 150.0 | MP-45F |
2SC4332-Z | NPN | 100.0 | 60.0 | 7.0 | 5.0 | 0.5 | 100 | 400 | 15.0 | 150.0 | MP-3Z |
2SC4332 | NPN | 100.0 | 60.0 | 7.0 | 5.0 | 0.5 | 100 | 400 | 15.0 | 150.0 | MP-3 |
2SC3632-Z | NPN | 600.0 | 600.0 | 7.0 | 1.0 | 1.0 | 30 | 120 | 10.0 | 30.0 | MP-3Z |
2SC3632 | NPN | 600.0 | 600.0 | 7.0 | 1.0 | 1.0 | 30 | 120 | 10.0 | 30.0 | MP-3 |
2SC3631-Z | NPN | 500.0 | 400.0 | 7.0 | 2.0 | 1.0 | 40 | 120 | 10.0 | 50.0 | MP-3Z |
2SC3631 | NPN | 500.0 | 400.0 | 7.0 | 2.0 | 1.0 | 40 | 120 | 10.0 | 50.0 | MP-3 |
2SC2721 | - | - | 60.0 | - | - | - | 90 | 400 | 1.0 | - | - |
2SC2335 | NPN | 500.0 | 400.0 | 7.0 | 7.0 | 1.0 | 20 | 80 | 40.0 | - | MP-25 |
2SB962-Z | PNP | -40.0 | -30.0 | -5.0 | -3.0 | -0.5 | 60 | 400 | 10.0 | 80.0 | MP-3Z |
2SB962 | PNP | -40.0 | -30.0 | -5.0 | -3.0 | -0.5 | 60 | 400 | 10.0 | 80.0 | MP-3 |
2SB768 | PNP | -200.0 | -150.0 | -5.0 | -2.0 | -1.0 | 40 | 200 | 20.0 | 10.0 | MP-3Z |
2SB605 | - | - | 50.0 | - | - | - | 90 | 400 | 1.0 | - | - |
2SB564 | - | - | 25.0 | - | - | - | 90 | 400 | 1.0 | - | - |
2SB1657 | PNP | -30.0 | -30.0 | -6.0 | -5.0 | -1.0 | 150 | 600 | - | 75.0 | MP-5 |
2SB1453 | PNP | -60.0 | -60.0 | -7.0 | -3.0 | -1.0 | 100 | 400 | 25.0 | 5.0 | MP-45F |
2SB1432 | PNP | -100.0 | -100.0 | -8.0 | -10.0 | -1.5 | 1000 | 30000 | 30.0 | 80.0 | MP-45F |
2SA916 | - | - | 160.0 | - | - | - | 90 | 400 | 1.0 | - | - |
2SA915 | - | - | 120.0 | - | - | - | 90 | 400 | 1.0 | - | - |
2SA1897 | - | - | 20.0 | - | - | - | 200 | 600 | 1.0 | - | - |
2SA1714 | PNP | -100.0 | -100.0 | -8.0 | -3.0 | -1.2 | 2000 | 20000 | 0.0 | - | MP-5 |
2SA1413-Z | PNP | -600.0 | -600.0 | -7.0 | -1.0 | -1.0 | 30 | 120 | 10.0 | 28.0 | MP-3Z |
2SA1413 | PNP | -600.0 | -600.0 | -7.0 | -1.0 | -1.0 | 30 | 120 | 10.0 | 28.0 | MP-3 |
2SD992A | - | - | 30.0 | - | - | - | 35 | 200 | 10.0 | - | - |
2SD414 | NPN | 100.0 | 80.0 | 5.0 | 0.8 | 2.0 | 40 | 320 | - | 70.0 | MP-5 |
2SD1491 | NPN | 70.0 | 70.0 | 8.0 | 2.0 | 1.5 | 2000 | 20000 | - | - | MP-5 |
2SD1137 | - | - | 100.0 | - | - | - | - | - | - | - | - |
2SD1135C | NPN | - | 80.0 | - | - | - | 60 | 200 | 40.0 | - | - |
2SD1133C | NPN | - | 50.0 | - | - | - | 60 | 320 | 40.0 | - | - |
2SC2682 | NPN | 180.0 | 180.0 | 5.0 | 0.1 | 0.5 | 100 | 320 | - | 180.0 | MP-5 |
2SC2612 | - | - | 400.0 | - | - | - | - | - | - | - | - |
2SB861C | PNP | - | - | - | - | - | 60 | 200 | 30.0 | - | - |
2SB744A | PNP | -70.0 | -60.0 | -5.0 | -3.0 | -2.0 | 60 | 320 | - | 45.0 | MP-25 |
2SB1658 | PNP | -30.0 | -30.0 | -6.0 | -5.0 | -0.5 | 150 | 600 | - | 95.0 | MP-5 |
2SB1409CL | PNP | - | - | - | - | - | 60 | 200 | 18.0 | - | - |
2SB1407CS | PNP | - | - | - | - | - | 60 | 320 | 18.0 | - | - |
Part Name | NPN/PNP | Vcbo (V) | VCEO (V) | Vebo (V) | IC (A) @25 °C | VCE(sat) (V) max. | hFE min. | hFE max. | Pc (W) | fT (MHz) typ. | Package Type |
2SA1220A | PNP | -160.0 | -160.0 | -5.0 | -1.2 | -0.7 | 60 | 320 | - | 175.0 | MP-5 |
2SA1220 | PNP | -120.0 | -120.0 | -5.0 | -1.2 | -0.7 | 60 | 320 | - | 175.0 | MP-5 |
2SA1006B | PNP | -250.0 | -250.0 | -5.0 | -1.5 | -1.0 | 60 | 320 | - | 80.0 | MP-25 |
2SD992-Z | NPN | 30.0 | 30.0 | 5.0 | 2.0 | 0.5 | 35 | 200 | 10.0 | - | MP-3 |
2SD992 | NPN | 30.0 | 30.0 | 5.0 | 2.0 | 0.5 | 35 | 200 | 10.0 | - | MP-3 |
2SD986 | NPN | 150.0 | 80.0 | 8.0 | 1.5 | 1.5 | 2000 | 30000 | 10.0 | - | MP-5 |
2SD985 | NPN | 150.0 | 60.0 | 8.0 | 1.5 | 1.5 | 2000 | 30000 | 10.0 | - | MP-5 |
2SD882 | NPN | 40.0 | 30.0 | 5.0 | 3.0 | 0.5 | 60 | 400 | 10.0 | 90.0 | MP-5 |
2SD794A | NPN | 70.0 | 60.0 | 5.0 | 3.0 | 2.0 | 60 | 320 | 10.0 | 60.0 | MP-5 |
2SD794 | NPN | 70.0 | 45.0 | 5.0 | 3.0 | 2.0 | 60 | 320 | 10.0 | 60.0 | MP-5 |
2SD774 | - | - | 50.0 | - | - | - | 135 | 600 | 1.0 | - | - |
2SD773 | - | - | 16.0 | - | - | - | 135 | 600 | 1.0 | - | - |
2SD560 | NPN | 150.0 | 100.0 | 7.0 | 5.0 | 1.5 | 2000 | 15000 | 30.0 | - | MP-25 |
2SD476KC | - | - | 50.0 | - | - | - | - | - | - | - | - |
2SD476AKC | - | - | 60.0 | - | - | - | - | - | - | - | - |
2SD471 | - | - | 25.0 | - | - | - | 90 | 400 | 1.0 | - | - |
2SD415A | - | - | - | - | - | - | - | - | - | - | - |
2SD415 | NPN | 120.0 | 100.0 | 5.0 | 0.8 | 2.0 | 40 | 320 | 10.0 | 45.0 | MP-5 |
2SD401A | NPN | 200.0 | 150.0 | 5.0 | 2.0 | 1.0 | 40 | 200 | 25.0 | 5.0 | MP-25 |
2SD2583 | NPN | 30.0 | 30.0 | 6.0 | 5.0 | 0.5 | 150 | 600 | - | 120.0 | MP-5 |
2SD2463 | - | - | 31.0 | - | - | - | 2000 | 30000 | 6.0 | - | - |
2SD2383 | - | - | 300.0 | - | - | - | 100 | 250 | 0.2 | - | - |
2SD2337C | - | - | 150.0 | - | - | - | - | - | - | - | - |
2SD2217 | NPN | 300.0 | 300.0 | 7.0 | 0.3 | 1.5 | 1500 | 30000 | 25.0 | 45.0 | MP-45 |
2SD2164 | NPN | 60.0 | 60.0 | 7.0 | 3.0 | 0.5 | 800 | 3200 | 20.0 | 110.0 | MP-45F |
2SD2163 | NPN | 150.0 | 100.0 | 8.0 | 10.0 | 1.5 | 1000 | 30000 | 30.0 | - | MP-45F |
2SD2161 | NPN | 100.0 | 100.0 | 7.0 | 5.0 | 1.5 | 2000 | 20000 | 20.0 | 30.0 | MP-45F |
2SD2123BS | NPN | - | 160.0 | - | - | - | 60 | 200 | 18.0 | - | - |
2SD2123BL | NPN | - | 160.0 | - | - | - | 60 | 200 | 18.0 | - | - |
2SD2122BS | NPN | - | 120.0 | - | - | - | 60 | 200 | 18.0 | - | - |
2SD2122BL | NPN | - | 120.0 | - | - | - | 60 | 200 | 18.0 | - | - |
2SD2121BS | NPN | - | 35.0 | - | - | - | 60 | 320 | 18.0 | - | - |
2SD2121BL | NPN | - | 35.0 | - | - | - | 60 | 320 | 18.0 | - | - |
2SD2115S | - | - | 60.0 | - | - | - | - | - | - | - | - |
2SD2115L | - | - | 60.0 | - | - | - | - | - | - | - | - |
2SD2107C | - | - | 60.0 | - | - | - | - | - | - | - | - |
2SD1843 | - | - | 60.0 | - | - | - | 2000 | 30000 | 1.0 | - | - |
2SD1818 | NPN | 60.0 | 60.0 | 7.0 | 3.0 | 0.25 | 100 | 400 | 10.0 | 120.0 | MP-5 |
2SD1701 | - | - | 60.0 | - | - | - | 4000 | 50000 | 0.75 | - | - |
2SD1700 | - | - | 60.0 | - | - | - | 4000 | 50000 | 1.0 | - | - |
2SD1698 | - | - | 80.0 | - | - | - | 4000 | 50000 | 0.75 | - | - |
2SD1695 | NPN | 35.0 | 35.0 | 8.0 | 2.0 | 1.2 | 2000 | 30000 | 10.0 | - | MP-5 |
2SD1694 | NPN | 60.0 | 60.0 | 7.0 | 3.0 | 0.4 | 800 | 3200 | 20.0 | 250.0 | MP-5 |
2SD1693 | NPN | 60.0 | 60.0 | 8.0 | 3.0 | 1.2 | 2000 | 20000 | 15.0 | - | MP-5 |
2SD1692 | NPN | 150.0 | 100.0 | 8.0 | 3.0 | 1.2 | 2000 | 20000 | 15.0 | - | MP-5 |
2SD1691 | NPN | 60.0 | 60.0 | 7.0 | 5.0 | 0.3 | 100 | 400 | 20.0 | - | MP-5 |
2SD1630 | NPN | 60.0 | 60.0 | 7.0 | 1.0 | 1.5 | 2000 | 30000 | 10.0 | - | MP-5 |
2SD1616A | - | - | 60.0 | - | - | - | 135 | 400 | 0.75 | - | - |
2SD1616 | - | - | 50.0 | - | - | - | 135 | 600 | 0.75 | - | - |
2SD1592 | NPN | 500.0 | 300.0 | 10.0 | 5.0 | 1.5 | 400 | 3000 | 30.0 | - | MP-45 |
Part Name | NPN/PNP | Vcbo (V) | VCEO (V) | Vebo (V) | IC (A) @25 °C | VCE(sat) (V) max. | hFE min. | hFE max. | Pc (W) | fT (MHz) typ. | Package Type |
2SD1588 | NPN | 100.0 | 60.0 | 7.0 | 7.0 | 0.5 | 40 | 200 | 30.0 | - | MP-45 |
2SD1585 | NPN | 60.0 | 60.0 | 7.0 | 3.0 | 1.5 | 40 | 200 | 15.0 | 16.0 | MP-45 |
2SD1583-Z | NPN | 30.0 | 20.0 | 5.0 | 2.0 | 0.5 | 800 | 3200 | 10.0 | 270.0 | MP-3Z |
2SD1583 | NPN | 30.0 | 20.0 | 5.0 | 2.0 | 0.5 | 800 | 3200 | 10.0 | 270.0 | MP-3 |
2SD1527 | - | - | 1000.0 | - | - | - | - | - | - | - | - |
2SD1513 | - | - | 16.0 | - | - | - | 135 | 650 | 0.75 | - | - |
2SD1481 | NPN | 70.0 | 70.0 | 7.0 | 2.0 | 1.5 | 2000 | 20000 | 15.0 | - | MP-25 |
2SD1312 | - | - | 80.0 | - | - | - | 135 | 600 | 1.0 | - | - |
2SD1286-Z | NPN | 60.0 | 60.0 | 8.0 | 1.0 | 1.5 | 2000 | 30000 | 8.0 | - | MP-3Z |
2SD1286 | NPN | 60.0 | 60.0 | 8.0 | 1.0 | 1.5 | 2000 | 30000 | 8.0 | - | MP-3 |
2SD1163A | - | - | 150.0 | - | - | - | - | - | - | - | - |
2SD1163 | - | - | 120.0 | - | - | - | - | - | - | - | - |
2SD1138C | - | - | 150.0 | - | - | - | - | - | - | - | - |
2SD1134C | NPN | - | 60.0 | - | - | - | 60 | 320 | 40.0 | - | - |
2SD1033 | NPN | 200.0 | 150.0 | 5.0 | 2.0 | 1.0 | 40 | 200 | 20.0 | 10.0 | MP-3 |
2SD1020 | - | - | 25.0 | - | - | - | 110 | 400 | 0.35 | - | - |
2SC945A | - | - | 50.0 | - | - | - | 90 | 600 | 0.25 | - | - |
2SC6123 | NPN | 100.0 | 60.0 | 5.0 | 5.0 | 0.5 | 200 | 400 | - | 150.0 | MP-25 |
2SC5293 | NPN | 67.0 | 67.6 | 7.0 | 2.5 | 0.16 | 300 | 1200 | - | 150.0 | MP-10 |
2SC5273 | - | - | 1300.0 | - | - | - | - | - | - | - | - |
2SC5022 | - | - | 1500.0 | - | - | - | - | - | - | - | - |
2SC4913 | - | - | 2000.0 | - | - | - | - | - | - | - | - |
2SC4815 | NPN | 100.0 | 60.0 | 7.0 | 5.0 | 0.5 | 100 | 400 | 1.8 | 150.0 | MP-10 |
2SC4814 | NPN | 120.0 | 100.0 | 7.0 | 2.5 | 0.3 | 300 | 1200 | 1.8 | 60.0 | MP-10 |
2SC4813 | NPN | 100.0 | 100.0 | 7.0 | 7.5 | 0.3 | 450 | 2000 | 1.8 | 150.0 | MP-10 |
2SC4811 | NPN | 100.0 | 100.0 | 8.0 | 8.0 | 1.5 | 2000 | 20000 | 1.8 | - | MP-10 |
2SC4810 | NPN | 100.0 | 100.0 | 8.0 | 5.0 | 1.5 | 2000 | 20000 | 1.8 | - | MP-10 |
2SC4499S | - | - | 400.0 | - | - | - | - | - | - | - | - |
2SC4499L | - | - | 400.0 | - | - | - | - | - | - | - | - |
2SC4351 | NPN | 70.0 | 70.0 | 8.0 | 5.0 | 1.5 | 2000 | 20000 | 20.0 | - | MP-45 |
2SC4346-Z | NPN | 500.0 | 400.0 | 8.0 | 5.0 | 1.0 | 20 | 80 | 18.0 | - | MP-3Z |
2SC4346 | NPN | 500.0 | 400.0 | 8.0 | 5.0 | 1.0 | 20 | 80 | 18.0 | - | MP-3 |
2SC4342 | NPN | 150.0 | 100.0 | 8.0 | 3.0 | 1.5 | 2000 | 20000 | 12.0 | - | MP-5 |
2SC4336 | NPN | 100.0 | 100.0 | 7.0 | 10.0 | 0.5 | 100 | 400 | 30.0 | 150.0 | MP-45 |
2SC4176 | - | - | 15.0 | - | - | - | 40 | 200 | 0.15 | - | - |
2SC4175 | - | - | 20.0 | - | - | - | 40 | 180 | 0.15 | - | - |
2SC4001 | NPN | 300.0 | 250.0 | 5.0 | 0.1 | 0.3 | 60 | 320 | 7.0 | 300.0 | MP-5 |
2SC4000 | - | - | 250.0 | - | - | - | 60 | 320 | 1.0 | - | - |
2SC3840 | NPN | 600.0 | 600.0 | 7.0 | 1.0 | 1.0 | 30 | 120 | 15.0 | 30.0 | MP-5 |
2SC3735 | - | - | 15.0 | - | - | - | 40 | 200 | 0.2 | - | - |
2SC3734 | - | - | 40.0 | - | - | - | 75 | 300 | 0.2 | - | - |
2SC3733 | - | - | 45.0 | - | - | - | 60 | 200 | 1.0 | - | - |
2SC3732 | - | - | 15.0 | - | - | - | 40 | 200 | 0.25 | - | - |
2SC3731 | - | - | 40.0 | - | - | - | 75 | 300 | 0.25 | - | - |
2SC3623A | - | - | 50.0 | - | - | - | 1000 | 3200 | 0.25 | - | - |
2SC3623 | - | - | 50.0 | - | - | - | 1000 | 3200 | 0.25 | - | - |
2SC3622A | - | - | 50.0 | - | - | - | 1000 | 3200 | 0.25 | - | - |
2SC3622 | - | - | 50.0 | - | - | - | 1000 | 3200 | 0.25 | - | - |
2SC3616 | - | - | 25.0 | - | - | - | 800 | 3200 | 0.75 | - | - |
2SC3615 | - | - | 50.0 | - | - | - | 800 | 3200 | 0.75 | - | - |
Part Name | NPN/PNP | Vcbo (V) | VCEO (V) | Vebo (V) | IC (A) @25 °C | VCE(sat) (V) max. | hFE min. | hFE max. | Pc (W) | fT (MHz) typ. | Package Type |
2SC3588-Z | NPN | 500.0 | 400.0 | 7.0 | 0.5 | 0.5 | 20 | 80 | 10.0 | - | MP-3Z |
2SC3588 | NPN | 500.0 | 400.0 | 7.0 | 0.5 | 0.5 | 20 | 80 | 10.0 | - | MP-3 |
2SC3572 | NPN | 500.0 | 400.0 | 7.0 | 10.0 | 1.0 | 15 | 80 | 30.0 | - | MP-45 |
2SC3571 | NPN | 500.0 | 400.0 | 7.0 | 7.0 | 1.0 | 20 | 80 | 30.0 | - | MP-45 |
2SC3570 | NPN | 500.0 | 400.0 | 8.0 | 5.0 | 1.0 | 20 | 80 | 25.0 | - | MP-45 |
2SC3569 | NPN | 500.0 | 400.0 | 7.0 | 2.0 | 1.0 | 20 | 80 | 15.0 | - | MP-45 |
2SC3568 | NPN | 150.0 | 100.0 | 7.0 | 10.0 | 0.6 | 40 | 200 | 30.0 | - | MP-45 |
2SC3567 | NPN | 150.0 | 100.0 | 7.0 | 3.0 | 0.6 | 40 | 200 | 15.0 | - | MP-45 |
2SC3478A | - | - | 200.0 | - | - | - | 135 | 400 | 0.75 | - | - |
2SC3478 | - | - | 180.0 | - | - | - | 135 | 600 | 0.75 | - | - |
2SC3365 | - | - | 400.0 | - | - | - | - | - | - | - | - |
2SC3336 | - | - | 400.0 | - | - | - | - | - | - | - | - |
2SC3209 | - | - | 300.0 | - | - | - | 60 | 250 | 1.0 | - | - |
2SC3115 | - | - | 120.0 | - | - | - | 135 | 900 | 0.2 | - | - |
2SC2979 | - | - | 800.0 | - | - | - | - | - | - | - | - |
2SC2959 | - | - | 160.0 | - | - | - | 100 | 400 | 1.0 | - | - |
2SC2958 | - | - | 140.0 | - | - | - | 100 | 400 | 1.0 | - | - |
2SC2946 | - | - | 200.0 | - | - | - | 20 | 160 | 15.0 | - | - |
2SC2901 | - | - | 15.0 | - | - | - | 40 | 200 | 0.6 | - | - |
2SC2898 | - | - | 400.0 | - | - | - | - | - | - | - | - |
2SC2885 | NPN | 330.0 | 200.0 | 7.0 | 2.0 | 1.0 | 20 | 160 | 15.0 | - | MP-3 |
2SC2816 | - | - | 400.0 | - | - | - | - | - | - | - | - |
2SC2787 | - | - | 30.0 | - | - | - | 40 | 180 | 0.25 | - | - |
2SC2786 | - | - | 20.0 | - | - | - | 40 | 180 | 0.25 | - | - |
2SC2785 | - | - | 50.0 | - | - | - | 110 | 600 | 0.25 | - | - |
2SC2784 | - | - | 120.0 | - | - | - | 200 | 1200 | 0.3 | - | - |
2SC2752 | NPN | 500.0 | 400.0 | 7.0 | 0.5 | 1.0 | 20 | 80 | 10.0 | - | MP-5 |
2SC2690A | NPN | 160.0 | 160.0 | 5.0 | 1.2 | 0.7 | 60 | 320 | 20.0 | 155.0 | MP-5 |
2SC2690 | NPN | 120.0 | 120.0 | 5.0 | 1.2 | 0.7 | 60 | 320 | 20.0 | 155.0 | MP-5 |
2SC2688 | NPN | 300.0 | 300.0 | 5.0 | 0.2 | 1.5 | 40 | 250 | 10.0 | 80.0 | MP-5 |
2SC2654 | NPN | 100.0 | 40.0 | 7.0 | 7.0 | 0.6 | 40 | 320 | 40.0 | - | MP-25 |
2SC2613 | - | - | 400.0 | - | - | - | - | - | - | - | - |
2SC2518 | NPN | 500.0 | 400.0 | 8.0 | 5.0 | 1.0 | 20 | 80 | 40.0 | - | MP-25 |
2SC2517 | NPN | 150.0 | 100.0 | 12.0 | 5.0 | 0.6 | 40 | 200 | 30.0 | - | MP-25 |
2SC2333 | NPN | 500.0 | 400.0 | 7.0 | 2.0 | 1.0 | 20 | 80 | 15.0 | - | MP-25 |
2SC2331 | NPN | 150.0 | 100.0 | 7.0 | 2.0 | 0.6 | 40 | 200 | 15.0 | 100.0 | MP-25 |
