Part Name | Vcbo (V) | VCEO (V) | Vebo (V) | Ic (mA) | Equivalent Circuit | R1 (kOhm) | R2 (kOhm) | hfe1 min. | hfe1 typ. | hfe1 max. | hfe2 min. | hfe2 typ. | Pt (mW) | Package Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR1L3N | -60.0 | -60.0 | -10.0 | -1000.0 | B | 4.7 | 10.0 | 150.0 | - | - | 100.0 | - | 2000.0 | POMM |
HR1F3P | -60.0 | -60.0 | -10.0 | -1000.0 | B | 2.2 | 10.0 | 150.0 | - | - | 100.0 | - | 2000.0 | POMM |
HR1A4M | -60.0 | -60.0 | -10.0 | -1000.0 | B | 10.0 | 10.0 | 150.0 | - | - | 100.0 | - | 2000.0 | POMM |
HR1A4A | -60.0 | -60.0 | -10.0 | -1000.0 | B | 0.0 | 10.0 | 150.0 | - | - | 100.0 | - | 2000.0 | POMM |
HR1A3M | -60.0 | -60.0 | -10.0 | -1000.0 | B | 1.0 | 1.0 | 50.0 | - | - | 100.0 | - | 2000.0 | POMM |
HQ1L2Q | -20.0 | -20.0 | -10.0 | -2000.0 | B | 0.47 | 4.7 | 150.0 | - | - | 150.0 | - | 2000.0 | POMM |
HQ1F3P | -20.0 | -20.0 | -10.0 | -2000.0 | B | 2.2 | 10.0 | 200.0 | - | - | 150.0 | - | 2000.0 | POMM |
HQ1F2Q | -20.0 | -20.0 | -10.0 | -2000.0 | B | 0.22 | 2.2 | 80.0 | - | - | 150.0 | - | 2000.0 | POMM |
HQ1A3M | -20.0 | -20.0 | -10.0 | -2000.0 | B | 1.0 | 1.0 | 50.0 | - | - | 150.0 | - | 2000.0 | POMM |
HD2L3N | 60.0 | 60.0 | 10.0 | 1000.0 | C | 4.7 | 10.0 | 200.0 | - | - | 300.0 | - | 2000.0 | POMM |
HD2F3P | 60.0 | 60.0 | 10.0 | 1000.0 | C | 2.2 | 10.0 | 200.0 | - | - | 300.0 | - | 2000.0 | POMM |
HD2F2Q | 60.0 | 60.0 | 10.0 | 1000.0 | C | 0.22 | 2.2 | 100.0 | - | - | 300.0 | - | 2000.0 | POMM |
HD2A4M | 60.0 | 60.0 | 10.0 | 1000.0 | C | 10.0 | 10.0 | 200.0 | - | - | 300.0 | - | 2000.0 | POMM |
HD2A4A | 60.0 | 60.0 | 10.0 | 1000.0 | C | 0.0 | 10.0 | 200.0 | 760.0 | - | 300.0 | 1010.0 | 2000.0 | POMM |
HD2A3M | 60.0 | 60.0 | 10.0 | 1000.0 | C | 1.0 | 1.0 | 80.0 | - | - | 200.0 | - | 2000.0 | POMM |
HD1L3N | 80.0 | 60.0 | 10.0 | 1000.0 | A | 4.7 | 10.0 | 200.0 | - | - | 300.0 | - | 2000.0 | POMM |
HD1L2Q | 80.0 | 60.0 | 10.0 | 1000.0 | A | 0.47 | 4.7 | 200.0 | - | - | 300.0 | - | 2000.0 | POMM |
HD1F3P | 80.0 | 60.0 | 10.0 | 1000.0 | A | 2.2 | 10.0 | 200.0 | 630.0 | - | 300.0 | 780.0 | 2000.0 | POMM |
HD1A4M | 80.0 | 60.0 | 10.0 | 1000.0 | A | 10.0 | 10.0 | 200.0 | - | - | 300.0 | - | 2000.0 | POMM |
HD1A4A | 80.0 | 60.0 | 10.0 | 1000.0 | A | 0.0 | 10.0 | 200.0 | 630.0 | - | 300.0 | 780.0 | 2000.0 | POMM |
HD1A3M | 80.0 | 60.0 | 10.0 | 1000.0 | A | 1.0 | 1.0 | 80.0 | - | - | 200.0 | - | 2000.0 | POMM |
FP1L3N | -25.0 | -25.0 | -10.0 | -700.0 | B | 4.7 | 10.0 | 200.0 | - | - | 100.0 | - | 200.0 | 3pinMM |
FP1L2Q | -25.0 | -25.0 | -10.0 | -700.0 | B | 0.47 | 4.7 | 150.0 | 350.0 | - | 100.0 | 300.0 | 200.0 | 3pinMM |
FP1J3P | -25.0 | -25.0 | -10.0 | -700.0 | B | 3.3 | 10.0 | 200.0 | 470.0 | - | 100.0 | 300.0 | 200.0 | 3pinMM |
FP1F3P | -25.0 | -25.0 | -10.0 | -700.0 | B | 2.2 | 10.0 | 200.0 | - | - | 100.0 | - | 200.0 | 3pinMM |
FP1A4M | -25.0 | -25.0 | -10.0 | -700.0 | B | 10.0 | 10.0 | 200.0 | - | - | 100.0 | - | 200.0 | 3pinMM |
FP1A4A | -25.0 | -25.0 | -10.0 | -700.0 | B | 0.0 | 10.0 | 200.0 | - | - | 100.0 | - | 200.0 | 3pinMM |
FP1A3M | -25.0 | -25.0 | -10.0 | -700.0 | B | 1.0 | 1.0 | 80.0 | - | - | 100.0 | - | 200.0 | 3pinMM |
FB1L3N | 30.0 | 25.0 | 10.0 | 700.0 | A | 4.7 | 10.0 | 300.0 | - | - | 300.0 | - | 200.0 | 3pinMM |
FB1L2Q | 30.0 | 25.0 | 10.0 | 700.0 | A | 0.47 | 4.7 | 150.0 | 400.0 | - | 300.0 | 700.0 | 200.0 | 3pinMM |
FB1J3P | 30.0 | 25.0 | 10.0 | 700.0 | A | 3.3 | 10.0 | 300.0 | 600.0 | - | 300.0 | 700.0 | 200.0 | 3pinMM |
FB1F3P | 30.0 | 25.0 | 10.0 | 700.0 | A | 2.2 | 10.0 | 300.0 | - | - | 300.0 | - | 200.0 | 3pinMM |
FB1A4M | 30.0 | 25.0 | 10.0 | 700.0 | A | 10.0 | 10.0 | 300.0 | - | - | 300.0 | - | 200.0 | 3pinMM |
FB1A4A | 30.0 | 25.0 | 10.0 | 700.0 | A | 0.0 | 10.0 | 300.0 | - | - | 300.0 | - | 200.0 | 3pinMM |
FB1A3M | 30.0 | 25.0 | 10.0 | 700.0 | A | 1.0 | 1.0 | 80.0 | - | - | 100.0 | - | 200.0 | 3pinMM |
KN4A4M | -60.0 | -50.0 | -10.0 | -100.0 | B | 10.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | USM |
KA4L4M | 60.0 | 50.0 | 10.0 | 100.0 | A | 47.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | USM |
KA4F3R | 60.0 | 50.0 | 5.0 | 100.0 | A | 2.2 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | USM |
KA4A4M | 60.0 | 50.0 | 10.0 | 100.0 | A | 10.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | USM |
HR1L2Q | -60.0 | -60.0 | -10.0 | -1000.0 | B | 0.47 | 4.7 | 150.0 | - | - | 100.0 | - | 2000.0 | POMM |
HR1F2Q | -60.0 | -60.0 | -10.0 | -1000.0 | B | 0.22 | 2.2 | 150.0 | - | - | 100.0 | - | 2000.0 | POMM |
HQ1L2N | -20.0 | -20.0 | -10.0 | -2000.0 | B | 0.47 | 1.0 | 50.0 | - | - | 150.0 | - | 2000.0 | POMM |
HQ1F3M | -20.0 | -20.0 | -10.0 | -2000.0 | B | 2.2 | 2.2 | 80.0 | - | - | 150.0 | - | 2000.0 | POMM |
HQ1A4A | -20.0 | -20.0 | -10.0 | -2000.0 | B | 0.0 | 10.0 | 200.0 | - | - | 150.0 | - | 2000.0 | POMM |
HD2L2Q | 60.0 | 60.0 | 10.0 | 1000.0 | C | 0.47 | 4.7 | 200.0 | - | - | 300.0 | - | 2000.0 | POMM |
HD1F2Q | 80.0 | 60.0 | 10.0 | 1000.0 | A | 0.22 | 2.2 | 100.0 | - | - | 300.0 | - | 2000.0 | POMM |
GN4A4M | -60.0 | -50.0 | -10.0 | -100.0 | B | 10.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 150.0 | SSP |
GA4L3Z | 60.0 | 50.0 | 5.0 | 100.0 | A | 4.7 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 150.0 | SSP |
GA4L3M | 60.0 | 50.0 | 10.0 | 100.0 | A | 4.7 | 4.7 | 20.0 | - | 80.0 | 80.0 | - | 150.0 | SSP |
GA4F3M | 60.0 | 50.0 | 10.0 | 100.0 | A | 2.2 | 2.2 | 8.0 | - | 50.0 | 50.0 | - | 150.0 | SSP |
Part Name | Vcbo (V) | VCEO (V) | Vebo (V) | Ic (mA) | Equivalent Circuit | R1 (kOhm) | R2 (kOhm) | hfe1 min. | hfe1 typ. | hfe1 max. | hfe2 min. | hfe2 typ. | Pt (mW) | Package Type |
GA4A4M | 60.0 | 50.0 | 10.0 | 100.0 | A | 10.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 150.0 | SSP |
FN4L3N | -60.0 | -50.0 | -5.0 | -100.0 | B | 4.7 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | 3pinMM |
FA4A4P | 60.0 | 50.0 | 5.0 | 100.0 | A | 10.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | 3pinMM |
KN4L4Z | -60.0 | -50.0 | -5.0 | -100.0 | B | 47.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | USM |
KN4L4M | -60.0 | -50.0 | -10.0 | -100.0 | B | 47.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | USM |
KN4L4L | -60.0 | -50.0 | -15.0 | -100.0 | B | 47.0 | 22.0 | 60.0 | - | 195.0 | 90.0 | - | 200.0 | USM |
KN4L4K | -60.0 | -50.0 | -25.0 | -100.0 | B | 47.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | USM |
KN4L3Z | -60.0 | -50.0 | -5.0 | -100.0 | B | 4.7 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | USM |
KN4L3N | -60.0 | -50.0 | -5.0 | -100.0 | B | 4.7 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | USM |
KN4L3M | -60.0 | -50.0 | -10.0 | -100.0 | B | 4.7 | 4.7 | 20.0 | - | 80.0 | 80.0 | - | 200.0 | USM |
KN4F4Z | -60.0 | -50.0 | -5.0 | -100.0 | B | 22.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | USM |
KN4F4N | -60.0 | -50.0 | -5.0 | -100.0 | B | 22.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | USM |
KN4F4M | -60.0 | -50.0 | -10.0 | -100.0 | B | 22.0 | 22.0 | 60.0 | - | 195.0 | 90.0 | - | 200.0 | USM |
KN4F3R | -60.0 | -50.0 | -5.0 | -100.0 | B | 2.2 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | USM |
KN4F3P | -60.0 | -50.0 | -5.0 | -100.0 | B | 2.2 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | USM |
KN4F3M | -60.0 | -50.0 | -10.0 | -100.0 | B | 2.2 | 2.2 | 8.0 | - | 50.0 | 50.0 | - | 200.0 | USM |
KN4A4Z | -60.0 | -50.0 | -5.0 | -100.0 | B | 10.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | USM |
KN4A4P | -60.0 | -50.0 | -5.0 | -100.0 | B | 10.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | USM |
KN4A4L | -60.0 | -50.0 | -15.0 | -100.0 | B | 10.0 | 4.7 | 20.0 | - | 80.0 | 80.0 | - | 200.0 | USM |
KN4A3Q | -60.0 | -50.0 | -5.0 | -100.0 | B | 1.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | USM |
KA4L4Z | 60.0 | 50.0 | 5.0 | 100.0 | A | 47.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | USM |
KA4L4L | 60.0 | 50.0 | 15.0 | 100.0 | A | 47.0 | 22.0 | 60.0 | - | 195.0 | 90.0 | - | 200.0 | USM |
KA4L4K | 60.0 | 50.0 | 25.0 | 100.0 | A | 47.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | USM |
KA4L3Z | 60.0 | 50.0 | 5.0 | 100.0 | A | 4.7 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | USM |
KA4L3N | 60.0 | 50.0 | 5.0 | 100.0 | A | 4.7 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | USM |
KA4L3M | 60.0 | 50.0 | 10.0 | 100.0 | A | 4.7 | 4.7 | 20.0 | - | 80.0 | 80.0 | - | 200.0 | USM |
KA4F4Z | 60.0 | 50.0 | 5.0 | 100.0 | A | 22.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | USM |
KA4F4N | 60.0 | 50.0 | 5.0 | 100.0 | A | 22.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | USM |
KA4F4M | 60.0 | 50.0 | 10.0 | 100.0 | A | 22.0 | 22.0 | 60.0 | - | 195.0 | 90.0 | - | 200.0 | USM |
KA4F3P | 60.0 | 50.0 | 5.0 | 100.0 | A | 2.2 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | USM |
KA4F3M | 60.0 | 50.0 | 10.0 | 100.0 | A | 2.2 | 2.2 | 8.0 | - | 50.0 | 50.0 | - | 200.0 | USM |
KA4A4Z | 60.0 | 50.0 | 5.0 | 100.0 | A | 10.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | USM |
KA4A4P | 60.0 | 50.0 | 5.0 | 100.0 | A | 10.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | USM |
KA4A4L | 60.0 | 50.0 | 15.0 | 100.0 | A | 10.0 | 4.7 | 20.0 | - | 80.0 | 80.0 | - | 200.0 | USM |
KA4A3Q | 60.0 | 50.0 | 5.0 | 100.0 | A | 1.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | USM |
HE1A4A | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | - | - | POMM |
GN4L4Z | -60.0 | -50.0 | -5.0 | -100.0 | B | 47.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 150.0 | SSP |
GN4L4M | -60.0 | -50.0 | -10.0 | -100.0 | B | 47.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 150.0 | SSP |
GN4L4L | -60.0 | -50.0 | -15.0 | -100.0 | B | 47.0 | 22.0 | 60.0 | - | 195.0 | 90.0 | - | 150.0 | SSP |
GN4L4K | -60.0 | -50.0 | -25.0 | -100.0 | B | 47.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 150.0 | SSP |
GN4L3Z | -60.0 | -50.0 | -5.0 | -100.0 | B | 4.7 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 150.0 | SSP |
GN4L3N | -60.0 | -50.0 | -5.0 | -100.0 | B | 4.7 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 150.0 | SSP |
GN4L3M | -60.0 | -50.0 | -10.0 | -100.0 | B | 4.7 | 4.7 | 20.0 | - | 80.0 | 80.0 | - | 150.0 | SSP |
GN4F4Z | -60.0 | -50.0 | -5.0 | -100.0 | B | 22.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 150.0 | SSP |
GN4F4N | -60.0 | -50.0 | -5.0 | -100.0 | B | 22.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 150.0 | SSP |
GN4F4M | -60.0 | -50.0 | -10.0 | -100.0 | B | 22.0 | 22.0 | 60.0 | - | 195.0 | 90.0 | - | 150.0 | SSP |
GN4F3R | -60.0 | -50.0 | -5.0 | -100.0 | B | 2.2 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 150.0 | SSP |
GN4F3P | -60.0 | -50.0 | -5.0 | -100.0 | B | 2.2 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 150.0 | SSP |
GN4F3M | -60.0 | -50.0 | -10.0 | -100.0 | B | 2.2 | 2.2 | 8.0 | - | 50.0 | 50.0 | - | 150.0 | SSP |
GN4A4Z | -60.0 | -50.0 | -5.0 | -100.0 | B | 10.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 150.0 | SSP |
Part Name | Vcbo (V) | VCEO (V) | Vebo (V) | Ic (mA) | Equivalent Circuit | R1 (kOhm) | R2 (kOhm) | hfe1 min. | hfe1 typ. | hfe1 max. | hfe2 min. | hfe2 typ. | Pt (mW) | Package Type |
GN4A4P | -60.0 | -50.0 | -5.0 | -100.0 | B | 10.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 150.0 | SSP |
GN4A4L | -60.0 | -50.0 | -15.0 | -100.0 | B | 10.0 | 4.7 | 20.0 | - | 80.0 | 80.0 | - | 150.0 | SSP |
GN4A3Q | -60.0 | -50.0 | -5.0 | -100.0 | B | 1.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 150.0 | SSP |
GA4L4Z | 60.0 | 50.0 | 5.0 | 100.0 | A | 47.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 150.0 | SSP |
GA4L4M | 60.0 | 50.0 | 10.0 | 100.0 | A | 47.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 150.0 | SSP |
GA4L4L | 60.0 | 50.0 | 15.0 | 100.0 | A | 47.0 | 22.0 | 60.0 | - | 195.0 | 90.0 | - | 150.0 | SSP |
GA4L4K | 60.0 | 50.0 | 25.0 | 100.0 | A | 47.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 150.0 | SSP |
GA4L3N | 60.0 | 50.0 | 5.0 | 100.0 | A | 4.7 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 150.0 | SSP |
GA4F4Z | 60.0 | 50.0 | 5.0 | 100.0 | A | 22.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 150.0 | SSP |
GA4F4N | 60.0 | 50.0 | 5.0 | 100.0 | A | 22.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 150.0 | SSP |
GA4F4M | 60.0 | 50.0 | 10.0 | 100.0 | A | 22.0 | 22.0 | 60.0 | - | 195.0 | 90.0 | - | 150.0 | SSP |
GA4F3R | 60.0 | 50.0 | 5.0 | 100.0 | A | 2.2 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 150.0 | SSP |
GA4F3P | 60.0 | 50.0 | 5.0 | 100.0 | A | 2.2 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 150.0 | SSP |
GA4A4Z | 60.0 | 50.0 | 5.0 | 100.0 | A | 10.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 150.0 | SSP |
GA4A4P | 60.0 | 50.0 | 5.0 | 100.0 | A | 10.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 150.0 | SSP |
GA4A4L | 60.0 | 50.0 | 15.0 | 100.0 | A | 10.0 | 4.7 | 20.0 | - | 80.0 | 80.0 | - | 150.0 | SSP |
GA4A3Q | 60.0 | 50.0 | 5.0 | 100.0 | A | 1.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 150.0 | SSP |
FN4L4Z | -60.0 | -50.0 | -5.0 | -100.0 | B | 47.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | 3pinMM |
FN4L4M | -60.0 | -50.0 | -10.0 | -100.0 | B | 47.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | 3pinMM |
FN4L4L | -60.0 | -50.0 | -15.0 | -100.0 | B | 47.0 | 22.0 | 60.0 | - | 195.0 | 90.0 | - | 200.0 | 3pinMM |
FN4L4K | -60.0 | -50.0 | -25.0 | -100.0 | B | 47.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | 3pinMM |
FN4L3Z | -60.0 | -50.0 | -5.0 | -100.0 | B | 4.7 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | 3pinMM |
FN4L3M | -60.0 | -50.0 | -10.0 | -100.0 | B | 4.7 | 4.7 | 20.0 | - | 80.0 | 80.0 | - | 200.0 | 3pinMM |
FN4F4Z | -60.0 | -50.0 | -5.0 | -100.0 | B | 22.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | 3pinMM |
FN4F4N | -60.0 | -50.0 | -5.0 | -100.0 | B | 22.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | 3pinMM |
FN4F4M | -60.0 | -50.0 | -10.0 | -100.0 | B | 22.0 | 22.0 | 60.0 | - | 195.0 | 90.0 | - | 200.0 | 3pinMM |
FN4F3R | -60.0 | -50.0 | -5.0 | -100.0 | B | 2.2 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | 3pinMM |
FN4F3P | -60.0 | -50.0 | -5.0 | -100.0 | B | 2.2 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | 3pinMM |
FN4F3M | -60.0 | -50.0 | -10.0 | -100.0 | B | 2.2 | 2.2 | 8.0 | - | 50.0 | 50.0 | - | 200.0 | 3pinMM |
FN4A4Z | -60.0 | -50.0 | -5.0 | -100.0 | B | 10.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | 3pinMM |
FN4A4P | -60.0 | -50.0 | -5.0 | -100.0 | B | 10.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | 3pinMM |
FN4A4M | -60.0 | -50.0 | -10.0 | -100.0 | B | 10.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | 3pinMM |
FN4A4L | -60.0 | -50.0 | -15.0 | -100.0 | B | 10.0 | 4.7 | 20.0 | - | 80.0 | 80.0 | - | 200.0 | 3pinMM |
FN4A3Q | -60.0 | -50.0 | -5.0 | -100.0 | B | 1.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | 3pinMM |
FA4L4Z | 60.0 | 50.0 | 5.0 | 100.0 | A | 47.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | 3pinMM |
FA4L4M | 60.0 | 50.0 | 10.0 | 100.0 | A | 47.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | 3pinMM |
FA4L4L | 60.0 | 50.0 | 15.0 | 100.0 | A | 47.0 | 22.0 | 60.0 | - | 195.0 | 90.0 | - | 200.0 | 3pinMM |
FA4L4K | 60.0 | 50.0 | 25.0 | 100.0 | A | 47.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | 3pinMM |
FA4L3Z | 60.0 | 50.0 | 5.0 | 100.0 | A | 4.7 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | 3pinMM |
FA4L3N | 60.0 | 50.0 | 5.0 | 100.0 | A | 4.7 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | 3pinMM |
FA4L3M | 60.0 | 50.0 | 10.0 | 100.0 | A | 4.7 | 4.7 | 20.0 | - | 80.0 | 80.0 | - | 200.0 | 3pinMM |
FA4F4Z | 60.0 | 50.0 | 5.0 | 100.0 | A | 22.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | 3pinMM |
FA4F4N | 60.0 | 50.0 | 5.0 | 100.0 | A | 22.0 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | 3pinMM |
FA4F4M | 60.0 | 50.0 | 10.0 | 100.0 | A | 22.0 | 22.0 | 60.0 | - | 195.0 | 90.0 | - | 200.0 | 3pinMM |
FA4F3R | 60.0 | 50.0 | 5.0 | 100.0 | A | 2.2 | 47.0 | 85.0 | - | 340.0 | 95.0 | - | 200.0 | 3pinMM |
FA4F3P | 60.0 | 50.0 | 5.0 | 100.0 | A | 2.2 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | 3pinMM |
FA4F3M | 60.0 | 50.0 | 10.0 | 100.0 | A | 2.2 | 2.2 | 8.0 | - | 50.0 | 50.0 | - | 200.0 | 3pinMM |
FA4A4Z | 60.0 | 50.0 | 5.0 | 100.0 | A | 10.0 | 0.0 | 135.0 | - | 600.0 | 100.0 | - | 200.0 | 3pinMM |
FA4A4M | 60.0 | 50.0 | 10.0 | 100.0 | A | 10.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | 3pinMM |
FA4A4L | 60.0 | 50.0 | 15.0 | 100.0 | A | 10.0 | 4.7 | 20.0 | - | 80.0 | 80.0 | - | 200.0 | 3pinMM |
Part Name | Vcbo (V) | VCEO (V) | Vebo (V) | Ic (mA) | Equivalent Circuit | R1 (kOhm) | R2 (kOhm) | hfe1 min. | hfe1 typ. | hfe1 max. | hfe2 min. | hfe2 typ. | Pt (mW) | Package Type |
FA4A3Q | 60.0 | 50.0 | 5.0 | 100.0 | A | 1.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | - | 200.0 | 3pinMM |
CE2F3P | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | - | - | - |
CE1N2R | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | - | - | - |
HE1F3P | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | - | 2000.0 | POMM |
HE1A3Q | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | - | 2000.0 | POMM |
CE2A3Q | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | - | - | - |
CE1F3P | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | - | - | - |
CE1A3Q | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | - | - | - |
AA1A4M | 60.0 | 50.0 | 10.0 | 100.0 | A | 10.0 | 10.0 | 35.0 | 62.0 | 100.0 | 80.0 | 230.0 | 250.0 | - |
AA1A3Q | 60.0 | 50.0 | 5.0 | 100.0 | A | 1.0 | 10.0 | 35.0 | - | 100.0 | 80.0 | 230.0 | 250.0 | - |
Renesas' transistors have a built-in resistor in the base or between the base and the emitter, enabling the reduction of mounting area and the number of parts.