Part Name | Order | Pd (mW) | ESD (kV) min. | Vz (V) max. | Vz (V) min. | Iz at Vz (mA) | Zz (Ohm) max. | Iz at Zz (mA) | IR (μA) max. | VR at IR (V) | Pin Count | Package Type | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RD91S | contact | 200.0 | - | 96.0 | 85.0 | 1.0 | 700.0 | 1.0 | 0.2 | 69.0 | 2 | SSP | General |
RD91P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
RD91FS | contact | 100.0 | - | 96.0 | 85.0 | 2.0 | 340.0 | 2.0 | 5.0 | 69.0 | 2 | POMM | General |
RD91FM | contact | 1000.0 | - | 96.0 | 85.0 | 2.0 | 340.0 | 2.0 | 5.0 | 69.0 | 2 | POMM | General |
RD9.1UM | contact | 150.0 | - | 9.58 | 8.53 | 5.0 | 30.0 | 5.0 | 2.0 | 6.0 | 2 | USM | General |
RD9.1UJ | contact | 150.0 | - | 9.51 | 8.47 | 0.5 | 60.0 | 0.5 | 0.5 | 6.0 | 2 | USM | General |
RD9.1SL | contact | 200.0 | - | 9.51 | 8.47 | 0.5 | 60.0 | 0.5 | 0.5 | 6.0 | 2 | SSP | General |
RD9.1S | contact | 200.0 | - | 9.58 | 8.53 | 5.0 | 30.0 | 5.0 | 2.0 | 6.0 | 2 | SSP | General |
RD9.1P | contact | - | - | - | - | 5.0 | - | - | - | - | 3 | - | General |
RD9.1MW | contact | 200.0 | - | 9.55 | 8.56 | 5.0 | 30.0 | 5.0 | 2.0 | 6.0 | 3 | MM | General |
RD9.1M | contact | 200.0 | - | 9.55 | 8.56 | 5.0 | 30.0 | 5.0 | 2.0 | 6.0 | 3 | MM | General |
RD9.1FS | contact | 100.0 | - | 9.6 | 8.5 | 5.0 | 25.0 | 5.0 | 20.0 | 6.0 | 2 | POMM | General |
RD9.1FM | contact | 1000.0 | - | 9.6 | 8.5 | 5.0 | 25.0 | 5.0 | 20.0 | 6.0 | 2 | POMM | General |
RD82S | contact | 200.0 | - | 87.0 | 77.0 | 2.0 | 300.0 | 2.0 | 0.2 | 63.0 | 2 | SSP | General |
RD82P | contact | - | - | - | - | 2.0 | - | - | - | - | - | - | General |
RD82FS | contact | 100.0 | - | 87.0 | 77.0 | 2.0 | 270.0 | 2.0 | 5.0 | 63.0 | 2 | POMM | General |
RD82FM | contact | 1000.0 | - | 87.0 | 77.0 | 2.0 | 270.0 | 2.0 | 5.0 | 63.0 | 2 | POMM | General |
RD8.2UM | contact | 150.0 | - | 8.67 | 7.73 | 5.0 | 30.0 | 5.0 | 2.0 | 5.0 | 2 | USM | General |
RD8.2UJ | contact | 150.0 | - | 8.61 | 7.69 | 0.5 | 60.0 | 0.5 | 0.5 | 5.0 | 2 | USM | General |
RD8.2SL | contact | 200.0 | - | 8.61 | 7.69 | 0.5 | 60.0 | 0.5 | 0.5 | 5.0 | 2 | SSP | General |
RD8.2S | contact | 200.0 | - | 8.67 | 7.73 | 5.0 | 30.0 | 5.0 | 2.0 | 5.0 | 2 | SSP | General |
RD8.2P | contact | - | - | - | - | 5.0 | - | - | - | - | 3 | - | General |
RD8.2MW | contact | 200.0 | - | 8.64 | 7.76 | 5.0 | 30.0 | 5.0 | 2.0 | 5.0 | 3 | MM | General |
RD8.2M | contact | 200.0 | - | 8.64 | 7.76 | 5.0 | 30.0 | 5.0 | 2.0 | 5.0 | 3 | MM | General |
RD8.2FS | contact | 100.0 | - | 8.7 | 7.7 | 5.0 | 25.0 | 5.0 | 20.0 | 5.0 | 2 | POMM | General |
RD8.2FM | contact | 1000.0 | - | 8.7 | 7.7 | 5.0 | 25.0 | 5.0 | 20.0 | 5.0 | 2 | POMM | General |
RD75S | contact | 200.0 | - | 79.0 | 70.0 | 2.0 | 300.0 | 2.0 | 0.2 | 57.0 | 2 | SSP | General |
RD75P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
RD75FS | contact | 100.0 | - | 79.0 | 70.0 | 2.0 | 250.0 | 2.0 | 5.0 | 57.0 | 2 | POMM | General |
RD75FM | contact | 1000.0 | - | 79.0 | 70.0 | 2.0 | 250.0 | 2.0 | 5.0 | 57.0 | 2 | POMM | General |
RD7.5UM | contact | 150.0 | - | 7.87 | 7.03 | 5.0 | 30.0 | 5.0 | 2.0 | 4.0 | 2 | USM | General |
RD7.5UJ | contact | 150.0 | - | 7.83 | 7.0 | 0.5 | 60.0 | 0.5 | 0.5 | 4.0 | 2 | USM | General |
RD7.5SL | contact | 200.0 | - | 7.83 | 7.0 | 0.5 | 60.0 | 0.5 | 0.5 | 4.0 | 2 | SSP | General |
RD7.5S | contact | 200.0 | - | 7.87 | 7.03 | 5.0 | 30.0 | 5.0 | 2.0 | 4.0 | 2 | SSP | General |
RD7.5P | contact | - | - | - | - | 5.0 | - | - | - | - | 3 | - | General |
RD7.5MW | contact | 200.0 | - | 7.84 | 7.06 | 5.0 | 30.0 | 5.0 | 2.0 | 4.0 | 3 | MM | General |
RD7.5M | contact | 200.0 | - | 7.84 | 7.06 | 5.0 | 30.0 | 5.0 | 2.0 | 4.0 | 3 | MM | General |
RD7.5FS | contact | 100.0 | - | 7.9 | 7.0 | 5.0 | 25.0 | 5.0 | 20.0 | 4.0 | 2 | POMM | General |
RD7.5FM | contact | 1000.0 | - | 7.9 | 7.0 | 5.0 | 25.0 | 5.0 | 20.0 | 4.0 | 2 | POMM | General |
RD68S | contact | 200.0 | - | 72.0 | 64.0 | 2.0 | 250.0 | 2.0 | 0.2 | 52.0 | 2 | SSP | General |
RD68P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
RD68FS | contact | 100.0 | - | 72.0 | 64.0 | 2.0 | 230.0 | 2.0 | 5.0 | 52.0 | 2 | POMM | General |
RD68FM | contact | 1000.0 | - | 72.0 | 64.0 | 2.0 | 230.0 | 2.0 | 5.0 | 52.0 | 2 | POMM | General |
RD62S | contact | 200.0 | - | 66.0 | 58.0 | 2.0 | 200.0 | 2.0 | 0.2 | 47.0 | 2 | SSP | General |
RD62P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
RD62FS | contact | 100.0 | - | 66.0 | 58.0 | 2.0 | 220.0 | 2.0 | 5.0 | 47.0 | 2 | POMM | General |
RD62FM | contact | 1000.0 | - | 66.0 | 58.0 | 2.0 | 220.0 | 2.0 | 5.0 | 47.0 | 2 | POMM | General |
RD6.8UM | contact | 150.0 | - | 7.17 | 6.44 | 5.0 | 30.0 | 5.0 | 2.0 | 3.5 | 2 | USM | General |
RD6.8UJ | contact | 150.0 | - | 7.14 | 6.41 | 0.5 | 60.0 | 0.5 | 0.5 | 3.5 | 2 | USM | General |
RD6.8SL | contact | 200.0 | - | 7.14 | 6.41 | 0.5 | 60.0 | 0.5 | 0.5 | 3.5 | 2 | SSP | General |
Part Name | Order | Pd (mW) | ESD (kV) min. | Vz (V) max. | Vz (V) min. | Iz at Vz (mA) | Zz (Ohm) max. | Iz at Zz (mA) | IR (μA) max. | VR at IR (V) | Pin Count | Package Type | Application |
RD6.8S | contact | 200.0 | - | 7.17 | 6.44 | 5.0 | 30.0 | 5.0 | 2.0 | 3.5 | 2 | SSP | General |
RD6.8P | contact | - | - | - | - | 5.0 | - | - | - | - | 3 | - | General |
RD6.8MW | contact | 200.0 | - | 7.14 | 6.47 | 5.0 | 30.0 | 5.0 | 2.0 | 3.5 | 3 | MM | General |
RD6.8M | contact | 200.0 | - | 7.14 | 6.47 | 5.0 | 30.0 | 5.0 | 2.0 | 3.5 | 3 | MM | General |
RD6.8FS | contact | 100.0 | - | 7.2 | 6.4 | 5.0 | 25.0 | 5.0 | 20.0 | 3.5 | 2 | POMM | General |
RD6.8FM | contact | 1000.0 | - | 7.2 | 6.4 | 5.0 | 25.0 | 5.0 | 20.0 | 3.5 | 2 | POMM | General |
RD6.2Z | contact | 200.0 | - | 6.5 | 5.9 | 5.0 | 50.0 | 5.0 | 3.0 | 5.5 | 3 | MM | General |
RD6.2UM | contact | 150.0 | - | 6.55 | 5.84 | 5.0 | 50.0 | 5.0 | 2.0 | 3.0 | 2 | USM | General |
RD6.2UJ | contact | 150.0 | - | 6.53 | 5.81 | 0.5 | 100.0 | 0.5 | 1.0 | 3.0 | 2 | USM | General |
RD6.2SL | contact | 200.0 | - | 6.53 | 5.81 | 0.5 | 100.0 | 0.5 | 1.0 | 3.0 | 2 | SSP | General |
RD6.2S | contact | 200.0 | - | 6.55 | 5.84 | 5.0 | 50.0 | 5.0 | 2.0 | 3.0 | 2 | SSP | General |
RD6.2P | contact | - | - | - | - | 5.0 | - | - | - | - | 3 | - | General |
RD6.2MW | contact | 200.0 | - | 6.53 | 5.86 | 5.0 | 50.0 | 5.0 | 2.0 | 2.5 | 3 | MM | General |
RD6.2M | contact | 200.0 | - | 6.53 | 5.86 | 5.0 | 50.0 | 5.0 | 2.0 | 3.0 | 3 | MM | General |
RD6.2FS | contact | 100.0 | - | 6.6 | 5.8 | 5.0 | 40.0 | 5.0 | 20.0 | 3.0 | 2 | POMM | General |
RD6.2FM | contact | 1000.0 | - | 6.6 | 5.8 | 5.0 | 40.0 | 5.0 | 20.0 | 3.0 | 2 | POMM | General |
RD56S | contact | 200.0 | - | 60.0 | 53.0 | 2.0 | 180.0 | 2.0 | 1.0 | 43.0 | 2 | SSP | General |
RD56P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
RD56FS | contact | 100.0 | - | 60.0 | 53.0 | 2.0 | 220.0 | 2.0 | 5.0 | 43.0 | 2 | POMM | General |
RD56FM | contact | 1000.0 | - | 60.0 | 53.0 | 2.0 | 220.0 | 2.0 | 5.0 | 43.0 | 2 | POMM | General |
RD51S | contact | 200.0 | - | 54.0 | 48.0 | 2.0 | 180.0 | 2.0 | 1.0 | 39.0 | 2 | SSP | General |
RD51P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
RD51FS | contact | 100.0 | - | 54.0 | 48.0 | 2.0 | 220.0 | 2.0 | 5.0 | 39.0 | 2 | POMM | General |
RD51FM | contact | 1000.0 | - | 54.0 | 48.0 | 2.0 | 220.0 | 2.0 | 5.0 | 39.0 | 2 | POMM | General |
RD5.6UM | contact | 150.0 | - | 5.94 | 5.29 | 5.0 | 80.0 | 5.0 | 5.0 | 2.5 | 2 | USM | General |
RD5.6UJ | contact | 150.0 | - | 5.91 | 5.26 | 0.5 | 200.0 | 0.5 | 1.0 | 2.5 | 2 | USM | General |
RD5.6SL | contact | 200.0 | - | 5.91 | 5.26 | 0.5 | 200.0 | 0.5 | 1.0 | 2.5 | 2 | SSP | General |
RD5.6S | contact | 200.0 | - | 5.94 | 5.29 | 5.0 | 80.0 | 5.0 | 5.0 | 2.5 | 2 | SSP | General |
RD5.6P | contact | - | - | - | - | 5.0 | - | - | - | - | 3 | - | General |
RD5.6MW | contact | 200.0 | - | 5.92 | 5.31 | 5.0 | 80.0 | 5.0 | 5.0 | 1.5 | 3 | MM | General |
RD5.6M | contact | 200.0 | - | 5.92 | 5.31 | 5.0 | 80.0 | 5.0 | 5.0 | 2.5 | 3 | MM | General |
RD5.6FS | contact | 100.0 | - | 6.0 | 5.3 | 5.0 | 70.0 | 5.0 | 20.0 | 1.5 | 2 | POMM | General |
RD5.6FM | contact | 1000.0 | - | 6.0 | 5.3 | 5.0 | 70.0 | 5.0 | 20.0 | 1.5 | 2 | POMM | General |
RD5.1UM | contact | 150.0 | - | 5.39 | 4.82 | 5.0 | 130.0 | 5.0 | 5.0 | 1.5 | 2 | USM | General |
RD5.1UJ | contact | 150.0 | - | 5.36 | 4.81 | 0.5 | 500.0 | 0.5 | 2.0 | 1.5 | 2 | USM | General |
RD5.1SL | contact | 200.0 | - | 5.36 | 4.81 | 0.5 | 500.0 | 0.5 | 2.0 | 1.5 | 2 | SSP | General |
RD5.1S | contact | 200.0 | - | 5.39 | 4.82 | 5.0 | 130.0 | 5.0 | 5.0 | 1.5 | 2 | SSP | General |
RD5.1P | contact | - | - | - | - | 5.0 | - | - | - | - | 3 | - | General |
RD5.1MW | contact | 200.0 | - | 5.37 | 4.84 | 5.0 | 130.0 | 5.0 | 5.0 | 1.0 | 3 | MM | General |
RD5.1M | contact | 200.0 | - | 5.37 | 4.84 | 5.0 | 130.0 | 5.0 | 5.0 | 1.5 | 3 | MM | General |
RD5.1FS | contact | 100.0 | - | 5.4 | 4.8 | 5.0 | 100.0 | 5.0 | 20.0 | 1.0 | 2 | POMM | General |
RD5.1FM | contact | 1000.0 | - | 5.4 | 4.8 | 5.0 | 100.0 | 5.0 | 20.0 | 1.0 | 2 | POMM | General |
RD47S | contact | 200.0 | - | 49.0 | 44.0 | 2.0 | 150.0 | 2.0 | 2.0 | 36.0 | 2 | SSP | General |
RD47P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
RD47M | contact | 200.0 | - | 49.0 | 44.0 | 2.0 | 150.0 | 2.0 | 2.0 | 36.0 | 3 | MM | General |
RD47FS | contact | 100.0 | - | 49.0 | 44.0 | 2.0 | 170.0 | 2.0 | 5.0 | 36.0 | 2 | POMM | General |
RD47FM | contact | 1000.0 | - | 49.0 | 44.0 | 2.0 | 170.0 | 2.0 | 5.0 | 36.0 | 2 | POMM | General |
RD43S | contact | 200.0 | - | 45.0 | 40.0 | 2.0 | 130.0 | 2.0 | 2.0 | 33.0 | 2 | SSP | General |
RD43P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
RD43M | contact | 200.0 | - | 45.0 | 40.0 | 2.0 | 130.0 | 2.0 | 2.0 | 33.0 | 3 | MM | General |
Part Name | Order | Pd (mW) | ESD (kV) min. | Vz (V) max. | Vz (V) min. | Iz at Vz (mA) | Zz (Ohm) max. | Iz at Zz (mA) | IR (μA) max. | VR at IR (V) | Pin Count | Package Type | Application |
RD43FS | contact | 100.0 | - | 45.0 | 40.0 | 2.0 | 150.0 | 2.0 | 5.0 | 33.0 | 2 | POMM | General |
RD43FM | contact | 1000.0 | - | 45.0 | 40.0 | 2.0 | 150.0 | 2.0 | 5.0 | 33.0 | 2 | POMM | General |
RD4.7UM | contact | 150.0 | - | 4.92 | 4.4 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 2 | USM | General |
RD4.7UJ | contact | 150.0 | - | 4.91 | 4.39 | 0.5 | 800.0 | 0.5 | 2.0 | 1.0 | 2 | USM | General |
RD4.7SL | contact | 200.0 | - | 4.91 | 4.39 | 0.5 | 800.0 | 0.5 | 2.0 | 1.0 | 2 | SSP | General |
RD4.7S | contact | 200.0 | - | 4.92 | 4.4 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 2 | SSP | General |
RD4.7P | contact | - | - | - | - | 5.0 | - | - | - | - | 3 | - | General |
RD4.7MW | contact | 200.0 | - | 4.9 | 4.42 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 3 | MM | General |
RD4.7M | contact | 200.0 | - | 4.9 | 4.42 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 3 | MM | General |
RD4.7FS | contact | 100.0 | - | 4.9 | 4.4 | 5.0 | 100.0 | 5.0 | 20.0 | 1.0 | 2 | POMM | General |
RD4.7FM | contact | 1000.0 | - | 4.9 | 4.4 | 5.0 | 100.0 | 5.0 | 20.0 | 1.0 | 2 | POMM | General |
RD4.3UM | contact | 150.0 | - | 4.49 | 4.0 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 2 | USM | General |
RD4.3S | contact | 200.0 | - | 4.49 | 4.0 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 2 | SSP | General |
RD4.3P | contact | - | - | - | - | 5.0 | - | - | - | - | 3 | - | General |
RD4.3MW | contact | 200.0 | - | 4.48 | 4.01 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 3 | MM | General |
RD4.3M | contact | 200.0 | - | 4.48 | 4.01 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 3 | MM | General |
RD4.3FS | contact | 100.0 | - | 4.5 | 4.0 | 5.0 | 120.0 | 5.0 | 20.0 | 1.0 | 2 | POMM | General |
RD4.3FM | contact | 1000.0 | - | 4.5 | 4.0 | 5.0 | 140.0 | 5.0 | 20.0 | 1.0 | 2 | POMM | General |
RD39UM | contact | 150.0 | - | 41.0 | 37.0 | 2.0 | 100.0 | 2.0 | 2.0 | 30.0 | 2 | USM | General |
RD39UJ | contact | 150.0 | - | 39.67 | 35.78 | 0.5 | 360.0 | 0.5 | 0.1 | 30.0 | 2 | USM | General |
RD39SL | contact | 200.0 | - | 39.67 | 35.78 | 0.5 | 360.0 | 0.5 | 0.1 | 30.0 | 2 | SSP | General |
RD39S | contact | 200.0 | - | 41.0 | 37.0 | 2.0 | 100.0 | 2.0 | 2.0 | 30.0 | 2 | SSP | General |
RD39P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
RD39MW | contact | 200.0 | - | 41.0 | 37.0 | 2.0 | 100.0 | 2.0 | 2.0 | 30.0 | 3 | MM | General |
RD39M | contact | 200.0 | - | 41.0 | 37.0 | 2.0 | 100.0 | 2.0 | 2.0 | 30.0 | 3 | MM | General |
RD39FS | contact | 100.0 | - | 41.0 | 37.0 | 2.0 | 130.0 | 2.0 | 10.0 | 30.0 | 2 | POMM | General |
RD39FM | contact | 1000.0 | - | 41.0 | 37.0 | 2.0 | 130.0 | 2.0 | 10.0 | 30.0 | 2 | POMM | General |
RD36UM | contact | 150.0 | - | 38.0 | 34.0 | 2.0 | 90.0 | 2.0 | 2.0 | 27.0 | 2 | USM | General |
RD36UJ | contact | 150.0 | - | 36.83 | 33.08 | 0.5 | 300.0 | 0.5 | 0.1 | 27.0 | 2 | USM | General |
RD36SL | contact | 200.0 | - | 36.83 | 33.08 | 0.5 | 300.0 | 0.5 | 0.1 | 27.0 | 2 | SSP | General |
RD36S | contact | 200.0 | - | 38.0 | 34.0 | 2.0 | 90.0 | 2.0 | 2.0 | 27.0 | 2 | SSP | General |
RD36P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
RD36MW | contact | 200.0 | - | 38.0 | 34.0 | 2.0 | 90.0 | 2.0 | 2.0 | 27.0 | 3 | MM | General |
RD36M | contact | 200.0 | - | 38.0 | 34.0 | 2.0 | 90.0 | 2.0 | 2.0 | 27.0 | 3 | MM | General |
RD36FS | contact | 100.0 | - | 38.0 | 34.0 | 2.0 | 90.0 | 2.0 | 10.0 | 27.0 | 2 | POMM | General |
RD36FM | contact | 1000.0 | - | 38.0 | 34.0 | 2.0 | 90.0 | 2.0 | 10.0 | 27.0 | 2 | POMM | General |
RD33UM | contact | 150.0 | - | 35.0 | 31.0 | 2.0 | 80.0 | 2.0 | 2.0 | 25.0 | 2 | USM | General |
RD33UJ | contact | 150.0 | - | 33.97 | 30.3 | 0.5 | 250.0 | 0.5 | 0.1 | 25.0 | 2 | USM | General |
RD33SL | contact | 200.0 | - | 33.97 | 30.3 | 0.5 | 250.0 | 0.5 | 0.1 | 25.0 | 2 | SSP | General |
RD33S | contact | 200.0 | - | 35.0 | 31.0 | 2.0 | 80.0 | 2.0 | 2.0 | 25.0 | 2 | SSP | General |
RD33P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
RD33MW | contact | 200.0 | - | 35.0 | 31.0 | 2.0 | 80.0 | 2.0 | 2.0 | 25.0 | 3 | MM | General |
RD33M | contact | 200.0 | - | 35.0 | 31.0 | 2.0 | 80.0 | 2.0 | 2.0 | 25.0 | 3 | MM | General |
RD33FS | contact | 100.0 | - | 35.0 | 31.0 | 2.0 | 80.0 | 2.0 | 10.0 | 25.0 | 2 | POMM | General |
RD33FM | contact | 1000.0 | - | 35.0 | 31.0 | 2.0 | 80.0 | 2.0 | 10.0 | 25.0 | 2 | POMM | General |
RD30UM | contact | 150.0 | - | 32.0 | 28.0 | 2.0 | 80.0 | 2.0 | 2.0 | 23.0 | 2 | USM | General |
RD30UJ | contact | 150.0 | - | 31.04 | 27.38 | 0.5 | 200.0 | 0.5 | 0.1 | 23.0 | 2 | USM | General |
RD30SL | contact | 200.0 | - | 31.04 | 27.38 | 0.5 | 200.0 | 0.5 | 0.1 | 23.0 | 2 | SSP | General |
RD30S | contact | 200.0 | - | 32.0 | 28.0 | 2.0 | 80.0 | 2.0 | 2.0 | 23.0 | 2 | SSP | General |
RD30P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
Part Name | Order | Pd (mW) | ESD (kV) min. | Vz (V) max. | Vz (V) min. | Iz at Vz (mA) | Zz (Ohm) max. | Iz at Zz (mA) | IR (μA) max. | VR at IR (V) | Pin Count | Package Type | Application |
RD30MW | contact | 200.0 | - | 32.0 | 28.0 | 2.0 | 80.0 | 2.0 | 2.0 | 23.0 | 3 | MM | General |
RD30M | contact | 200.0 | - | 32.0 | 28.0 | 2.0 | 80.0 | 2.0 | 2.0 | 23.0 | 3 | MM | General |
RD30FS | contact | 100.0 | - | 32.0 | 28.0 | 2.0 | 80.0 | 2.0 | 10.0 | 23.0 | 2 | POMM | General |
RD30FM | contact | 1000.0 | - | 32.0 | 28.0 | 2.0 | 80.0 | 2.0 | 10.0 | 23.0 | 2 | POMM | General |
RD3.9UM | contact | 150.0 | - | 4.1 | 3.7 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 2 | USM | General |
RD3.9S | contact | 200.0 | - | 4.1 | 3.7 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 2 | SSP | General |
RD3.9P | contact | - | - | - | - | 5.0 | - | - | - | - | 3 | - | General |
RD3.9MW | contact | 200.0 | - | 4.1 | 3.7 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 3 | MM | General |
RD3.9M | contact | 200.0 | - | 4.1 | 3.7 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 3 | MM | General |
RD3.9FS | contact | 100.0 | - | 4.1 | 3.7 | 5.0 | 120.0 | 5.0 | 40.0 | 1.0 | 2 | POMM | General |
RD3.9FM | contact | 1000.0 | - | 4.1 | 3.7 | 5.0 | 140.0 | 5.0 | 40.0 | 1.0 | 2 | POMM | General |
RD3.6UM | contact | 150.0 | - | 3.8 | 3.4 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 2 | USM | General |
RD3.6S | contact | 200.0 | - | 3.8 | 3.4 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 2 | SSP | General |
RD3.6P | contact | - | - | - | - | 5.0 | - | - | - | - | 3 | - | General |
RD3.6MW | contact | 200.0 | - | 3.8 | 3.4 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 3 | MM | General |
RD3.6M | contact | 200.0 | - | 3.8 | 3.4 | 5.0 | 130.0 | 5.0 | 10.0 | 1.0 | 3 | MM | General |
RD3.6FS | contact | 100.0 | - | 3.8 | 3.4 | 5.0 | 140.0 | 5.0 | 60.0 | 1.0 | 2 | POMM | General |
RD3.6FM | contact | 1000.0 | - | 3.8 | 3.4 | 5.0 | 140.0 | 5.0 | 60.0 | 1.0 | 2 | POMM | General |
RD3.3UM | contact | 150.0 | - | 3.5 | 3.1 | 5.0 | 130.0 | 5.0 | 20.0 | 1.0 | 2 | USM | General |
RD3.3S | contact | 200.0 | - | 3.5 | 3.1 | 5.0 | 130.0 | 5.0 | 20.0 | 1.0 | 2 | SSP | General |
RD3.3P | contact | - | - | - | - | 5.0 | - | - | - | - | 3 | - | General |
RD3.3MW | contact | 200.0 | - | 3.5 | 3.1 | 5.0 | 130.0 | 5.0 | 20.0 | 1.0 | 3 | MM | General |
RD3.3M | contact | 200.0 | - | 3.5 | 3.1 | 5.0 | 130.0 | 5.0 | 20.0 | 1.0 | 3 | MM | General |
RD3.3FS | contact | 100.0 | - | 3.5 | 3.1 | 5.0 | 140.0 | 5.0 | 80.0 | 1.0 | 2 | POMM | General |
RD3.3FM | contact | 1000.0 | - | 3.5 | 3.1 | 5.0 | 140.0 | 5.0 | 80.0 | 1.0 | 2 | POMM | General |
RD3.0UM | contact | 150.0 | - | 3.2 | 2.8 | 5.0 | 120.0 | 5.0 | 50.0 | 1.0 | 2 | USM | General |
RD3.0S | contact | 200.0 | - | 3.2 | 2.8 | 5.0 | 120.0 | 5.0 | 50.0 | 1.0 | 2 | SSP | General |
RD3.0P | contact | - | - | - | - | 5.0 | - | - | - | - | 3 | - | General |
RD3.0MW | contact | 200.0 | - | 3.2 | 2.8 | 5.0 | 120.0 | 5.0 | 50.0 | 1.0 | 3 | MM | General |
RD3.0M | contact | 200.0 | - | 3.2 | 2.8 | 5.0 | 120.0 | 5.0 | 50.0 | 1.0 | 3 | MM | General |
RD3.0FS | contact | 100.0 | - | 3.2 | 2.8 | 5.0 | 140.0 | 5.0 | 100.0 | 1.0 | 2 | POMM | General |
RD3.0FM | contact | 1000.0 | - | 3.2 | 2.8 | 5.0 | 140.0 | 5.0 | 100.0 | 1.0 | 2 | POMM | General |
RD27UM | contact | 150.0 | - | 28.9 | 25.1 | 2.0 | 70.0 | 2.0 | 2.0 | 21.0 | 2 | USM | General |
RD27UJ | contact | 150.0 | - | 27.95 | 24.75 | 0.5 | 150.0 | 0.5 | 0.1 | 21.0 | 2 | USM | General |
RD27SL | contact | 200.0 | - | 27.95 | 24.75 | 0.5 | 150.0 | 0.5 | 0.1 | 21.0 | 2 | SSP | General |
RD27S | contact | 200.0 | - | 28.9 | 25.1 | 2.0 | 70.0 | 2.0 | 2.0 | 21.0 | 2 | SSP | General |
RD27P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
RD27MW | contact | 200.0 | - | 28.9 | 25.1 | 2.0 | 70.0 | 2.0 | 2.0 | 21.0 | 3 | MM | General |
RD27M | contact | 200.0 | - | 28.9 | 25.1 | 2.0 | 70.0 | 2.0 | 2.0 | 21.0 | 3 | MM | General |
RD27FS | contact | 100.0 | - | 28.9 | 25.1 | 2.0 | 80.0 | 2.0 | 10.0 | 21.0 | 2 | POMM | General |
RD27FM | contact | 1000.0 | - | 28.9 | 25.1 | 2.0 | 80.0 | 2.0 | 10.0 | 21.0 | 2 | POMM | General |
RD24UM | contact | 150.0 | - | 25.66 | 22.86 | 5.0 | 60.0 | 5.0 | 2.0 | 19.0 | 2 | USM | General |
RD24UJ | contact | 150.0 | - | 25.17 | 22.42 | 0.5 | 120.0 | 0.5 | 0.1 | 19.0 | 2 | USM | General |
RD24SL | contact | 200.0 | - | 25.17 | 22.42 | 0.5 | 120.0 | 0.5 | 0.1 | 19.0 | 2 | SSP | General |
RD24S | contact | 200.0 | - | 25.66 | 22.86 | 5.0 | 60.0 | 5.0 | 2.0 | 19.0 | 2 | SSP | General |
RD24P | contact | - | - | - | - | 2.0 | - | - | - | - | 3 | - | General |
RD24MW | contact | 200.0 | - | 25.57 | 22.93 | 5.0 | 60.0 | 5.0 | 2.0 | 19.0 | 3 | MM | General |
RD24M | contact | 200.0 | - | 25.57 | 22.93 | 5.0 | 60.0 | 5.0 | 2.0 | 19.0 | 3 | MM | General |
RD24FS | contact | 100.0 | - | 25.6 | 22.8 | 5.0 | 70.0 | 5.0 | 10.0 | 19.0 | 2 | POMM | General |
RD24FM | contact | 1000.0 | - | 25.6 | 22.8 | 5.0 | 70.0 | 2.0 | 10.0 | 19.0 | 2 | POMM | General |
Part Name | Order | Pd (mW) | ESD (kV) min. | Vz (V) max. | Vz (V) min. | Iz at Vz (mA) | Zz (Ohm) max. | Iz at Zz (mA) | IR (μA) max. | VR at IR (V) | Pin Count | Package Type | Application |
RD22UM | contact | 150.0 | - | 23.25 | 20.81 | 5.0 | 55.0 | 5.0 | 2.0 | 17.0 | 2 | USM | General |
