Part Name | IF (A) | VRM (V) | IR at VR (μA) | Tj (°C) | Elements S: Single D: Double | IFSM (A) | VF (V) max. | trr (ns) typ. | Package Type | Application |
---|---|---|---|---|---|---|---|---|---|---|
RJU65F28DWA | 200 | 650 | 2 | 175.0 | S | - | 2.2 | 120 | - | Fast Recovery Diode |
RJU65F27DWA | 150 | 650 | 2 | 175.0 | S | - | 2.2 | 100 | - | Fast Recovery Diode |
RJU65F26DWA | 100 | 650 | 2 | 175.0 | S | - | 2.2 | 90 | - | Fast Recovery Diode |
RJU65F25DWA | 75 | 650 | 2 | 175.0 | S | - | 2.2 | 80 | - | Fast Recovery Diode |
RJU65F24DWA | 50 | 650 | 2 | 175.0 | S | - | 2.2 | 70 | - | Fast Recovery Diode |
RJU6054TDPP-EJ | 30 | 600 | 1 | 150.0 | S | 120 | 3 | 25 | TO-220FP-2L | Fast Recovery Diode |
RJU6053TDPP-EJ | 20 | 600 | 1 | 150.0 | S | 60 | 3 | 25 | TO-220FP-2L | Fast Recovery Diode |
RJU6052TDPP-EJ | 10 | 600 | 1 | 150.0 | S | 30 | 3 | 25 | TO-220FP-2L | Fast Recovery Diode |
RJU1CF08DWA | 200 | 1250 | 25 | 175.0 | S | - | 2.6 | 300 | - | Fast Recovery Diode |
RJU1CF07DWA | 150 | 1250 | 25 | 175.0 | S | - | 2.6 | 270 | - | Fast Recovery Diode |
RJU1CF06DWA | 100 | 1250 | 25 | 175.0 | S | - | 2.6 | 220 | - | Fast Recovery Diode |
RJU1CF05DWA | 75 | 1250 | 25 | 175.0 | S | - | 2.6 | 190 | - | Fast Recovery Diode |
RJU1CF04DWA | 50 | 1250 | 25 | 175.0 | S | - | 2.6 | 180 | - | Fast Recovery Diode |
RJU1CF03DWA | 30 | 1250 | 25 | 175.0 | S | - | 2.6 | 150 | - | Fast Recovery Diode |
RJU1CF02DWA | 25 | 1250 | 25 | 175.0 | S | - | 2.8 | 130 | - | Fast Recovery Diode |
RJU1CF01DWA | 15 | 1250 | 25 | 175.0 | S | - | 2.8 | 100 | - | Fast Recovery Diode |
RJU1CF00DWA | 10 | 1250 | 25 | 175.0 | S | - | 2.8 | 80 | - | Fast Recovery Diode |
RJU65F24DWT | 50 | 650 | 2 | 175.0 | S | - | 2.2 | 70 | - | Fast Recovery Diode |
RJU60C6SDPQ-A0 | 50 | 600 | 25 | 150.0 | S | 140 | 2 | 100 | TO-247A | Fast Recovery Diode |
RJU60C2SDPD-E0 | 15 | 600 | 1 | 150.0 | S | 60 | 2 | 70 | TO-252 | Fast Recovery Diode |
RJU65F23DWA | 30 | 650 | 2 | 175.0 | S | - | 2.2 | 60 | - | Fast Recovery Diode |
RJU65E08DWA | 200 | 650 | 1 | 175.0 | S | - | 2.2 | 350 | - | Fast Recovery Diode |
RJU65E07DWA | 150 | 650 | 1 | 175.0 | S | - | 2.2 | 300 | - | Fast Recovery Diode |
RJU65E06DWA | 100 | 650 | 1 | 175.0 | S | - | 2.2 | 200 | - | Fast Recovery Diode |
RJU65E05DWA | 75 | 650 | 1 | 175.0 | S | - | 2.2 | 200 | - | Fast Recovery Diode |
RJU65E04DWA | 50 | 650 | 1 | 175.0 | S | - | 2.2 | 180 | - | Fast Recovery Diode |
RJU65E03DWA | 30 | 650 | 1 | 175.0 | S | - | 2.2 | 150 | - | Fast Recovery Diode |
RJU60C6TDPP-EJ | 50 | 600 | 1 | 150.0 | S | 140 | 2 | 100 | TO-220FP-2L | Fast Recovery Diode |
RJU60C3WDPP-M0 | 60 | 600 | 1 | 150.0 | D | 160 | 2.1 | 90 | TO-220FL | Fast Recovery Diode |
RJU60C3TDPP-EJ | 30 | 600 | 1 | 150.0 | S | 80 | 2.1 | 90 | TO-220FP-2L | Fast Recovery Diode |
RJU60C2TDPP-EJ | 15 | 600 | 1 | 150.0 | S | 60 | 2 | 70 | TO-220FP-2L | Fast Recovery Diode |
RJU6054SDPE | 30 | 600 | 1 | 150.0 | S | 120 | 3 | 25 | LDPAK(S)-(1) | Fast Recovery Diode |
RJU6053SDPE | 20 | 600 | 1 | 150.0 | S | 60 | 3 | 25 | LDPAK(S)-(1) | Fast Recovery Diode |
RJU6052SDPE | 10 | 600 | 1 | 150.0 | S | 30 | 3 | 25 | LDPAK(S)-(1) | Fast Recovery Diode |
RJU4352TDPP-EJ | 20 | 430 | 1 | 150.0 | S | 100 | 1.8 | 25 | TO-220FP-2L | Fast Recovery Diode |
RJU4352SDPE | 20 | 430 | 1 | 150.0 | S | 100 | 1.8 | 25 | LDPAK(S)-(1) | Fast Recovery Diode |
RJU4351TDPP-EJ | 10 | 430 | 1 | 150.0 | S | 50 | 1.9 | 25 | TO-220FP-2L | Fast Recovery Diode |
RJU4351SDPE | 10 | 430 | 1 | 150.0 | S | 50 | 1.9 | 25 | LDPAK(S)-(1) | Fast Recovery Diode |
RJU3052SDPE | 20 | 360 | 1 | 150.0 | S | 100 | 1.7 | 25 | LDPAK(S)-(1) | Fast Recovery Diode |
RJU3052SDPD-E0 | 20 | 360 | 1 | 150.0 | S | 100 | 1.7 | 25 | TO-252 | Fast Recovery Diode |
RJU3051SDPE | 10 | 360 | 1 | 150.0 | S | 50 | 1.7 | 25 | LDPAK(S)-(1) | Fast Recovery Diode |
RJU1CE08DWA | 200 | 1250 | 150 | 175.0 | S | - | 2.5 | 360 | - | Fast Recovery Diode |
RJU1CE07DWA | 150 | 1250 | 150 | 175.0 | S | - | 2.5 | 330 | - | Fast Recovery Diode |
RJU1CE06DWA | 100 | 1250 | 150 | 175.0 | S | - | 2.5 | 300 | - | Fast Recovery Diode |
RJU1CE05DWA | 75 | 1250 | 150 | 175.0 | S | - | 2.5 | 250 | - | Fast Recovery Diode |
RJU1CE04DWA | 50 | 1250 | 150 | 175.0 | S | - | 2.5 | 220 | - | Fast Recovery Diode |
RJU1CE03DWA | 30 | 1250 | 150 | 175.0 | S | - | 2.5 | 200 | - | Fast Recovery Diode |
RJU65F28DWT | 200 | 650 | 2 | 175.0 | S | - | 2.2 | 120 | - | Fast Recovery Diode |
RJU65F28DWS | 200 | 650 | 2 | 175.0 | S | - | 2.2 | 120 | - | Fast Recovery Diode |
RJU65F27DWT | 150 | 650 | 2 | 175.0 | S | - | 2.2 | 100 | - | Fast Recovery Diode |
Part Name | IF (A) | VRM (V) | IR at VR (μA) | Tj (°C) | Elements S: Single D: Double | IFSM (A) | VF (V) max. | trr (ns) typ. | Package Type | Application |
RJU65F27DWS | 150 | 650 | 2 | 175.0 | S | - | 2.2 | 100 | - | Fast Recovery Diode |
RJU65F26DWT | 100 | 650 | 2 | 175.0 | S | - | 2.2 | 90 | - | Fast Recovery Diode |
RJU65F26DWS | 100 | 650 | 2 | 175.0 | S | - | 2.2 | 90 | - | Fast Recovery Diode |
RJU65F25DWT | 75 | 650 | 2 | 175.0 | S | - | 2.2 | 80 | - | Fast Recovery Diode |
RJU65F25DWS | 75 | 650 | 2 | 175.0 | S | - | 2.2 | 80 | - | Fast Recovery Diode |
RJU65F24DWS | 50 | 650 | 2 | 175.0 | S | - | 2.2 | 70 | - | Fast Recovery Diode |
RJU65F23DWT | 30 | 650 | 2 | 175.0 | S | - | 2.2 | 60 | - | Fast Recovery Diode |
RJU65F23DWS | 30 | 650 | 2 | 175.0 | S | - | 2.2 | 60 | - | Fast Recovery Diode |
RJU65E08DWT | 200 | 650 | 1 | 175.0 | S | - | 2.2 | 350 | - | Fast Recovery Diode |
RJU65E08DWS | 200 | 650 | 1 | 175.0 | S | - | 2.2 | 350 | - | Fast Recovery Diode |
RJU65E07DWT | 150 | 650 | 1 | 175.0 | S | - | 2.2 | 300 | - | Fast Recovery Diode |
RJU65E07DWS | 150 | 650 | 1 | 175.0 | S | - | 2.2 | 300 | - | Fast Recovery Diode |
RJU65E06DWT | 100 | 650 | 1 | 175.0 | S | - | 2.2 | 200 | - | Fast Recovery Diode |
RJU65E06DWS | 100 | 650 | 1 | 175.0 | S | - | 2.2 | 200 | - | Fast Recovery Diode |
RJU65E05DWT | 75 | 650 | 1 | 175.0 | S | - | 2.2 | 200 | - | Fast Recovery Diode |
RJU65E05DWS | 75 | 650 | 1 | 175.0 | S | - | 2.2 | 200 | - | Fast Recovery Diode |
RJU65E04DWT | 50 | 650 | 1 | 175.0 | S | - | 2.2 | 180 | - | Fast Recovery Diode |
RJU65E04DWS | 50 | 650 | 1 | 175.0 | S | - | 2.2 | 180 | - | Fast Recovery Diode |
RJU65E03DWT | 30 | 650 | 1 | 175.0 | S | - | 2.2 | 150 | - | Fast Recovery Diode |
RJU65E03DWS | 30 | 650 | 1 | 175.0 | S | - | 2.2 | 150 | - | Fast Recovery Diode |
RJU60C3WDPQ-A0 | 60 | 600 | 50 | 150.0 | D | 160 | 2.1 | 90 | TO-247A | Fast Recovery Diode |
RJU60C3SDPD-E0 | 30 | 600 | 1 | 150.0 | S | 80 | 2.1 | 90 | TO-252 | Fast Recovery Diode |
RJU6054WDPQ-A0 | 60 | 600 | 50 | 150.0 | D | 240 | 3 | 25 | TO-247A | Fast Recovery Diode |
RJU6053WDPP-M0 | 40 | 600 | 1 | 150.0 | D | 120 | 3 | 25 | TO-220FL | Fast Recovery Diode |
RJU6053SDPD-E0 | 20 | 600 | 1 | 150.0 | S | 60 | 3 | 25 | TO-252 | Fast Recovery Diode |
RJU6052SDPD-E0 | 10 | 600 | 1 | 150.0 | S | 30 | 3 | 25 | TO-252 | Fast Recovery Diode |
RJU4352SDPD-E0 | 20 | 430 | 1 | 150.0 | S | 80 | 1.8 | 25 | TO-252 | Fast Recovery Diode |
RJU36B2WDPF | 40 | 360 | 1 | 175.0 | D | 160 | 1.5 | 40 | LDPAK(S)-(2) | Fast Recovery Diode |
RJU36B1WDPF | 20 | 360 | 1 | 175.0 | D | 80 | 1.5 | 40 | LDPAK(S)-(2) | Fast Recovery Diode |
RJU3052TDPP-EJ | 20 | 360 | 1 | 150.0 | S | 100 | 1.7 | 25 | TO-220FP-2L | Fast Recovery Diode |
RJU3051TDPP-EJ | 10 | 360 | 1 | 150.0 | S | 50 | 1.7 | 25 | TO-220FP-2L | Fast Recovery Diode |
RJU1CF08DWT | 200 | 1250 | 25 | 175.0 | S | - | 2.6 | 300 | - | Fast Recovery Diode |
RJU1CF08DWS | 200 | 1250 | 25 | 175.0 | S | - | 2.6 | 300 | - | Fast Recovery Diode |
RJU1CF07DWT | 150 | 1250 | 25 | 175.0 | S | - | 2.6 | 270 | - | Fast Recovery Diode |
RJU1CF07DWS | 150 | 1250 | 25 | 175.0 | S | - | 2.6 | 270 | - | Fast Recovery Diode |
RJU1CF06DWT | 100 | 1250 | 25 | 175.0 | S | - | 2.6 | 220 | - | Fast Recovery Diode |
RJU1CF06DWS | 100 | 1250 | 25 | 175.0 | S | - | 2.6 | 220 | - | Fast Recovery Diode |
RJU1CF05DWT | 75 | 1250 | 25 | 175.0 | S | - | 2.6 | 190 | - | Fast Recovery Diode |
RJU1CF05DWS | 75 | 1250 | 25 | 175.0 | S | - | 2.6 | 190 | - | Fast Recovery Diode |
RJU1CF04DWT | 50 | 1250 | 25 | 175.0 | S | - | 2.6 | 180 | - | Fast Recovery Diode |
RJU1CF04DWS | 50 | 1250 | 25 | 175.0 | S | - | 2.6 | 180 | - | Fast Recovery Diode |
RJU1CF03DWT | 30 | 1250 | 25 | 175.0 | S | - | 2.6 | 150 | - | Fast Recovery Diode |
RJU1CF03DWS | 30 | 1250 | 25 | 175.0 | S | - | 2.6 | 150 | - | Fast Recovery Diode |
RJU1CF02DWT | 25 | 1250 | 25 | 175.0 | S | - | 2.8 | 130 | - | Fast Recovery Diode |
RJU1CF02DWS | 25 | 1250 | 25 | 175.0 | S | - | 2.8 | 130 | - | Fast Recovery Diode |
RJU1CF01DWT | 15 | 1250 | 25 | 175.0 | S | - | 2.8 | 100 | - | Fast Recovery Diode |
RJU1CF01DWS | 15 | 1250 | 25 | 175.0 | S | - | 2.8 | 100 | - | Fast Recovery Diode |
RJU1CF00DWT | 10 | 1250 | 25 | 175.0 | S | - | 2.8 | 80 | - | Fast Recovery Diode |
RJU1CF00DWS | 10 | 1250 | 25 | 175.0 | S | - | 2.8 | 80 | - | Fast Recovery Diode |
RJU1CE08DWT | 200 | 1250 | 150 | 175.0 | S | - | 2.5 | 360 | - | Fast Recovery Diode |
Part Name | IF (A) | VRM (V) | IR at VR (μA) | Tj (°C) | Elements S: Single D: Double | IFSM (A) | VF (V) max. | trr (ns) typ. | Package Type | Application |
RJU1CE08DWS | 200 | 1250 | 150 | 175.0 | S | - | 2.5 | 360 | - | Fast Recovery Diode |
RJU1CE07DWT | 150 | 1250 | 150 | 175.0 | S | - | 2.5 | 330 | - | Fast Recovery Diode |
RJU1CE07DWS | 150 | 1250 | 150 | 175.0 | S | - | 2.5 | 330 | - | Fast Recovery Diode |
RJU1CE06DWT | 100 | 1250 | 150 | 175.0 | S | - | 2.5 | 300 | - | Fast Recovery Diode |
RJU1CE06DWS | 100 | 1250 | 150 | 175.0 | S | - | 2.5 | 300 | - | Fast Recovery Diode |
RJU1CE05DWT | 75 | 1250 | 150 | 175.0 | S | - | 2.5 | 250 | - | Fast Recovery Diode |
RJU1CE05DWS | 75 | 1250 | 150 | 175.0 | S | - | 2.5 | 250 | - | Fast Recovery Diode |
RJU1CE04DWT | 50 | 1250 | 150 | 175.0 | S | - | 2.5 | 220 | - | Fast Recovery Diode |
RJU1CE04DWS | 50 | 1250 | 150 | 175.0 | S | - | 2.5 | 220 | - | Fast Recovery Diode |
RJU1CE03DWT | 30 | 1250 | 150 | 175.0 | S | - | 2.5 | 200 | - | Fast Recovery Diode |
RJU1CE03DWS | 30 | 1250 | 150 | 175.0 | S | - | 2.5 | 200 | - | Fast Recovery Diode |
RJU60C6WDPK-M0 | 100 | 600 | 1 | 150.0 | D | 280 | 2 | 100 | TO-3PSG | Fast Recovery Diode |
RJU60C6SDPK-M0 | 50 | 600 | 1 | 150.0 | S | 140 | 2 | 100 | TO-3PSG | Fast Recovery Diode |
RJU60C6SDPE | 50 | 600 | 1 | 150.0 | S | 140 | 2 | 100 | LDPAK(S)-(1) | Fast Recovery Diode |
RJU60C3WDPK-M0 | 60 | 600 | 1 | 150.0 | D | 160 | 2.1 | 90 | TO-3PSG | Fast Recovery Diode |
RJU6054WDPK-M0 | 60 | 600 | 1 | 150.0 | D | 240 | 3 | 25 | TO-3PSG | Fast Recovery Diode |
RJU6054SDPK-M0 | 30 | 600 | 1 | 150.0 | S | 120 | 3 | 25 | TO-3PSG | Fast Recovery Diode |
RJU6053WDPK-M0 | 40 | 600 | 1 | 150.0 | D | 120 | 3 | 25 | TO-3PSG | Fast Recovery Diode |
RJU36B2WDPK-M0 | 40 | 360 | 1 | 150.0 | D | 160 | 1.5 | 40 | TO-3PSG | Fast Recovery Diode |
RJU36B1WDPK-M0 | 20 | 360 | 1 | 150.0 | D | 80 | 1.5 | 40 | TO-3PSG | Fast Recovery Diode |
We offer high-performance products with low forward voltage (VF) and high-speed reverse recovery time (trr) for increasing device efficiency.