| Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
|---|---|---|---|
| HD64F3028TE25V | - | - | - |
| HD64F3028F25WV | - | - | - |
| HD64F3028F25V | - | - | - |
| HD6433028XXXTEW | - | - | - |
| HD6433028XXXTE | - | - | - |
| HD6433028XXXFW | - | - | - |
| HD6433028XXXF | - | - | - |
| HD64F3028TE25WV | - | - | - |
Support for the H8/3028 Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the RX231 or RL78/G14 Group.