Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
HD64F3048VTFI8V | - | - | - |
HD64F3048VTF8V | - | - | - |
HD64F3048VFI8V | - | - | - |
HD64F3048VF8V | - | - | - |
HD64F3048TFI16V | - | - | - |
HD64F3048TF16V | - | - | - |
HD64F3048FI16V | - | - | - |
HD64F3048F16V | - | - | - |
HD6473048SVTF13V | - | - | - |
HD6473048SVFI8V | - | - | - |
HD6473048SVF13V | - | - | - |
HD6473048STF18V | - | - | - |
HD6473048STF16V | - | - | - |
HD6473048SFI16V | - | - | - |
HD6473048SF18V | - | - | - |
HD6473048SF16V | - | - | - |
HD6433048SXXXTFI | - | - | - |
HD6433048SXXXTF | - | - | - |
HD6433048SXXXFI | - | - | - |
HD6433048SXXXF | - | - | - |
HD6433047SXXXTFI | - | - | - |
HD6433047SXXXTF | - | - | - |
HD6433047SXXXFI | - | - | - |
HD6433047SXXXF | - | - | - |
HD6433045SXXXTFI | - | - | - |
HD6433045SXXXTF | - | - | - |
HD6433045SXXXFI | - | - | - |
HD6433045SXXXF | - | - | - |
HD6433044SXXXTFI | - | - | - |
HD6433044SXXXTF | - | - | - |
HD6433044SXXXFI | - | - | - |
HD6433044SXXXF | - | - | - |
Support for the H8/3048 Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the RX230 or RL78/G14 Group.