| Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
|---|---|---|---|
| HD64F36079LHV | 6.0 | 128.0 | - |
| HD64F36079LFZWV | 6.0 | 128.0 | - |
| HD64F36079LFZV | 6.0 | 128.0 | - |
| HD64F36079GHWV | 6.0 | 128.0 | - |
| HD64F36079GHV | 6.0 | 128.0 | - |
| HD64F36079GFZWV | 6.0 | 128.0 | - |
| HD64F36079GFZV | 6.0 | 128.0 | - |
| HD64F36078LHV | 6.0 | 96.0 | - |
| HD64F36078LFZV | 6.0 | 96.0 | - |
| HD64F36078GHV | 6.0 | 96.0 | - |
| HD64F36078GFZWV | 6.0 | 96.0 | - |
| HD64F36078GFZV | 6.0 | 96.0 | - |
| HD64F36077LHWV | 4.0 | 56.0 | - |
| HD64F36077LHV | 4.0 | 56.0 | - |
| HD64F36077LFZWV | 4.0 | 56.0 | - |
| HD64F36077LFZV | 4.0 | 56.0 | - |
| HD64F36077GHWV | 4.0 | 56.0 | - |
| HD64F36077GHV | 4.0 | 56.0 | - |
| HD64F36077GFZWV | 4.0 | 56.0 | - |
| HD64F36077GFZV | 4.0 | 56.0 | - |
| HD64F36074LHWV | 4.0 | 32.0 | - |
| HD64F36074LHV | 4.0 | 32.0 | - |
| HD64F36074LFZWV | 4.0 | 32.0 | - |
| HD64F36074LFZV | 4.0 | 32.0 | - |
| HD64F36074GHWV | 4.0 | 32.0 | - |
| HD64F36074GHV | 4.0 | 32.0 | - |
| HD64F36074GFZWV | 4.0 | 32.0 | - |
| HD64F36074GFZV | 4.0 | 32.0 | - |
| HD64F36079LHWV | 6.0 | 128.0 | - |
| HD64F36078LHWV | 6.0 | 96.0 | - |
| HD64F36078LFZWV | 6.0 | 96.0 | - |
| HD64F36078GHWV | 6.0 | 96.0 | - |
Support for the H8/36077, H8/36079 Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the RX110 or RL78/G1F, RL78/G14 Group.