Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
HD64F36094GHV | 2.0 | 32.0 | - |
HD64F36094GFZV | 2.0 | 32.0 | - |
HD64F36094GFYV | 2.0 | 32.0 | - |
HD64F36094FZV | 2.0 | 32.0 | - |
HD64F36092GFZV | 2.0 | 16.0 | - |
HD64F36092GFYV | 2.0 | 16.0 | - |
HD64F36092FYV | 2.0 | 16.0 | - |
HD64F36094HWV | 2.0 | 32.0 | - |
HD64F36094HV | 2.0 | 32.0 | - |
HD64F36094GHWV | 2.0 | 32.0 | - |
HD64F36094GFZWV | 2.0 | 32.0 | - |
HD64F36094GFYWV | 2.0 | 32.0 | - |
HD64F36094GFXWV | 2.0 | 32.0 | - |
HD64F36094GFXV | 2.0 | 32.0 | - |
HD64F36094FZWV | 2.0 | 32.0 | - |
HD64F36094FYWV | 2.0 | 32.0 | - |
HD64F36094FYV | 2.0 | 32.0 | - |
HD64F36094FXWV | 2.0 | 32.0 | - |
HD64F36094FXV | 2.0 | 32.0 | - |
HD64F36092YWV | 2.0 | 16.0 | - |
HD64F36092HWV | 2.0 | 16.0 | - |
HD64F36092HV | 2.0 | 16.0 | - |
HD64F36092GHWV | 2.0 | 16.0 | - |
HD64F36092GHV | 2.0 | 16.0 | - |
HD64F36092GFZWV | 2.0 | 16.0 | - |
HD64F36092GFYWV | 2.0 | 16.0 | - |
HD64F36092GFXWV | 2.0 | 16.0 | - |
HD64F36092GFXV | 2.0 | 16.0 | - |
HD64F36092FZWV | 2.0 | 16.0 | - |
HD64F36092FZV | 2.0 | 16.0 | - |
HD64F36092FXWV | 2.0 | 16.0 | - |
HD64F36092FXV | 2.0 | 16.0 | - |
Support for the H8/36094 Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the RX210, RX130, RX110 or RL78/G1F Group.