Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
HD64336912GXXXFHWV | 0.5 | 8.0 | - |
HD64336912GXXXFHV | 0.5 | 8.0 | - |
HD64336911GXXXFHWV | 0.25 | 4.0 | - |
HD64336911GXXXFHV | 0.25 | 4.0 | - |
HD64336902GXXXFHWV | 0.5 | 8.0 | - |
HD64336902GXXXFHV | 0.5 | 8.0 | - |
HD64336901GXXXFHWV | 0.25 | 4.0 | - |
HD64336901GXXXFHV | 0.25 | 4.0 | - |
HD64336900GXXXFHWV | 0.25 | 2.0 | - |
HD64336900GXXXFHV | 0.25 | 2.0 | - |
HD64F36912GFHWV | 1.5 | 8.0 | - |
HD64F36912GFHV | 1.5 | 8.0 | - |
HD64F36902GFHWV | 1.5 | 8.0 | - |
HD64F36902GFHV | 1.5 | 8.0 | - |
HD64F36912GTP | 1.5 | 8.0 | - |
HD64F36912GP | 1.5 | 8.0 | - |
HD64F36902GTP | 1.5 | 8.0 | - |
HD64F36902GP | 1.5 | 8.0 | - |
HD64336912GXXXTP | 0.5 | 8.0 | - |
HD64336912GXXXP | 0.5 | 8.0 | - |
HD64336902GXXXTP | 0.5 | 8.0 | - |
HD64336902GXXXP | 0.5 | 8.0 | - |
Support for the H8/36912, H8/36902 Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the RX110, RX130 or RL78/G1G, RL78/G1F Group.