Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
R4F20215NFD | 12.0 | 256.0 | - |
R4F20215DFD | 12.0 | 192.0 | - |
R4F20214NFD | 12.0 | 192.0 | - |
R4F20214DFD | 12.0 | 192.0 | - |
R4F20203NFD | 8.0 | 128.0 | - |
R4F20203DFD | 8.0 | 128.0 | - |
R4F20202NFD | 8.0 | 96.0 | - |
R4F20202DFD | 8.0 | 96.0 | - |
Support for the H8S/20215, 20203 Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the H8S/20203R, 20215R Group.