Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
R4F20235NFD | 12.0 | 256.0 | - |
R4F20235DFD | 12.0 | 256.0 | - |
R4F20234NFD | 12.0 | 192.0 | - |
R4F20234DFD | 12.0 | 192.0 | - |
R4F20223NFD | 8.0 | 128.0 | - |
R4F20223DFD | 8.0 | 128.0 | - |
R4F20222NFD | 8.0 | 96.0 | - |
R4F20222DFD | 8.0 | 96.0 | - |
Support for the H8S/20235, 20223 Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the H8S/20223R, 20235R Group.