Part Name | Nch/Pch | Package Type | Type | Channels | RON (mohm) typ. @ Tj = 25 °C | RON (mohm) max. @ Tj = 25 °C | Vcc (V) min. | Vcc (V) max. | Vload dump (V) | IL (A) typ. | IL(SC) (A) | Diagnostic | Tch (°C) min. | Tch (°C) max. | Mounting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAJ2800044H12HPF | Nch | TO263-7 | High side | 1.0 | 3.8 | 4.6 | 4.5 | 28.0 | 42.0 | 22.0 | 100.0 | Current Sense | -40.0 | 150.0 | SMD |
RAJ2800044H11HPF | Nch | TO263-7 | High side | 1.0 | 3.8 | 4.6 | 4.5 | 28.0 | 42.0 | 22.0 | 100.0 | Current Sense | -40.0 | 150.0 | SMD |
RAJ2800034H12HPF | Nch | TO263-7 | High side | 1.0 | 2.5 | 3.0 | 4.5 | 28.0 | 42.0 | 27.0 | 120.0 | Current Sense | -40.0 | 150.0 | SMD |
RAJ2800034H11HPF | Nch | TO263-7 | High side | 1.0 | 2.5 | 3.0 | 4.5 | 28.0 | 42.0 | 27.0 | 120.0 | Current Sense | -40.0 | 150.0 | SMD |
RAJ2800024H12HPF | Nch | TO263-7 | High side | 1.0 | 1.6 | 2.0 | 4.5 | 28.0 | 42.0 | 33.0 | 150.0 | Current Sense | -40.0 | 150.0 | SMD |
RAJ2800024H11HPF | Nch | TO263-7 | High side | 1.0 | 1.6 | 2.0 | 4.5 | 28.0 | 42.0 | 33.0 | 150.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166108GR | Nch | Power SOP8 | Low side | 2.0 | - | 200.0 | - | - | - | 0.9 | 1.0 | Digtal status | -40.0 | 175.0 | SMD |
UPD166106T1N | Nch | 12pinSSOP | Low side | 2.0 | - | 160.0 | - | - | - | 0.8 | 1.0 | - | -40.0 | 150.0 | SMD |
UPD166104GS | Nch | SOP20 | Low side | 2.0 | - | 91.0 | 5.0 | 18.0 | 35.0 | 1.4 | 1.7 | - | -40.0 | 150.0 | SMD |
UPD166038T1J | Nch | 12pinHSSOP | High side | 2.0 | 20.0 | - | 4.5 | 28.0 | 42.0 | 4.0 | 47.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166037T1J | Nch | 12pinHSSOP | High side | 2.0 | 30.0 | - | 4.5 | 28.0 | 42.0 | 2.5 | 40.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166036GR | Nch | Power SOP8 | High side | 1.0 | - | 100.0 | 8.0 | 28.0 | 35.0 | 1.5 | 2.0 | Digtal status | -40.0 | 175.0 | SMD |
UPD166035GR | Nch | Power SOP8 | High side | 1.0 | - | 80.0 | 8.0 | 28.0 | 35.0 | 1.5 | 2.0 | Digtal status | -40.0 | 175.0 | SMD |
UPD166034T1U | Nch | TO252-7 | High side | 1.0 | 8.0 | - | 4.5 | 28.0 | 42.0 | 9.0 | 80.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166033T1U | Nch | TO252-7 | High side | 1.0 | 6.0 | - | 4.5 | 28.0 | 42.0 | 9.0 | 80.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166032T1U | Nch | TO252-7 | High side | 1.0 | 12.0 | - | 4.5 | 28.0 | 42.0 | 6.8 | 72.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166031AT1U | Nch | TO252-7 | High side | 1.0 | 10.0 | - | 4.5 | 28.0 | 42.0 | 6.8 | 72.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166030T1K | Nch | 24pinHSSOP | High side | 4.0 | 70.0 | - | 4.5 | 28.0 | 42.0 | 1.8 | 13.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166029T1J | Nch | 12pinHSSOP | High side | 2.0 | 70.0 | - | 4.5 | 28.0 | 42.0 | 1.8 | 13.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166028T1K | Nch | 24pinHSSOP | High side | 4.0 | 35.0 | - | 4.5 | 28.0 | 42.0 | 2.5 | 22.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166027T1J | Nch | 12pinHSSOP | High side | 2.0 | 35.0 | - | 4.5 | 28.0 | 42.0 | 2.5 | 22.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166026T1K | Nch | 24pinHSSOP | High side | 2.0 | 16.0 | - | 4.5 | 28.0 | 42.0 | 6.8 | 68.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166025T1J | Nch | 12pinHSSOP | High side | 1.0 | 16.0 | - | 4.5 | 28.0 | 42.0 | 6.8 | 68.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166024T1K | Nch | 24pinHSSOP | High side | 2.0 | 12.0 | - | 4.5 | 28.0 | 42.0 | 6.8 | 72.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166023T1J | Nch | 12pinHSSOP | High side | 1.0 | 12.0 | - | 4.5 | 28.0 | 42.0 | 6.8 | 72.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166019T1F | Pch | TO252-5 | High side | 1.0 | - | 13.5 | 7.0 | 16.0 | 40.0 | 7.5 | 56.0 | Current Status | -40.0 | 150.0 | SMD |
UPD166013T1J | Nch | HSSOP12 | High side | 2.0 | - | 60.0 | 9.0 | 16.0 | 40.0 | 2.5 | 21.25 | Current Sense | -40.0 | 150.0 | SMD |
RAA2900034H12HPD | Nch | TO252-3 | High side | 1.0 | 16.0 | - | 9.0 | 28.0 | - | - | - | - | -40.0 | 150.0 | SMD |
RAA2900024H12HPD | Nch | TO252-3 | High side | 1.0 | 16.0 | - | 9.0 | 28.0 | - | - | - | - | -40.0 | 150.0 | SMD |
RAA2900014H12HPD | Nch | TO252-3 | High side | 1.0 | 40.0 | - | 9.0 | 28.0 | - | - | - | - | -40.0 | 150.0 | SMD |
UPD166105GS | Nch | SOP20 | Low side | 2.0 | - | - | - | - | - | - | - | - | - | - | - |
UPD166101GR | Nch | Power SOP8 | Low side | 2.0 | - | 160.0 | - | - | - | 0.8 | 1.0 | - | -40.0 | 150.0 | SMD |
UPD166100GR | Nch | Power SOP8 | Low side | 1.0 | - | 160.0 | - | - | - | 0.8 | 1.0 | - | -40.0 | 150.0 | SMD |
UPD166021T1F | Nch | TO252-5 | High side | 1.0 | - | 10.0 | 8.0 | 18.0 | 42.0 | 7.5 | 76.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166020T1F | Nch | TO252-5 | High side | 1.0 | - | 10.0 | 8.0 | 18.0 | 42.0 | 7.5 | 76.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166014T1K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UPD166010T1F | Nch | TO252-5 | High side | 1.0 | - | 10.0 | 8.0 | 18.0 | 40.0 | 7.5 | 76.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166009T1F | Nch | TO252-5 | High side | 1.0 | - | 10.0 | 8.0 | 18.0 | 40.0 | 7.5 | 76.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166007T1F | Nch | TO252-5 | High side | 1.0 | - | 10.0 | 8.0 | 18.0 | 36.0 | 7.5 | 76.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD168302MA | - | - | Low side | 1.0 | - | 160.0 | - | - | - | 0.8 | 1.0 | - | -40.0 | 150.0 | SMD |
UPD16823GS | - | - | Low side | 1.0 | - | 160.0 | - | - | - | 0.8 | 1.0 | - | -40.0 | 150.0 | SMD |
UPD16818GS | - | - | Low side | 1.0 | - | 160.0 | - | - | - | 0.8 | 1.0 | - | -40.0 | 150.0 | SMD |
UPD16814GS | - | - | Low side | 1.0 | - | 160.0 | - | - | - | 0.8 | 1.0 | - | -40.0 | 150.0 | SMD |
UPD168118AFC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UPD16808GS | - | - | Low side | 1.0 | - | 160.0 | - | - | - | 0.8 | 1.0 | - | -40.0 | 150.0 | SMD |
UPD16805MA | - | - | Low side | 1.0 | - | 160.0 | - | - | - | 0.8 | 1.0 | - | -40.0 | 150.0 | SMD |
UPD16805GS | - | - | Low side | 1.0 | - | 160.0 | - | - | - | 0.8 | 1.0 | - | -40.0 | 150.0 | SMD |
UPD16803GS | - | - | Low side | 1.0 | - | 160.0 | - | - | - | 0.8 | 1.0 | - | -40.0 | 150.0 | SMD |
UPD168002GA | - | - | Low side | 1.0 | - | 160.0 | - | - | - | 0.8 | 1.0 | - | -40.0 | 150.0 | SMD |
UPD168001MC | - | - | Low side | 1.0 | - | 160.0 | - | - | - | 0.8 | 1.0 | - | -40.0 | 150.0 | SMD |
Part Name | Nch/Pch | Package Type | Type | Channels | RON (mohm) typ. @ Tj = 25 °C | RON (mohm) max. @ Tj = 25 °C | Vcc (V) min. | Vcc (V) max. | Vload dump (V) | IL (A) typ. | IL(SC) (A) | Diagnostic | Tch (°C) min. | Tch (°C) max. | Mounting |
UPD166800GR | Nch | Power SOP8 | High side | 1.0 | - | 100.0 | 10.0 | 32.0 | 35.0 | 1.0 | 1.5 | Digital status | -20.0 | 150.0 | SMD |
UPD166017T1F | Nch | TO252-5 | High side | 1.0 | - | 6.0 | 8.0 | 18.0 | 42.0 | 15.0 | 76.0 | Current Sense | -40.0 | 150.0 | SMD |
UPD166015GR | Nch | Power SOP8 | High side | 1.0 | - | 100.0 | 8.0 | 16.0 | 40.0 | 1.5 | 2.0 | Amp | -40.0 | 175.0 | SMD |
UPD166011T1J | Nch | HSSOP12 | High side | 2.0 | - | 25.0 | 5.5 | 28.0 | 40.0 | 5.0 | 42.5 | Current Sense | -40.0 | 150.0 | SMD |
UPD166005GR | Nch | Power SOP8 | High side | 1.0 | - | 100.0 | 8.0 | 16.0 | 60.0 | 1.5 | 2.0 | Digtal status | -40.0 | 175.0 | SMD |
Single/Dual/Quad High Side output with optimized protection function and analog current feedback for Body/ Lighting/Heater application. Single High Side Driver for transmission solenoid switching.
Low Side Driver for relay/bulb switching.