Part Name | Order | Number of Channels | VCES (V) | IC (A) @25 °C | IC (A) @100 °C | VCE(sat) (V) | tf (μs) typ. | tsc (μs) | FRD Vf (V) | FRD trr (ns) | Pch (W) | Gate Drive | Package Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJH60T04DPQ-A1 | contact | Single | 600.0 | 60.0 | 30.0 | 1.5 | 0.045 | - | 1.2 | 100.0 | 208.3 | - | TO-247A |
RJH65T14DPQ-A0 | contact | Single | 650.0 | 100.0 | 50.0 | 1.45 | 0.115 | - | 1.2 | 250.0 | 250.0 | - | TO-247A |
RJH1BG7RDPK | contact | Single | 1100.0 | 60.0 | 35.0 | 1.6 | 0.2 | - | 2.7 | - | 300.0 | - | TO-3P |
RJH1BG6RDPK | contact | Single | 1100.0 | 55.0 | 30.0 | 1.7 | 0.247 | - | 3.0 | - | 227.2 | - | TO-3P |
RJP60F5DPM | contact | Single | 600.0 | 80.0 | 40.0 | 1.37 | 0.085 | - | - | - | 45.0 | - | TO-3PFM |
RJP60F5DPK | contact | Single | 600.0 | 80.0 | 40.0 | 1.37 | 0.085 | - | - | - | 260.4 | - | TO-3P |
RJP60F4DPM | contact | Single | 600.0 | 60.0 | 30.0 | 1.4 | 0.08 | - | - | - | 41.2 | - | TO-3PFM |
RJP60F0DPM | contact | Single | 600.0 | 50.0 | 25.0 | 1.4 | 0.09 | - | - | - | 40.0 | - | TO-3PFM |
RJP60F0DPE | contact | Single | 600.0 | 50.0 | 25.0 | 1.4 | 0.09 | - | - | - | 122.0 | - | LDPAK(S)-(1) |
RJH60F7DPQ-A0 | buy | Single | 600.0 | 90.0 | 50.0 | 1.35 | 0.074 | - | 1.2 | 90.0 | 328.9 | - | TO-247A |
RJH60F7BDPQ-A0 | buy | Single | 600.0 | 90.0 | 50.0 | 1.35 | 0.074 | - | 2.5 | 25.0 | 328.9 | - | TO-247A |
RJH60F7ADPK | contact | Single | 600.0 | 90.0 | 50.0 | 1.35 | 0.074 | - | 1.6 | 140.0 | 328.9 | - | TO-3P |
RJH60F6DPQ-A0 | contact | Single | 600.0 | 85.0 | 45.0 | 1.35 | 0.074 | - | 1.2 | 90.0 | 297.6 | - | TO-247A |
RJH60F6DPK | contact | Single | 600.0 | 85.0 | 45.0 | 1.35 | 0.074 | - | 1.6 | 140.0 | 297.6 | - | TO-3P |
RJH60F6BDPQ-A0 | contact | Single | 600.0 | 85.0 | 45.0 | 1.35 | 0.074 | - | 2.5 | 25.0 | 297.6 | - | TO-247A |
RJH60F5DPQ-A0 | contact | Single | 600.0 | 80.0 | 40.0 | 1.37 | 0.085 | - | 1.2 | 90.0 | 260.4 | - | TO-247A |
RJH60F5DPK | contact | Single | 600.0 | 80.0 | 40.0 | 1.37 | 0.085 | - | 1.6 | 140.0 | 260.4 | - | TO-3P |
RJH60F5BDPQ-A0 | contact | Single | 600.0 | 80.0 | 40.0 | 1.37 | 0.068 | - | 2.5 | 25.0 | 260.4 | - | TO-247A |
RJH60F4DPQ-A0 | contact | Single | 600.0 | 60.0 | 30.0 | 1.4 | 0.08 | - | 1.2 | 90.0 | 235.8 | - | TO-247A |
RJH60F4DPK | contact | Single | 600.0 | 60.0 | 30.0 | 1.4 | 0.08 | - | 1.6 | 140.0 | 235.8 | - | TO-3P |
RJH60F3DPQ-A0 | contact | Single | 600.0 | 40.0 | 20.0 | 1.4 | 0.092 | - | 1.2 | 90.0 | 178.5 | - | TO-247A |
RJH60F3DPK | contact | Single | 600.0 | 40.0 | 20.0 | 1.4 | 0.092 | - | 1.6 | 140.0 | 178.5 | - | TO-3P |
RJH60F0DPQ-A0 | contact | Single | 600.0 | 50.0 | 25.0 | 1.4 | 0.09 | - | 1.2 | 90.0 | 201.6 | - | TO-247A |
RJH60F0DPK | contact | Single | 600.0 | 50.0 | 25.0 | 1.4 | 0.09 | - | 1.6 | 140.0 | 201.6 | - | TO-3P |
RJH1DF7RDPQ-80 | contact | Single | 1350.0 | 60.0 | 35.0 | 1.95 | 0.208 | - | 3.4 | - | 250.0 | - | TO-247 |
RJH1CF7RDPQ-80 | contact | Single | 1200.0 | 60.0 | 35.0 | 1.85 | 0.25 | - | 3.0 | - | 250.0 | - | TO-247 |
RJH1CF6RDPQ-80 | contact | Single | 1200.0 | 55.0 | 30.0 | 1.8 | 0.275 | - | 3.0 | - | 227.2 | - | TO-247 |
RJH1CF5RDPQ-80 | contact | Single | 1200.0 | 50.0 | 25.0 | 1.95 | 0.272 | - | 4.2 | - | 192.3 | - | TO-247 |
RJH1CF4RDPQ-80 | contact | Single | 1200.0 | 40.0 | 20.0 | 2.0 | 0.3 | - | 4.2 | - | 156.2 | - | TO-247 |
RJH60T4DPQ-A0 | contact | Single | 600.0 | 60.0 | 30.0 | 1.7 | 0.072 | - | 1.2 | 100.0 | 235.8 | - | TO-247A |
RJH1BF7RDPQ-80 | contact | Single | 1100.0 | 60.0 | 35.0 | 1.6 | 0.208 | - | 3.0 | - | 250.0 | - | TO-247 |
RJH1BF6RDPQ-80 | contact | Single | 1100.0 | 55.0 | 30.0 | 1.7 | 0.247 | - | 3.0 | - | 227.2 | - | TO-247 |
IGBT devices for induction heating (IH) (soft switching), recommended for 10 to 100 kHz frequencies, and not guaranteed against short circuit.