Part Name | Order | Nch/Pch | Number of Channels | VDSS (V) max. | ID (A) | RDS (ON) (mohm) max. @2.5V or 1.8V | RDS (ON) (mohm) max. @4V or 4.5V | RDS (ON) (mohm) max. @10V or 8V | Ciss (pF) typ. | QG (nC) typ. | Vgs (off) (V) max. | VGSS (V) | Pch (W) | Package Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPA3711T1A | contact | Pch | Single | -20.0 | -100.0 | 3.5 | 1.9 | 1.5 | 9040.0 | 150.0 | -1.5 | -12 | 1.5 | 8pin HVSON (6051) |
UPA2832T1S | contact | Pch | Single | -20.0 | -27.0 | 9.8 | 7.5 | - | - | - | -1.4 | -8 | 1.5 | HWSON-8 |
UPA2831T1L | contact | Pch | Single | -20.0 | -30.0 | 9.8 | 5.0 | 3.9 | 4200.0 | 19.0 | -1.5 | -12 | 1.5 | 8pin HVSON (3333) |
UPA2830T1L | contact | Pch | Single | -20.0 | -32.0 | 7.5 | 4.5 | - | 5400.0 | 26.0 | -1.4 | -8 | 1.5 | 8pin HVSON (3333) |
UPA2601T1R | contact | Nch | Single | 30.0 | 7.0 | - | 23.3 | 17.4 | 850.0 | 17.8 | 2.5 | 20 | 2.4 | 6pinHUSON2020 |
RJL6013DPP-E0 | contact | Nch | Single | 600.0 | 11.0 | - | - | 810.0 | 1400.0 | 38.0 | - | - | 30.0 | TO-220FP |
RJL5015DPK | contact | Nch | Single | 500.0 | 22.0 | - | - | 270.0 | 2400.0 | 66.0 | 4.0 | 30 | 150.0 | TO-3P |
RJL5014DPP-E0 | contact | Nch | Single | 500.0 | 19.0 | - | - | 400.0 | 1700.0 | 43.0 | - | - | 35.0 | TO-220FP |
RJL5013DPP-E0 | contact | Nch | Single | 500.0 | 14.0 | - | - | 510.0 | 1400.0 | 37.6 | - | - | 30.0 | TO-220FP |
RJL5012DPP-E0 | contact | Nch | Single | 500.0 | 12.0 | - | - | 700.0 | 1050.0 | 27.8 | - | - | 30.0 | TO-220FP |
RJK6036DP3-A0 | contact | Nch | Single | 600.0 | 2.0 | - | - | 6800.0 | 165.0 | - | 4.5 | 30 | - | SOT-223 |
RJK6032DPH-E0 | contact | Nch | Single | 600.0 | 2.0 | - | - | 3700.0 | 265.0 | 10.6 | - | - | 30.6 | TO-251 |
RJK6029DJA | contact | Nch | Single | 600.0 | 0.2 | - | - | 16500.0 | 66.0 | 4.8 | 5.0 | 30 | 0.75 | TO-92(1) |
RJK6025DPH-E0 | contact | Nch | Single | 600.0 | 1.0 | - | - | 17500.0 | 71.5 | 5.0 | - | - | 15.0 | TO-251 |
RJK6024DP3-A0 | contact | Nch | Single | 600.0 | 0.4 | - | - | 4200.0 | 37.5 | 4.3 | - | - | - | SOT-223A |
RJK6011DP3-A0 | contact | Nch | Single | 600.0 | 0.1 | - | - | 52000.0 | 25.0 | 3.7 | - | - | - | SOT-223A |
RJK6002DJE | contact | Nch | Single | 600.0 | 4.0 | - | - | 6800.0 | 165.0 | - | 4.5 | 30 | 0.9 | TO-92 Mod |
RJK5034DPP-E0 | contact | Nch | Single | 500.0 | 1.2 | - | - | 10200.0 | 115.0 | - | - | - | - | TO-220FP |
RJK5032DPP-E0 | contact | Nch | Single | 500.0 | 3.0 | - | - | 2800.0 | 280.0 | - | - | - | 30.6 | TO-220FP |
RJK5032DPH-E0 | contact | Nch | Single | 500.0 | 3.0 | - | - | 2800.0 | 280.0 | - | - | - | - | TO-251 |
RJK5032DPD | contact | Nch | Single | 500.0 | 3.0 | - | - | 2800.0 | 280.0 | 9.2 | 4.5 | 30 | 40.3 | MP-3A/TO-252 |
RJK5026DPE | contact | Nch | Single | 500.0 | 6.0 | - | - | 1700.0 | 440.0 | 14.0 | 4.5 | 30 | 62.5 | LDPAK(S)-(1)/TO-263 |
RJK5015DPK-E0 | contact | Nch | Single | 500.0 | 25.0 | - | - | 240.0 | 2600.0 | 66.0 | - | 30 | 150.0 | TO-3PN |
RJK5002DPD | contact | Nch | Single | 500.0 | 2.4 | - | - | 5000.0 | 165.0 | 6.7 | 4.5 | 30 | 30.0 | MP-3A/TO-252 |
RJK5002DJE | contact | Nch | Single | 500.0 | 2.4 | - | - | 5000.0 | 165.0 | - | 4.5 | 30 | 0.9 | TO-92 Mod |
RJK4532DPH-E0 | contact | Nch | Single | 450.0 | 4.0 | - | - | 2300.0 | 280.0 | 9.0 | - | - | 40.3 | TO-251 |
RJK4502DPD | contact | Nch | Single | 450.0 | 2.8 | - | - | 3850.0 | 163.0 | 6.4 | 4.5 | 30 | 30.0 | MP-3A/TO-252 |
RJK4502DJE | contact | Nch | Single | 450.0 | 2.8 | - | - | 385.0 | 163.0 | 6.4 | 4.5 | 30 | 0.9 | TO-92 Mod |
RJK4034DJE | contact | Nch | Single | 400.0 | 1.6 | - | - | 4500.0 | 117.0 | 4.9 | 5.0 | 30 | 0.9 | TO-92 Mod |
RJK1526DPJ | contact | Nch | Single | 150.0 | 50.0 | - | - | 42.0 | 1800.0 | 46.0 | 4.5 | 30 | 100.0 | LDPAK(L)/TO-262 |
RJK0316DPA | contact | Nch | Single | 30.0 | 40.0 | - | 9.1 | 6.1 | 2080.0 | 13.8 | 2.5 | 16 | 45.0 | WPAK |
H5N3007FL-M0 | contact | Nch | Single | 300.0 | 15.0 | - | - | 0.16 | 2180.0 | 80.0 | 4.0 | - | 35.0 | TO-220FL |
H5N2901FL-M0 | contact | Nch | Single | 290.0 | 18.0 | - | - | 0.09 | 2200.0 | 56.0 | 4.0 | - | 30.0 | TO-220FL |
H5N2512FP-E0-E | contact | Nch | Single | 250.0 | 18.0 | - | - | 105.0 | 2200.0 | - | - | - | 35.0 | TO-220FP |
H5N2512FL-M0 | contact | Nch | Single | 250.0 | 18.0 | - | - | 0.105 | 2200.0 | 81.0 | 4.0 | - | 35.0 | TO-220FL |
UPA1901TE | contact | Nch | Single | 30.0 | 6.5 | 54.0 | 39.0 | - | 470.0 | 5.4 | 1.5 | 12 | 0.2 | 6pin TMM/SC-95 |
2SK3664 | contact | Nch | Single | 20.0 | 0.5 | 880.0 | 570.0 | - | 28.0 | - | 1.5 | 12 | 0.2 | USM/SC-75 |
2SK3663 | contact | Nch | Single | 20.0 | 0.5 | 880.0 | 570.0 | - | 28.0 | - | 1.5 | 12 | 0.2 | SSP/SC-70 |
2SK3577 | contact | Nch | Single | 30.0 | 3.5 | 91.0 | 63.0 | - | 260.0 | 3.0 | 1.5 | 12 | 0.2 | TMM/SC-96 |
2SJ648 | contact | Pch | Single | -20.0 | -0.4 | 2980.0 | 1450.0 | - | 29.0 | - | -1.8 | 12 | 0.2 | USM/SC-75 |
2SJ647 | contact | Pch | Single | -20.0 | -0.4 | 2980.0 | 1450.0 | - | 29.0 | - | -1.8 | 12 | 0.2 | SSP/SC-70 |
UPA2822T1L | contact | Nch | Single | 30.0 | 34.0 | - | 7.5 | 2.6 | 4660.0 | 12.0 | 2.5 | 20 | 52.0 | 8pin HVSON (3333) |
UPA2821T1L | contact | Nch | Single | 30.0 | 26.0 | - | 10.5 | 3.8 | 2490.0 | 51.0 | 2.5 | 20 | 52.0 | 8pin HVSON (3333) |
UPA2820T1S | contact | Nch | Single | 30.0 | 22.0 | - | 14.0 | 5.3 | 2330.0 | 50.0 | 2.5 | 20 | 16.0 | HWSON-8 |
UPA2375T1P | contact | Nch | Dual | 24.0 | 10.0 | 23.0 | 11.4 | - | 2250.0 | 40.0 | 1.5 | 12 | 1.75 | 6-pin EFLIP-LGA |
UPA2373T1P | contact | Nch | Dual | 24.0 | 6.0 | 42.0 | 24.0 | - | 1330.0 | 22.0 | 1.5 | 12 | 1.3 | 4-pin EFLIP-LGA |
UPA2371T1P | contact | Nch | Dual | 24.0 | 6.0 | 39.5 | 20.0 | - | 1330.0 | 26.5 | 1.5 | 12 | 1.3 | 4-pin EFLIP-LGA |
UPA1815GR | contact | Pch | Single | -20.0 | -7.0 | 23.0 | 15.0 | - | 3000.0 | 25.0 | -1.5 | -12 | 2.0 | TSSOP8 |
UPA1814GR | contact | Pch | Single | -30.0 | -7.0 | - | 24.0 | 16.0 | 2180.0 | 38.0 | -2.5 | -20 | 2.0 | TSSOP8 |
UPA1809GR | contact | Nch | Single | 30.0 | 8.0 | - | 29.0 | 21.0 | 520.0 | 10.0 | 2.5 | 20 | 2.0 | TSSOP8 |
Part Name | Order | Nch/Pch | Number of Channels | VDSS (V) max. | ID (A) | RDS (ON) (mohm) max. @2.5V or 1.8V | RDS (ON) (mohm) max. @4V or 4.5V | RDS (ON) (mohm) max. @10V or 8V | Ciss (pF) typ. | QG (nC) typ. | Vgs (off) (V) max. | VGSS (V) | Pch (W) | Package Type |
RJK5015DPK | contact | Nch | Single | 500.0 | 25.0 | - | - | 240.0 | 2600.0 | 66.0 | 4.5 | 4.5 | 150.0 | TO-3P |
RJK2017DPP-M0 | contact | Nch | Single | 200.0 | 45.0 | - | - | 47.0 | 4800.0 | 66.0 | 4.0 | 30 | 30.0 | TO-220FL |
RJK0355DSP | contact | Nch | Single | 30.0 | 12.0 | - | 16.8 | 11.1 | 860.0 | 6.0 | 2.5 | 20 | 1.8 | SOP8 |
RJK0354DSP | contact | Nch | Single | 30.0 | 16.0 | - | 10.5 | 7.0 | 1740.0 | 12.0 | 2.5 | 20 | 2.0 | SOP8 |
RJK0349DSP | contact | Nch | Single | 30.0 | 20.0 | - | 5.0 | 3.8 | 3850.0 | 25.0 | 2.5 | 20 | 2.5 | SOP8 |
2SK3433-Z | contact | Nch | Single | 60.0 | 40.0 | - | 41.0 | 26.0 | 1500.0 | 30.0 | 2.5 | 20 | 47.0 | MP-25Z/TO-220SMD |
2SJ606-Z | contact | Pch | Single | -60.0 | -83.0 | - | 23.0 | 15.0 | 4800.0 | 120.0 | -2.5 | -20 | 120.0 | MP-25Z/TO-220SMD |
2SJ606 | contact | Pch | Single | -60.0 | -83.0 | - | 23.0 | 15.0 | 4800.0 | 120.0 | -2.5 | -20 | 120.0 | MP-25/TO-220AB |
2SJ603 | contact | Pch | Single | -60.0 | -25.0 | - | 75.0 | 48.0 | 1900.0 | 38.0 | -2.5 | -20 | 50.0 | MP-25/TO-220AB |
2SJ602 | contact | Pch | Single | -60.0 | -20.0 | - | 107.0 | 73.0 | 1300.0 | 26.0 | -2.5 | -20 | 40.0 | MP-25/TO-220AB |
UPA3753GR | contact | Nch | Dual | 60.0 | 5.0 | - | 72.0 | 56.0 | 640.0 | 13.4 | 2.5 | 20 | 0.85 | Power SOP8 |
UPA2826T1S | contact | Nch | Single | 20.0 | 27.0 | 9.9 | 4.8 | 4.3 | 3610.0 | 37.0 | 1.5 | 12 | 20.0 | HWSON-8 |
UPA2816T1S | contact | Pch | Single | -30.0 | -17.0 | - | 45.0 | 15.5 | 1160.0 | 33.4 | -2.5 | -25 | 1.5 | HWSON-8 |
UPA2815T1S | contact | Pch | Single | -30.0 | -21.0 | - | 23.0 | 11.0 | 1760.0 | 47.0 | -2.5 | -20 | 1.5 | HWSON-8 |
UPA2814T1S | contact | Pch | Single | -30.0 | -24.0 | - | 14.5 | 7.8 | 2800.0 | 74.0 | -2.5 | -20 | 1.5 | HWSON-8 |
UPA2813T1L | contact | Pch | Single | -30.0 | -27.0 | - | 13.0 | 6.2 | 3130.0 | 80.0 | -2.5 | -20 | 1.5 | 8pin HVSON (3333) |
UPA2812T1L | contact | Pch | Single | -30.0 | -30.0 | - | 9.9 | 4.8 | 3740.0 | 100.0 | -2.5 | -20 | 1.5 | 8pin HVSON (3333) |
UPA2766T1A | contact | Nch | Single | 30.0 | 130.0 | - | 1.82 | 0.88 | 10850.0 | 257.0 | 2.5 | 20 | 1.5 | 8pin HVSON (6051) |
UPA2765T1A | contact | Nch | Single | 30.0 | 100.0 | - | 2.9 | 1.3 | 6550.0 | 152.0 | 2.5 | 20 | 1.5 | 8pin HVSON (6051) |
UPA2764T1A | contact | Nch | Single | 30.0 | 130.0 | - | 2.45 | 1.1 | 7930.0 | 180.0 | 2.5 | 20 | 1.5 | 8pin HVSON (6051) |
UPA2739T1A | contact | Pch | Single | -30.0 | -85.0 | - | 5.7 | 2.8 | 6050.0 | 153.0 | -2.5 | -20 | 1.5 | 8pin HVSON (6051) |
UPA2738GR | contact | Pch | Single | -30.0 | -10.0 | - | 29.0 | 15.0 | 1450.0 | 37.0 | -2.5 | -20 | 1.1 | Power SOP8 |
UPA2737GR | contact | Pch | Single | -30.0 | -11.0 | - | 25.0 | 13.0 | 1750.0 | 45.0 | -2.5 | -20 | 1.1 | Power SOP8 |
UPA2736GR | contact | Pch | Single | -30.0 | -14.0 | - | 13.5 | 7.0 | 3400.0 | 80.0 | -2.5 | -20 | 1.1 | Power SOP8 |
UPA2735GR | contact | Pch | Single | -30.0 | -16.0 | - | 7.8 | 5.0 | 6250.0 | 195.0 | -2.5 | -20 | 1.1 | Power SOP8 |
UPA2690T1R | contact | Nch/Pch | Dual | 20.0 | 4.0 | 62.0 | 42.0 | - | 330.0 | 4.5 | 1.5 | 12 | 1.5 | 6pinHUSON2020 |
UPA2672T1R | contact | Pch | Dual | -12.0 | -4.0 | 92.0 | 67.0 | - | 486.0 | 5.0 | -1.1 | -10 | 1.5 | 6pinHUSON2020 |
UPA2670T1R | contact | Pch | Dual | -20.0 | -3.0 | 105.0 | 79.0 | - | 473.0 | 5.1 | -1.1 | -10 | 1.5 | 6pinHUSON2020 |
UPA2660T1R | contact | Nch | Dual | 20.0 | 4.0 | 62.0 | 42.0 | - | 330.0 | 4.5 | 1.5 | 12 | 1.5 | 6pinHUSON2020 |
UPA2631T1R | contact | Pch | Single | -20.0 | -6.0 | 41.0 | 32.0 | - | 1240.0 | 12.5 | -1.1 | -8 | 2.5 | 6pinHUSON2020 |
UPA2630T1R | contact | Pch | Single | -12.0 | -7.0 | 35.0 | 28.0 | - | 1260.0 | 11.3 | -1.1 | -8 | 2.5 | 6pinHUSON2020 |
UPA2600T1R | contact | Nch | Single | 20.0 | 7.0 | 19.1 | 13.8 | - | 870.0 | 7.9 | 1.5 | 12 | 2.4 | 6pinHUSON2020 |
RJK6035DPP-E0 | contact | Nch | Single | 600.0 | 6.0 | - | - | 1370.0 | 765.0 | 20.0 | 4.5 | 30 | 29.5 | TO-220FP |
RJK6012DPP-E0 | contact | Nch | Single | 600.0 | 10.0 | - | - | 920.0 | 1100.0 | 30.0 | 4.5 | 30 | 30.0 | TO-220FP |
RJK6006DPP-E0 | contact | Nch | Single | 600.0 | 5.0 | - | - | 1600.0 | 600.0 | 19.0 | 4.5 | 30 | 29.0 | TO-220FP |
RJK5035DPP-E0 | contact | Nch | Single | 500.0 | 10.0 | - | - | 850.0 | 10.0 | 23.0 | 5.0 | 30 | 29.5 | TO-220FP |
RJK2076DPA | contact | Nch | Single | 200.0 | 20.0 | - | - | 85.0 | 1200.0 | 19.0 | 4.5 | 30 | 30.0 | WPAK(3F) |
RJK2075DPA | contact | Nch | Single | 200.0 | 20.0 | - | - | 69.0 | 2200.0 | 38.0 | 4.5 | 30 | 30.0 | WPAK(3F) |
RJK1576DPA | contact | Nch | Single | 150.0 | 25.0 | - | - | 58.0 | 1200.0 | 19.0 | 4.5 | 30 | 30.0 | WPAK(3F) |
RJK1575DPA | contact | Nch | Single | 150.0 | 25.0 | - | - | 48.0 | 2200.0 | 37.0 | 4.5 | 30 | 30.0 | WPAK(3F) |
RJK1056DPB | contact | Nch | Single | 100.0 | 25.0 | - | - | 14.0 | 3000.0 | 41.0 | 4.0 | 20 | 65.0 | LFPAK |
RJK1055DPB | contact | Nch | Single | 100.0 | 23.0 | - | - | 17.0 | 2550.0 | 35.0 | 4.0 | 20 | 60.0 | LFPAK |
RJK1054DPB | contact | Nch | Single | 100.0 | 20.0 | - | - | 22.0 | 2000.0 | 27.0 | 4.0 | 20 | 55.0 | LFPAK |
RJK1053DPB | contact | Nch | Single | 100.0 | 25.0 | - | 15.0 | 13.0 | 6160.0 | 43.0 | 2.5 | 20 | 65.0 | LFPAK |
RJK1052DPB | contact | Nch | Single | 100.0 | 20.0 | - | 22.0 | 20.0 | 4160.0 | 29.0 | 2.5 | 20 | 55.0 | LFPAK |
RJK1051DPB | contact | Nch | Single | 100.0 | 15.0 | - | 46.0 | 39.0 | 2060.0 | 15.0 | 2.5 | 20 | 45.0 | LFPAK |
RJK1003DPP-E0 | contact | Nch | Single | 100.0 | 50.0 | - | - | 11.0 | 4150.0 | 59.0 | 4.0 | 20 | 25.0 | TO-220FP |
RJK1003DPN-E0 | contact | Nch | Single | 100.0 | 50.0 | - | - | 11.0 | 4150.0 | 59.0 | 4.0 | 20 | 125.0 | TO-220AB |
RJK1002DPP-E0 | contact | Nch | Single | 100.0 | 70.0 | - | - | 7.6 | 6450.0 | 94.0 | 4.0 | 20 | 30.0 | TO-220FP |
RJK1002DPN-E0 | contact | Nch | Single | 100.0 | 70.0 | - | - | 7.6 | 6450.0 | 94.0 | 4.0 | 20 | 150.0 | TO-220AB |
Part Name | Order | Nch/Pch | Number of Channels | VDSS (V) max. | ID (A) | RDS (ON) (mohm) max. @2.5V or 1.8V | RDS (ON) (mohm) max. @4V or 4.5V | RDS (ON) (mohm) max. @10V or 8V | Ciss (pF) typ. | QG (nC) typ. | Vgs (off) (V) max. | VGSS (V) | Pch (W) | Package Type |
RJK1001DPP-E0 | contact | Nch | Single | 100.0 | 80.0 | - | - | 5.5 | 10000.0 | 147.0 | 4.0 | 20 | 30.0 | TO-220FP |
RJK0856DPB | contact | Nch | Single | 80.0 | 35.0 | - | - | 8.9 | 3000.0 | 40.0 | 4.0 | 20 | 65.0 | LFPAK |
RJK0855DPB | contact | Nch | Single | 80.0 | 30.0 | - | - | 11.0 | 2550.0 | 35.0 | 4.0 | 20 | 60.0 | LFPAK |
RJK0854DPB | contact | Nch | Single | 80.0 | 25.0 | - | - | 13.0 | 2000.0 | 27.0 | 4.0 | 20 | 55.0 | LFPAK |
RJK0853DPB | contact | Nch | Single | 80.0 | 40.0 | - | 9.2 | 8.0 | 6170.0 | 40.0 | 2.5 | 20 | 65.0 | LFPAK |
RJK0852DPB | contact | Nch | Single | 80.0 | 30.0 | - | 14.0 | 12.0 | 4150.0 | 28.0 | 2.5 | 20 | 55.0 | LFPAK |
RJK0851DPB | contact | Nch | Single | 80.0 | 20.0 | - | 28.0 | 23.0 | 2050.0 | 14.0 | 2.5 | 20 | 45.0 | LFPAK |
RJK0703DPP-E0 | contact | Nch | Single | 75.0 | 70.0 | - | - | 6.7 | 4150.0 | 56.0 | 4.0 | 20 | 25.0 | TO-220FP |
RJK0703DPN-E0 | contact | Nch | Single | 75.0 | 70.0 | - | - | 6.7 | 4150.0 | 56.0 | 4.0 | 20 | 125.0 | TO-220AB |
RJK0660DPA | contact | Nch | Single | 60.0 | 40.0 | - | - | 5.1 | 3600.0 | 45.0 | 4.0 | 20 | 65.0 | WPAK |
RJK0659DPA | contact | Nch | Single | 60.0 | 30.0 | - | - | 8.0 | 2400.0 | 30.6 | 4.0 | 20 | 55.0 | WPAK |
RJK0658DPA | contact | Nch | Single | 60.0 | 25.0 | - | - | 11.1 | 1580.0 | 19.4 | 4.0 | 20 | 50.0 | WPAK |
RJK0656DPB | contact | Nch | Single | 60.0 | 40.0 | - | - | 5.6 | 3000.0 | 40.0 | 4.0 | 20 | 65.0 | LFPAK |
RJK0655DPB | contact | Nch | Single | 60.0 | 35.0 | - | - | 6.7 | 2550.0 | 35.0 | 4.0 | 20 | 60.0 | LFPAK |
RJK0654DPB | contact | Nch | Single | 60.0 | 30.0 | - | - | 8.3 | 2000.0 | 27.0 | 4.0 | 20 | 55.0 | LFPAK |
RJK0653DPB | contact | Nch | Single | 60.0 | 45.0 | - | 6.1 | 4.8 | 6100.0 | 42.0 | 2.5 | 20 | 65.0 | LFPAK |
RJK0652DPB | buy | Nch | Single | 60.0 | 35.0 | - | 9.0 | 7.0 | 4100.0 | 29.0 | 2.5 | 20 | 55.0 | LFPAK |
RJK0651DPB | buy | Nch | Single | 60.0 | 25.0 | - | 18.0 | 14.0 | 2030.0 | 15.0 | 2.5 | 20 | 45.0 | LFPAK |
RJK0603DPN-E0 | contact | Nch | Single | 60.0 | 80.0 | - | - | 5.2 | 4150.0 | 57.0 | 4.0 | 20 | 125.0 | TO-220AB |
RJK0602DPN-E0 | contact | Nch | Single | 60.0 | 100.0 | - | - | 3.9 | 6450.0 | 90.0 | 4.0 | 20 | 150.0 | TO-220AB |
RJK0601DPN-E0 | contact | Nch | Single | 60.0 | 110.0 | - | - | 3.1 | 10000.0 | 141.0 | 4.0 | 20 | 200.0 | TO-220AB |
RJK0456DPB | contact | Nch | Single | 40.0 | 50.0 | - | - | 3.2 | 3000.0 | 39.0 | 4.0 | 20 | 65.0 | LFPAK |
RJK0455DPB | contact | Nch | Single | 40.0 | 45.0 | - | - | 3.8 | 2550.0 | 34.0 | 4.0 | 20 | 60.0 | LFPAK |
RJK0454DPB | contact | Nch | Single | 40.0 | 40.0 | - | - | 4.9 | 2000.0 | 25.0 | 4.0 | 20 | 55.0 | LFPAK |
RJK0452DPB | contact | Nch | Single | 40.0 | 45.0 | - | 4.7 | 3.5 | 4030.0 | 26.0 | 2.5 | 20 | 55.0 | LFPAK |
RJK0451DPB | contact | Nch | Single | 40.0 | 35.0 | - | 9.6 | 7.0 | 2010.0 | 14.0 | 2.5 | 20 | 45.0 | LFPAK |
RJK03M5DPA | contact | Nch | Single | 30.0 | 30.0 | - | 8.6 | 6.5 | 1350.0 | 10.4 | 2.5 | 20 | 30.0 | WPAK |
RJK03M5DNS | contact | Nch | Single | 30.0 | 25.0 | - | 8.4 | 6.3 | 1350.0 | 10.4 | 2.5 | 20 | 15.0 | HWSON-8 |
RJK03M4DPA | contact | Nch | Single | 30.0 | 35.0 | - | 6.1 | 4.6 | 1550.0 | 12.0 | 2.5 | 20 | 30.0 | WPAK |
RJK03M3DPA | contact | Nch | Single | 30.0 | 40.0 | - | 5.1 | 3.9 | 2150.0 | 15.7 | 2.5 | 20 | 35.0 | WPAK |
RJK03M2DPA | contact | Nch | Single | 30.0 | 45.0 | - | 3.7 | 2.8 | 2750.0 | 21.2 | 2.5 | 20 | 40.0 | WPAK |
RJK03M1DPA | buy | Nch | Single | 30.0 | 50.0 | - | 3.1 | 2.3 | 3370.0 | 25.0 | 2.5 | 20 | 45.0 | WPAK |
N0604N | contact | Nch | Single | 60.0 | 82.0 | - | - | 6.5 | 4150.0 | 75.0 | 4.0 | 20 | 116.0 | TO-220 |
N0603N | contact | Nch | Single | 60.0 | 100.0 | - | - | 4.6 | 7730.0 | 133.0 | 4.0 | 20 | 156.0 | TO-262 |
N0602N | contact | Nch | Single | 60.0 | 100.0 | - | - | 4.6 | 7730.0 | 133.0 | 4.0 | 20 | 156.0 | TO-220 |
N0439N | contact | Nch | Single | 40.0 | 90.0 | - | - | 3.3 | 3900.0 | 68.0 | 4.0 | 20 | 147.0 | TO-220 |
N0434N | contact | Nch | Single | 40.0 | 100.0 | - | - | 3.7 | 5550.0 | 100.0 | 4.0 | 20 | 119.0 | TO-262 |
N0412N | contact | Nch | Single | 40.0 | 100.0 | - | - | 3.7 | 5550.0 | 100.0 | 4.0 | 20 | 119.0 | TO-220 |
2SK3901-ZK | contact | Nch | Single | 60.0 | 60.0 | - | 16.5 | 13.0 | 1950.0 | 40.0 | 2.5 | 20 | 64.0 | MP-25ZK/TO-263 |
2SK3715 | contact | Nch | Single | 60.0 | 75.0 | - | 9.5 | 6.0 | 8400.0 | 145.0 | 2.5 | 20 | 40.0 | MP-45F/TO-220 |
2SK3484-ZK | contact | Nch | Single | 100.0 | 16.0 | - | 148.0 | 125.0 | 900.0 | 20.0 | 2.5 | 20 | 30.0 | MP-3ZK/TO-252 |
2SK3484-Z | contact | Nch | Single | 100.0 | 16.0 | - | 148.0 | 125.0 | 900.0 | 20.0 | 2.5 | 20 | 30.0 | MP-3Z/TO-252 |
2SK3484 | contact | Nch | Single | 100.0 | 16.0 | - | 148.0 | 125.0 | 900.0 | 20.0 | 2.5 | 20 | 30.0 | MP-3/TO-251 |
2SK3482-Z | contact | Nch | Single | 100.0 | 36.0 | - | 39.0 | 33.0 | 3600.0 | 72.0 | 2.5 | 20 | 1.0 | MP-3Z/TO-252 |
2SK3482 | contact | Nch | Single | 100.0 | 36.0 | - | 39.0 | 33.0 | 3600.0 | 72.0 | 2.5 | 20 | 1.0 | MP-3/TO-251 |
2SK3480 | contact | Nch | Single | 100.0 | 50.0 | - | 36.0 | 31.0 | 3600.0 | 74.0 | 2.5 | 20 | 1.5 | MP-25/TO-220AB |
2SK3479-Z | contact | Nch | Single | 100.0 | 83.0 | - | 13.0 | 11.0 | 11000.0 | 210.0 | 2.5 | 20 | 1.5 | MP-25Z/TO-220SMD |
2SK3479 | contact | Nch | Single | 100.0 | 83.0 | - | 13.0 | 11.0 | 11000.0 | 210.0 | 2.5 | 20 | 1.5 | MP-25/TO-220AB |
2SK3433 | contact | Nch | Single | 60.0 | 40.0 | - | 41.0 | 26.0 | 1500.0 | 30.0 | 2.5 | 20 | 47.0 | MP-25/TO-220AB |
2SK3424 | contact | Nch | Single | 30.0 | 48.0 | - | 17.0 | 11.5 | 1900.0 | 34.0 | 2.5 | 20 | 50.0 | MP-25/TO-220AB |
Part Name | Order | Nch/Pch | Number of Channels | VDSS (V) max. | ID (A) | RDS (ON) (mohm) max. @2.5V or 1.8V | RDS (ON) (mohm) max. @4V or 4.5V | RDS (ON) (mohm) max. @10V or 8V | Ciss (pF) typ. | QG (nC) typ. | Vgs (off) (V) max. | VGSS (V) | Pch (W) | Package Type |
2SK3385-Z | contact | Nch | Single | 60.0 | 30.0 | - | 45.0 | 28.0 | 1500.0 | 30.0 | 2.5 | 20 | 36.0 | MP-3Z/TO-252 |
2SK3385 | contact | Nch | Single | 60.0 | 30.0 | - | 45.0 | 28.0 | 1500.0 | 30.0 | 2.5 | 20 | 36.0 | MP-3/TO-251 |
2SK3366-Z | contact | Nch | Single | 30.0 | 20.0 | - | 33.0 | 21.0 | 730.0 | 15.0 | 2.5 | 20 | 30.0 | MP-3Z/TO-252 |
2SK3366 | contact | Nch | Single | 30.0 | 20.0 | - | 33.0 | 21.0 | 730.0 | 15.0 | 2.5 | 20 | 30.0 | MP-3/TO-251 |
2SK3365 | contact | Nch | Single | 30.0 | 30.0 | - | 21.0 | 14.0 | 1300.0 | 25.0 | 2.5 | 20 | 36.0 | MP-3/TO-251 |
2SK3357 | contact | Nch | Single | 60.0 | 75.0 | - | 8.8 | 5.8 | 9800.0 | 170.0 | 2.5 | 20 | 150.0 | MP-88/TO-3P |
2SK3307 | contact | Nch | Single | 60.0 | 70.0 | - | 14.0 | 9.5 | 4650.0 | 90.0 | 2.5 | 20 | 120.0 | MP-88/TO-3P |
2SK1317 | buy | Nch | Single | 1500.0 | 2.5 | - | - | 12000.0 | 990.0 | -
©1993 - 2024 BDTIC
|