| Part Name | Order | Process | Number of Channels | Single Supply (V) min. | Single Supply (V) max. | Dual Supplies (±V) min. | Dual Supplies (±V) max. | Input Offset Voltage Vio (±mV) max. | Supply Current Icc/Idd (mA) max. | Slew Rate (V/µs) typ. | GBA (MHz) Ref. Only | Operating Temperature Topr (°C) min. | Operating Temperature Topr (°C) max. | Common Mode Input Voltage Range Vicm (Low Side) (V) Ref. Only | Common Mode Input Voltage Range Vicm (Hi Side) (V) Ref. Only | IN/OUT Full Range | Package Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| READ2352JSP | contact | CMOS | Dual | 2.5 | 5.5 | - | - | 6.0 | 3.0 | 8.0 | 6.0 | -40.0 | 125.0 | VSS | VDD | OUT | TSSOP8 |
| READ2351JSP | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 6.0 | 0.16 | 0.35 | 0.55 | -40.0 | 125.0 | VSS | VDD | OUT | TSSOP8 |
| READ2301GSP | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 6.0 | 0.16 | 0.35 | 0.55 | -40.0 | 105.0 | VSS | VDD | OUT | TSSOP8 |
| UPC844GR | contact | Bipolar | Quad | 3.0 | 32.0 | 1.5 | 16.0 | 5.0 | 11.0 | 7.0 | 3.5 | -40.0 | 125.0 | 0 | V+ -1.8 | - | TSSOP |
| UPC844G2 | contact | Bipolar | Quad | 3.0 | 32.0 | 1.5 | 16.0 | 5.0 | 11.0 | 7.0 | 3.5 | -40.0 | 85.0 | 0 | V+ -1.8 | - | SOP |
| UPC842GR | contact | Bipolar | Dual | 3.0 | 32.0 | 1.5 | 16.0 | 5.0 | 5.5 | 7.0 | 3.5 | -40.0 | 125.0 | 0 | V+ -1.8 | - | TSSOP |
| UPC842G2 | contact | Bipolar | Dual | 3.0 | 32.0 | 1.5 | 16.0 | 5.0 | 5.5 | 7.0 | 3.5 | -40.0 | 85.0 | 0 | V+ -1.8 | - | SOP |
| UPC835MN | contact | Bipolar | Dual | - | - | 5.0 | 16.0 | 3.0 | 2.2 | 5.5 | 2.8 | -40.0 | 85.0 | V- +2 | V+ -0 | - | TSSOP(3x3) |
| UPC834G2 | contact | Bipolar | Quad | - | - | 2.0 | 16.0 | 10.0 | 1.0 | 3.0 | 1.0 | -40.0 | 85.0 | V- +2 | V+ -0 | - | SOP |
| UPC832G2 | contact | Bipolar | Dual | - | - | 2.0 | 16.0 | 10.0 | 0.5 | 3.0 | 1.0 | -40.0 | 85.0 | V- +2 | V+ -0 | - | SOP |
| UPC824G2 | contact | Bipolar | Quad | - | - | 5.0 | 16.0 | 10.0 | 10.0 | 13.0 | 3.0 | -40.0 | 85.0 | V- +2 | V+ -0 | - | SOP |
| UPC822G2 | contact | Bipolar | Dual | - | - | 5.0 | 16.0 | 10.0 | 5.0 | 13.0 | 3.0 | -40.0 | 85.0 | V- +2 | V+ -0 | - | SOP |
| UPC814G2 | contact | Bipolar | Dual | - | - | 5.0 | 16.0 | 3.0 | 6.8 | 25.0 | 6.0 | -40.0 | 85.0 | V- +3 | V+ -1 | - | SOP |
| UPC812G2 | contact | Bipolar | Dual | - | - | 5.0 | 16.0 | 3.0 | 6.8 | 15.0 | 4.0 | -40.0 | 85.0 | V- +3 | V+ -1 | - | SOP |
| UPC4744GR | contact | Bipolar | Quad | 3.0 | 32.0 | 1.5 | 16.0 | 5.0 | 11.0 | 7.0 | 3.5 | -40.0 | 85.0 | 0 | V+ -1.8 | - | TSSOP |
| UPC4744G2 | contact | Bipolar | Quad | 3.0 | 32.0 | 1.5 | 16.0 | 5.0 | 11.0 | 7.0 | 3.5 | -40.0 | 85.0 | 0 | V+ -1.8 | - | SOP |
| UPC4742MF | contact | Bipolar | Dual | 3.0 | 32.0 | 1.5 | 16.0 | - | 5.5 | 7.0 | 3.5 | -40.0 | 85.0 | 0 | V+ -1.8 | - | SOP |
| UPC4742GR | contact | Bipolar | Dual | 3.0 | 32.0 | 1.5 | 16.0 | 5.0 | 5.5 | 7.0 | 3.5 | -40.0 | 85.0 | 0 | V+ -1.8 | - | TSSOP |
| UPC4742G2 | contact | Bipolar | Dual | 3.0 | 32.0 | 1.5 | 16.0 | 5.0 | 5.5 | 7.0 | 3.5 | -40.0 | 85.0 | 0 | V+ -1.8 | - | SOP |
| UPC4741G2 | contact | Bipolar | Quad | - | - | 4.0 | 16.0 | 5.0 | 7.0 | 1.0 | - | -40.0 | 85.0 | V- +1 | V+ -1 | - | SOP |
| UPC458G2 | contact | Bipolar | Quad | - | - | 4.0 | 16.0 | 5.0 | 7.0 | 1.6 | 3.5 | -40.0 | 85.0 | V- +1 | V+ -1 | - | SOP |
| UPC4574GR | contact | Bipolar | Quad | - | - | 4.0 | 16.0 | 5.0 | 12.0 | 7.0 | 10.0 | -40.0 | 85.0 | V- +1 | V+ -1 | - | TSSOP |
| UPC4574G2 | contact | Bipolar | Quad | - | - | 4.0 | 16.0 | 5.0 | 12.0 | 7.0 | 10.0 | -40.0 | 85.0 | V- +1 | V+ -1 | - | SOP |
| UPC4572MF | contact | Bipolar | Dual | 4.0 | 14.0 | 2.0 | 7.0 | - | 7.0 | 6.0 | 16.0 | -40.0 | 85.0 | V- +1 | V+ -1 | - | SOP |
| UPC4572G2 | contact | Bipolar | Dual | 4.0 | 14.0 | 2.0 | 7.0 | 5.0 | 7.0 | 6.0 | 16.0 | -40.0 | 85.0 | V- +1 | V+ -1 | - | SOP |
| UPC4570MF | contact | Bipolar | Dual | - | - | 4.0 | 16.0 | - | 8.0 | 7.0 | 15.0 | -40.0 | 85.0 | V- +1 | V+ -1 | - | SOP |
| UPC4570GR | contact | Bipolar | Dual | - | - | 4.0 | 16.0 | 5.0 | 8.0 | 7.0 | 15.0 | -40.0 | 85.0 | V- +1 | V+ -1 | - | TSSOP |
| UPC4570G2 | contact | Bipolar | Dual | - | - | 4.0 | 16.0 | 5.0 | 8.0 | 7.0 | 15.0 | -40.0 | 85.0 | V- +1 | V+ -1 | - | SOP |
| UPC4558MF | contact | Bipolar | Dual | - | - | 4.0 | 16.0 | - | 5.6 | 1.0 | 2.0 | -40.0 | 85.0 | V- +1 | V+ -1 | - | SOP |
| UPC4558G2 | contact | Bipolar | Dual | - | - | 4.0 | 16.0 | 6.0 | 5.7 | 1.0 | 2.0 | -40.0 | 85.0 | V- +1 | V+ -1 | - | SOP |
| UPC452G2 | contact | Bipolar | Quad | 3.0 | 30.0 | 1.5 | 15.0 | 7.0 | 7.0 | 0.8 | 1.0 | -40.0 | 85.0 | 0 | V+ -1.3 | - | SOP |
| UPC451GR | contact | Bipolar | Quad | 3.0 | 30.0 | 1.5 | 15.0 | 7.0 | 2.0 | 0.3 | 0.8 | -40.0 | 125.0 | 0 | V+ -1.3 | - | TSSOP |
| UPC451G2 | contact | Bipolar | Quad | 3.0 | 30.0 | 1.5 | 15.0 | 7.0 | 2.0 | 0.3 | 0.8 | -40.0 | 85.0 | 0 | V+ -1.3 | - | SOP |
| UPC4094G2 | contact | Bipolar | Dual | - | - | 5.0 | 16.0 | 3.0 | 6.8 | 25.0 | 6.0 | -40.0 | 85.0 | V- +3 | V+ -1 | - | SOP |
| UPC4092G2 | contact | Bipolar | Dual | - | - | 5.0 | 16.0 | 3.0 | 6.8 | 15.0 | 4.0 | -40.0 | 85.0 | V- +3 | V+ -1 | - | SOP |
| UPC4074G2 | contact | Bipolar | Quad | - | - | 5.0 | 16.0 | 10.0 | 10.0 | 13.0 | 3.0 | -40.0 | 85.0 | V- +2 | V+ -0 | - | SOP |
| UPC4072MF | contact | Bipolar | Dual | - | - | 5.0 | 16.0 | - | 5.0 | 13.0 | 3.0 | -40.0 | 85.0 | V- +2 | V+ -0 | - | SOP |
| UPC4072G2 | contact | Bipolar | Dual | - | - | 5.0 | 16.0 | 10.0 | 5.0 | 13.0 | 3.0 | -40.0 | 85.0 | V- +2 | V+ -0 | - | SOP |
| UPC4064G2 | contact | Bipolar | Quad | - | - | 2.0 | 16.0 | 10.0 | 1.0 | 3.0 | 1.0 | -40.0 | 85.0 | V- +2 | V+ -0 | - | SOP |
| UPC4062G2 | contact | Bipolar | Dual | - | - | 2.0 | 16.0 | 10.0 | 0.5 | 3.0 | 1.0 | -40.0 | 85.0 | V- +2 | V+ -0 | - | SOP |
| UPC358MF | contact | Bipolar | Dual | 3.0 | 30.0 | 1.5 | 15.0 | 7.0 | 1.2 | 0.3 | 0.5 | -40.0 | 85.0 | 0 | V+ -1.3 | - | SOP |
| UPC358GR | contact | Bipolar | Dual | 3.0 | 30.0 | 1.5 | 15.0 | 7.0 | 1.2 | 0.3 | 0.5 | -40.0 | 85.0 | 0 | V+ -1.3 | - | TSSOP |
| UPC358G2 | contact | Bipolar | Dual | 3.0 | 30.0 | 1.5 | 15.0 | 7.0 | 1.2 | 0.3 | 0.5 | -40.0 | 85.0 | 0 | V+ -1.3 | - | SOP |
| UPC3403G2 | contact | Bipolar | Quad | 3.0 | 32.0 | 1.5 | 16.0 | 7.0 | 7.0 | 0.8 | 1.0 | -40.0 | 85.0 | 0 | V+ -1.3 | - | SOP |
| UPC324GR | contact | Bipolar | Quad | 3.0 | 30.0 | 1.5 | 15.0 | 7.0 | 2.0 | 0.3 | 0.5 | -40.0 | 85.0 | 0 | V+ -1.3 | - | TSSOP |
| UPC324G2 | contact | Bipolar | Quad | 3.0 | 30.0 | 1.5 | 15.0 | 7.0 | 2.0 | 0.3 | 0.5 | -40.0 | 85.0 | 0 | V+ -1.3 | - | SOP |
| UPC258G2 | contact | Bipolar | Dual | - | - | 4.0 | 16.0 | 6.0 | 5.7 | 1.0 | 2.0 | -40.0 | 85.0 | V- +1 | V+ -1 | - | SOP |
| UPC251G2 | contact | Bipolar | Dual | 15.0 | 32.0 | 7.5 | 16.0 | 6.0 | 5.6 | 0.5 | 0.8 | -40.0 | 85.0 | V- +2 | V+ -0.5 | - | SOP |
| UPC1458G2 | contact | Bipolar | Dual | 15.0 | 32.0 | 7.5 | 16.0 | 6.0 | 5.6 | 0.5 | - | -40.0 | 85.0 | V- +2 | V+ -0.5 | - | SOP |
| UPC1251MP | contact | Bipolar | Dual | 3.0 | 30.0 | 1.5 | 15.0 | 7.0 | 1.2 | 0.3 | 0.5 | -40.0 | 125.0 | 0 | V+ -1.3 | - | TSSOP(2.8x2.9) |
| Part Name | Order | Process | Number of Channels | Single Supply (V) min. | Single Supply (V) max. | Dual Supplies (±V) min. | Dual Supplies (±V) max. | Input Offset Voltage Vio (±mV) max. | Supply Current Icc/Idd (mA) max. | Slew Rate (V/µs) typ. | GBA (MHz) Ref. Only | Operating Temperature Topr (°C) min. | Operating Temperature Topr (°C) max. | Common Mode Input Voltage Range Vicm (Low Side) (V) Ref. Only | Common Mode Input Voltage Range Vicm (Hi Side) (V) Ref. Only | IN/OUT Full Range | Package Type |
| UPC1251GR | contact | Bipolar | Dual | 3.0 | 30.0 | 1.5 | 15.0 | 7.0 | 1.2 | 0.3 | 0.5 | -40.0 | 125.0 | 0 | V+ -1.3 | - | TSSOP |
| UPC1251G2 | contact | Bipolar | Dual | 3.0 | 30.0 | 1.5 | 15.0 | 7.0 | 1.2 | 0.3 | 0.5 | -40.0 | 85.0 | 0 | V+ -1.3 | - | SOP |
| HA1630Q06T | contact | CMOS | Quad | 1.8 | 5.5 | - | - | 4.0 | 1.6 | 8.0 | 3.6 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP14 |
| HA1630Q05T | contact | CMOS | Quad | 1.8 | 5.5 | - | - | 4.0 | 0.8 | 4.0 | 3.3 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP14 |
| HA1630Q04T | contact | CMOS | Quad | 1.8 | 5.5 | - | - | 4.0 | 0.4 | 2.0 | 2.1 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP14 |
| HA1630D06T | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 4.0 | 1.6 | 8.0 | 3.6 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP8 |
| HA1630D06MM | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 4.0 | 1.6 | 8.0 | 3.6 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MMPAK8 |
| HA1630D05T | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 4.0 | 0.8 | 4.0 | 3.3 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP8 |
| HA1630D05MM | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 4.0 | 0.8 | 4.0 | 3.3 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MMPAK8 |
| HA1630D04T | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 4.0 | 0.4 | 2.0 | 2.1 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP8 |
| HA1630D04MM | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 4.0 | 0.4 | 2.0 | 2.1 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MMPAK8 |
| HA1630D03T | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 4.0 | 0.2 | 1.0 | 1.2 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP8 |
| HA1630D03MM | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 4.0 | 0.2 | 1.0 | 1.2 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MMPAK8 |
| HA1630D02T | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 4.0 | 0.1 | 0.5 | 0.68 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP8 |
| HA1630D02MM | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 4.0 | 0.1 | 0.5 | 0.68 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MMPAK8 |
| HA1630D01T | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 4.0 | 0.03 | 0.125 | 0.2 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP8 |
| HA1630D01MM | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 4.0 | 0.03 | 0.125 | 0.2 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MMPAK8 |
| READ2302GSP | contact | CMOS | Dual | 2.5 | 5.5 | - | - | 6.0 | 3.0 | 8.0 | 6.0 | -40.0 | 105.0 | VSS | VDD | OUT | TSSOP8 |
| HA17904AT | contact | Bipolar | Dual | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | TSSOP |
| HA17904AFP | contact | Bipolar | Dual | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | SOP |
| HA17902AT | contact | Bipolar | Quad | - | - | - | - | - | - | 0.19 | - | - | - | - | - | - | TSSOP |
| HA17902AFP | contact | Bipolar | Quad | - | - | - | - | - | - | 0.19 | - | - | - | - | - | - | SOP |
| HA17458FP | contact | Bipolar | Dual | - | - | - | - | - | - | 0.6 | - | - | - | - | - | - | SOP |
| HA17458F | contact | Bipolar | Dual | - | - | - | - | - | - | 0.6 | - | - | - | - | - | - | SOP |
| HA17358AT | contact | Bipolar | Dual | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | TSSOP |
| HA17358AF | contact | Bipolar | Dual | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | SOP |
| HA17324AT | contact | Bipolar | Quad | - | - | - | - | - | - | 0.19 | - | - | - | - | - | - | TSSOP |
| HA17324AF | contact | Bipolar | Quad | - | - | - | - | - | - | 0.19 | - | - | - | - | - | - | SOP |
| HA1630S08LP | contact | CMOS | Single | 2.7 | 5.5 | - | - | 6.0 | 0.34 | 1.5 | 2.0 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MPAK5 |
| HA1630S08CM | contact | CMOS | Single | 2.7 | 5.5 | - | - | 6.0 | 0.34 | 1.5 | 2.0 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | CMPAK5 |
| HA1630S07LP | contact | CMOS | Single | 2.7 | 5.5 | - | - | 6.0 | 0.12 | 1.0 | 1.5 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MPAK5 |
| HA1630S07CM | contact | CMOS | Single | 2.7 | 5.5 | - | - | 6.0 | 0.12 | 1.0 | 1.5 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | CMPAK5 |
| HA1630S06LP | contact | CMOS | Single | 1.8 | 5.5 | - | - | 4.0 | 1.6 | 8.0 | 3.6 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MPAK5 |
| HA1630S06CM | contact | CMOS | Single | 1.8 | 5.5 | - | - | 4.0 | 1.6 | 8.0 | 3.6 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | CMPAK5 |
| HA1630S05LP | contact | CMOS | Single | 1.8 | 5.5 | - | - | 4.0 | 0.8 | 4.0 | 3.3 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MPAK5 |
| HA1630S05CM | contact | CMOS | Single | 1.8 | 5.5 | - | - | 4.0 | 0.8 | 4.0 | 3.3 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | CMPAK5 |
| HA1630S04LP | contact | CMOS | Single | 1.8 | 5.5 | - | - | 4.0 | 0.4 | 2.0 | 2.1 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MPAK5 |
| HA1630S04CM | contact | CMOS | Single | 1.8 | 5.5 | - | - | 4.0 | 0.4 | 2.0 | 2.1 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | CMPAK5 |
| HA1630S03LP | contact | CMOS | Single | 1.8 | 5.5 | - | - | 4.0 | 0.2 | 1.0 | 1.2 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MPAK5 |
| HA1630S03CM | contact | CMOS | Single | 1.8 | 5.5 | - | - | 4.0 | 0.2 | 1.0 | 1.2 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | CMPAK5 |
| HA1630S02LP | contact | CMOS | Single | 1.8 | 5.5 | - | - | 4.0 | 0.1 | 0.5 | 0.68 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MPAK5 |
| HA1630S02CM | contact | CMOS | Single | 1.8 | 5.5 | - | - | 4.0 | 0.1 | 0.5 | 0.68 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | CMPAK5 |
| HA1630S01LP | contact | CMOS | Single | 1.8 | 5.5 | - | - | 4.0 | 0.03 | 0.125 | 0.2 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MPAK5 |
| HA1630S01CM | contact | CMOS | Single | 1.8 | 5.5 | - | - | 4.0 | 0.03 | 0.125 | 0.2 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | CMPAK5 |
| HA1630Q03T | contact | CMOS | Quad | 1.8 | 5.5 | - | - | 4.0 | 0.2 | 1.0 | 1.2 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP14 |
| HA1630Q02T | contact | CMOS | Quad | 1.8 | 5.5 | - | - | 4.0 | 0.1 | 0.5 | 0.68 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP14 |
| HA1630Q01T | contact | CMOS | Quad | 1.8 | 5.5 | - | - | 4.0 | 0.03 | 0.125 | 0.2 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP14 |
| HA1630D08T | contact | CMOS | Dual | 2.7 | 5.5 | - | - | 6.0 | 0.34 | 1.5 | 2.0 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP8 |
| HA1630D08MM | contact | CMOS | Dual | 2.7 | 5.5 | - | - | 6.0 | 0.34 | 1.5 | 2.0 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MMPAK8 |
| HA1630D07T | contact | CMOS | Dual | 2.7 | 5.5 | - | - | 6.0 | 0.12 | 1.0 | 1.5 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | TSSOP8 |
| Part Name | Order | Process | Number of Channels | Single Supply (V) min. | Single Supply (V) max. | Dual Supplies (±V) min. | Dual Supplies (±V) max. | Input Offset Voltage Vio (±mV) max. | Supply Current Icc/Idd (mA) max. | Slew Rate (V/µs) typ. | GBA (MHz) Ref. Only | Operating Temperature Topr (°C) min. | Operating Temperature Topr (°C) max. | Common Mode Input Voltage Range Vicm (Low Side) (V) Ref. Only | Common Mode Input Voltage Range Vicm (Hi Side) (V) Ref. Only | IN/OUT Full Range | Package Type |
| HA1630D07MM | contact | CMOS | Dual | 2.7 | 5.5 | - | - | 6.0 | 0.12 | 1.0 | 1.5 | -40.0 | 85.0 | -0.1 | 2.1 | OUT | MMPAK8 |
| HA17904APS | contact | Bipolar | Dual | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | DIP |
| HA17902AP | contact | Bipolar | Quad | - | - | - | - | - | - | 0.19 | - | - | - | - | - | - | DIP |
| HA17458 | contact | Bipolar | Dual | - | - | - | - | 6.0 | 3.0 | 0.6 | - | -20.0 | 75.0 | - | - | - | DIP |
| HA17358A | contact | Bipolar | Dual | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | DIP |
| HA17324A | contact | Bipolar | Quad | - | - | - | - | - | - | 0.19 | - | - | - | - | - | - | DIP |
| UPC813G2 | contact | Bipolar | Single | - | - | 5.0 | 16.0 | 2.5 | 3.4 | 25.0 | 6.0 | -40.0 | 85.0 | V- +3 | V+ -1 | - | SOP |
| UPC811G2 | contact | Bipolar | Single | - | - | 5.0 | 16.0 | 2.5 | 3.4 | 15.0 | 4.0 | -40.0 | 85.0 | V- +3 | V+ -1 | - | SOP |
| UPC802G2 | contact | Bipolar | Dual | - | - | 1.0 | 16.0 | 5.0 | 0.008 | 1.0 | - | -40.0 | 85.0 | V- +0.9 | V+ -0.9 | - | SOP |
| UPC4560G2 | contact | Bipolar | Dual | - | - | 4.0 | 16.0 | 6.0 | 5.7 | 2.8 | 3.0 | -40.0 | 85.0 | V- +1 | V+ -1 | - | SOP |
| UPC4082G2 | contact | Bipolar | Dual | - | - | 5.0 | 16.0 | 15.0 | 5.6 | 13.0 | 3.0 | -40.0 | 85.0 | V- +2.3 | V+ -0 | - | SOP |
| UPC259G2 | contact | Bipolar | Dual | - | - | 4.0 | 16.0 | 6.0 | 5.7 | 2.8 | 3.0 | -40.0 | 85.0 | V- +1 | V+ -1 | - | SOP |
| M62552GP | contact | - | Dual | - | - | - | - | - | - | 1.2 | - | - | - | - | - | - | SSOP |
| M62551GP | contact | - | Single | - | - | - | - | - | - | 1.2 | - | - | - | - | - | - | SOT235 |
| RNB4580F | contact | - | Dual | - | - | - | - | - | - | 7.0 | - | - | - | - | - | - | SOP |
| UPC844C | contact | - | Quad | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC842C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC834C | contact | - | Quad | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC832C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC831G2 | contact | Bipolar | Single | - | - | 2.0 | 16.0 | 10.0 | 0.25 | 3.0 | 1.0 | -40.0 | 85.0 | V- +2 | V+ -0 | - | SOP |
| UPC831C | contact | - | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC824C | contact | - | Quad | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC822C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC821G2 | contact | Bipolar | Dual | - | - | 5.0 | 16.0 | 10.0 | 2.7 | 13.0 | 3.0 | -40.0 | 85.0 | V- +2 | V+ -0 | - | SOP |
| UPC821C | contact | - | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC816C | contact | - | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC815C | contact | - | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC814C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC813C | contact | - | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC812C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC811C | contact | - | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC804C | contact | - | Quad | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC803G2 | contact | Bipolar | Dual | - | - | 1.0 | 16.0 | 15.0 | 5.6 | 13.0 | 3.0 | -40.0 | 85.0 | V- +2.3 | V+ -0 | - | SOP |
| UPC803C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC802C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC801C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC741G2 | contact | Bipolar | Single | 15.0 | 32.0 | 7.5 | 16.0 | 6.0 | 2.8 | 0.5 | 0.8 | -40.0 | 85.0 | V- +2 | V+ -0.5 | - | SOP |
| UPC741C | contact | - | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC4744C | contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC4742C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC4741C | contact | - | Quad | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC458C | contact | - | Quad | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC4574C | contact | - | Quad | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC4572HA | contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC4572C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC4570C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC4560C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC4559C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC4558C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC4557C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Part Name | Order | Process | Number of Channels | Single Supply (V) min. | Single Supply (V) max. | Dual Supplies (±V) min. | Dual Supplies (±V) max. | Input Offset Voltage Vio (±mV) max. | Supply Current Icc/Idd (mA) max. | Slew Rate (V/µs) typ. | GBA (MHz) Ref. Only | Operating Temperature Topr (°C) min. | Operating Temperature Topr (°C) max. | Common Mode Input Voltage Range Vicm (Low Side) (V) Ref. Only | Common Mode Input Voltage Range Vicm (Hi Side) (V) Ref. Only | IN/OUT Full Range | Package Type |
| UPC4556G2 | contact | Bipolar | Dual | - | - | 4.0 | 16.0 | 6.0 | 5.7 | 5.0 | 20.0 | -40.0 | 85.0 | V- +1 | V+ -1 | - | SOP |
| UPC4556C | contact | - | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC452C | contact | - | Quad | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC451C | contact | - | Quad | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC4250G2 | contact | Bipolar | Single | - | - | 1.0 | 16.0 | 5.0 | 0.008 | 1.0 | - | -40.0 | 85.0 | V- +0.9 | V+ -0.9 | - | SOP |
| UPC4250C | contact | - | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UPC4094C | contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
