Part Name | Order | Nch/Pch | Number of Channels | VDSS (V) max. | ID (A) | RDS (ON) (mohm) max. @2.5V or 1.8V | RDS (ON) (mohm) max. @4V or 4.5V | RDS (ON) (mohm) max. @10V or 8V | Ciss (pF) typ. | QG (nC) typ. | Vgs (off) (V) max. | VGSS (V) | Pch (W) | Package Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP89N06PDK | contact | Nch | Single | 60.0 | 90.0 | - | 8.2 | 5.3 | 4000.0 | 63.0 | 2.5 | 20 | 147.0 | MP-25ZP/TO-263 |
NP60N06VLK | contact | Nch | Single | 60.0 | 60.0 | - | 12.0 | 7.9 | 2400.0 | 37.0 | 2.5 | 20 | 105.0 | MP-3ZP/TO-252 |
NP60N06VDK | contact | Nch | Single | 60.0 | 60.0 | - | 12.0 | 7.9 | 2400.0 | 37.0 | 2.5 | 20 | 105.0 | MP-3ZP/TO-252 |
NP60N06PLK | contact | Nch | Single | 60.0 | 60.0 | - | 12.0 | 7.9 | 2400.0 | 37.0 | 2.5 | 20 | 105.0 | MP-25ZP/TO-263 |
NP60N06MLK | contact | Nch | Single | 60.0 | 60.0 | - | 12.8 | 8.1 | 2400.0 | 37.0 | 2.5 | 20 | 105.0 | MP-25K/TO-220 |
NP30N06QDK | contact | Nch | Dual | 60.0 | 30.0 | - | 21.0 | 14.0 | 1500.0 | 25.0 | 2.5 | 20 | 59.0 | HSON-8 |
NP29N06QUK | contact | Nch | Dual | 60.0 | 30.0 | - | - | 21.0 | 1000.0 | 20.0 | 4.0 | 20 | 44.0 | HSON-8 |
NP29N06QDK | contact | Nch | Dual | 60.0 | 30.0 | - | 30.0 | 20.0 | 1000.0 | 16.0 | 2.5 | 20 | 44.0 | HSON-8 |
NP29N04QUK | contact | Nch | Dual | 40.0 | 30.0 | - | - | 10.1 | 1000.0 | 19.0 | 4.0 | 20 | 44.0 | HSON-8 |
UPA679TB | contact | Nch/Pch | Dual | 20.0 | -0.25 | 2980.0 | 1450.0 | - | 29.0 | - | -1.8 | 12 | 0.2 | SSP/SC-88 |
UPA678TB | contact | Pch | Dual | -20.0 | -0.25 | 2980.0 | 1450.0 | - | 29.0 | - | -1.8 | 12 | 0.2 | SSP/SC-88 |
UPA677TB | contact | Nch | Dual | 20.0 | 0.35 | 880.0 | 570.0 | - | 28.0 | - | 1.5 | 12 | 0.2 | SSP/SC-88 |
UPA1918TE | contact | Pch | Single | -60.0 | -3.5 | - | 179.0 | 143.0 | 666.0 | 12.0 | -2.5 | 20 | 0.2 | 6pin TMM/SC-95 |
UPA1916TE | contact | Pch | Single | -12.0 | -4.5 | 55.0 | 39.0 | - | 950.0 | 8.0 | -1.5 | 8 | 0.2 | 6pin TMM/SC-95 |
UPA1915TE | contact | Pch | Single | -20.0 | -4.5 | 90.0 | 55.0 | - | 820.0 | 5.0 | -1.5 | 12 | 0.2 | 6pin TMM/SC-95 |
UPA1914TE | contact | Pch | Single | -30.0 | -4.5 | - | 86.0 | 57.0 | 589.0 | 11.0 | -2.5 | 20 | 0.4 | 6pin TMM/SC-95 |
UPA1913TE | contact | Pch | Single | -20.0 | -4.5 | 90.0 | 55.0 | - | 700.0 | 6.0 | -1.5 | 12 | 0.2 | 6pin TMM/SC-95 |
2SK3408 | contact | Nch | Single | 43.0 | 1.0 | - | 250.0 | 195.0 | 230.0 | 4.0 | 2.5 | 20 | 0.2 | TMM/SC-96 |
2SJ626 | contact | Pch | Single | -60.0 | -1.5 | - | 514.0 | 388.0 | 255.0 | 8.2 | -2.5 | 20 | 0.2 | TMM/SC-96 |
2SJ625 | contact | Pch | Single | -20.0 | -3.0 | 171.0 | 113.0 | - | 348.0 | 2.6 | -1.5 | 8.0 | 0.2 | TMM/SC-96 |
2SJ673 | contact | Pch | Single | -60.0 | -36.0 | - | 31.0 | 20.0 | 4600.0 | 87.0 | -2.5 | 20 | 32.0 | MP-45F/TO-220 |
UPA672CT | contact | Nch | Dual | 60.0 | 0.1 | - | 3200.0 | 2700.0 | 20.0 | 2.0 | 2.5 | ±20 | 0.3 | 6pin SSP/SC-88 |
UPA606CT | contact | Nch | Dual | 60.0 | 0.1 | - | 3200.0 | 2700.0 | 20.0 | 2.0 | 2.5 | ±20 | 0.3 | 6pin MM/SC-74 |
UPA603CT | contact | Pch | Dual | -60.0 | -0.1 | - | 3200.0 | 2700.0 | 9.0 | 2.2 | -2.5 | ±20 | 0.2 | 6pin MM/SC-74 |
UPA602CT | contact | Nch | Dual | 60.0 | 0.1 | - | 3200.0 | 2700.0 | 20.0 | 2.0 | 2.5 | ±20 | 0.3 | 6pin MM/SC-74 |
UPA573CT | contact | Pch | Dual | -60.0 | -0.2 | - | 3200.0 | 2700.0 | 9.0 | 2.2 | -2.5 | ±20 | 0.2 | 5pin SSP/SC-88A |
UPA572CT | contact | Nch | Dual | 60.0 | 0.1 | - | 3200.0 | 2700.0 | 20.0 | 2.0 | 2.5 | ±20 | 0.3 | 5pin SSP/SC-88A |
UPA503CT | contact | Pch | Dual | -60.0 | -0.2 | - | 3200.0 | 2700.0 | 9.0 | 2.2 | -2.5 | ±20 | 0.2 | 5pin MM/SC-74A |
UPA502CT | contact | Nch | Dual | 60.0 | 0.2 | - | 3200.0 | 2700.0 | 20.0 | 2.0 | 2.5 | ±20 | 0.3 | 5pin MM/SC-74A |
RJK2062JPK | contact | Nch | Single | 200.0 | 80.0 | - | - | 22.0 | 6800.0 | 95.0 | 3.5 | 20 | 180.0 | TO-3P |
RJK2061JPE | contact | Nch | Single | 200.0 | 40.0 | - | - | 75.0 | 65.0 | 32.0 | 3.5 | 20 | 150.0 | LDPAK(S)-(1)/TO-263 |
RJK1206JPD | contact | Nch | Single | 120.0 | 30.0 | - | - | 55.0 | 1700.0 | 23.0 | 3.5 | 20 | 50.0 | DPAK(S) |
QN7002 | contact | Nch | Single | 60.0 | 0.2 | - | 3200.0 | 2700.0 | 20.0 | 2.0 | 2.5 | 20 | 0.2 | MM/SC-59 |
NP90N06VLG | contact | Nch | Single | 60.0 | 90.0 | - | 12.5 | 7.8 | 4600.0 | 90.0 | 2.5 | 20 | 105.0 | MP-3ZP/TO-252 |
NP90N055VUK | contact | Nch | Single | 55.0 | 90.0 | - | - | 3.85 | 4000.0 | 68.0 | 4.0 | 20 | 147.0 | MP-3ZP/TO-252 |
NP90N055NUK | contact | Nch | Single | 55.0 | 90.0 | - | - | 3.8 | 4900.0 | 80.0 | 4.0 | 20 | 176.0 | MP-25SK/TO-262 |
NP90N055MUK | contact | Nch | Single | 55.0 | 90.0 | - | - | 3.8 | 4900.0 | 80.0 | 4.0 | 20 | 176.0 | MP-25K/TO-220 |
NP90N055MUH | contact | Nch | Single | 55.0 | 90.0 | - | - | 5.8 | 6200.0 | 100.0 | 4.0 | 20 | 230.0 | MP-25K/TO-220 |
NP90N055MDH | contact | Nch | Single | 55.0 | 90.0 | - | 8.0 | 5.5 | 7800.0 | 135.0 | 2.5 | 20 | 230.0 | MP-25K/TO-220 |
NP90N04VUK | contact | Nch | Single | 40.0 | 90.0 | - | - | 2.8 | 3900.0 | 68.0 | 4.0 | 20 | 147.0 | MP-3ZP/TO-252 |
NP90N04VUG | contact | Nch | Single | 40.0 | 90.0 | - | - | 4.0 | 5000.0 | 90.0 | 4.0 | 20 | 105.0 | MP-3ZP/TO-252 |
NP90N04VDK | contact | Nch | Single | 40.0 | 90.0 | - | 6.0 | 2.8 | 3900.0 | 68.0 | 2.5 | 20 | 147.0 | MP-3ZP/TO-252 |
NP90N04NUK | contact | Nch | Single | 40.0 | 90.0 | - | - | 2.8 | 4700.0 | 80.0 | 4.0 | 20 | 176.0 | MP-25SK/TO-262 |
NP90N04MUK | contact | Nch | Single | 40.0 | 90.0 | - | - | 2.8 | 4700.0 | 80.0 | 4.0 | 20 | 176.0 | MP-25K/TO-220 |
NP90N04MUH | contact | Nch | Single | 40.0 | 90.0 | - | - | 4.1 | 5500.0 | 90.0 | 4.0 | 20 | 230.0 | MP-25K/TO-220 |
NP90N04MUG | contact | Nch | Single | 40.0 | 90.0 | - | - | 3.0 | 11200.0 | 182.0 | 4.0 | 20 | 217.0 | MP-25K/TO-220 |
NP90N04MDH | contact | Nch | Single | 40.0 | 90.0 | - | 6.4 | 3.8 | 7500.0 | 130.0 | 2.5 | 20 | 230.0 | MP-25K/TO-220 |
NP90N03VLG | contact | Nch | Single | 30.0 | 90.0 | - | 8.0 | 3.2 | 5000.0 | 90.0 | 2.5 | 20 | 105.0 | MP-3ZP/TO-252 |
NP90N03VHG | contact | Nch | Single | 30.0 | 90.0 | - | - | 3.2 | 5000.0 | 90.0 | 4.0 | 20 | 105.0 | MP-3ZP/TO-252 |
NP89N055PUK | contact | Nch | Single | 55.0 | 90.0 | - | - | 4.0 | 4000.0 | 68.0 | 4.0 | 20 | 147.0 | MP-25ZP/TO-263 |
Part Name | Order | Nch/Pch | Number of Channels | VDSS (V) max. | ID (A) | RDS (ON) (mohm) max. @2.5V or 1.8V | RDS (ON) (mohm) max. @4V or 4.5V | RDS (ON) (mohm) max. @10V or 8V | Ciss (pF) typ. | QG (nC) typ. | Vgs (off) (V) max. | VGSS (V) | Pch (W) | Package Type |
NP89N055NUK | contact | Nch | Single | 55.0 | 90.0 | - | - | 4.4 | 4000.0 | 68.0 | 4.0 | 20 | 147.0 | MP-25SK/TO-262 |
NP89N055MUK | contact | Nch | Single | 55.0 | 90.0 | - | - | 4.4 | 4000.0 | 68.0 | 4.0 | 20 | 147.0 | MP-25K/TO-220 |
NP89N04PUK | contact | Nch | Single | 40.0 | 90.0 | - | - | 2.95 | 3900.0 | 68.0 | 4.0 | 20 | 147.0 | MP-25ZP/TO-263 |
NP89N04NUK | contact | Nch | Single | 40.0 | 90.0 | - | - | 3.3 | 3900.0 | 68.0 | 4.0 | 20 | 147.0 | MP-25SK/TO-262 |
NP89N04MUK | contact | Nch | Single | 40.0 | 90.0 | - | - | 3.3 | 3900.0 | 68.0 | 4.0 | 20 | 147.0 | MP-25K/TO-220 |
NP88N075EUE | contact | Nch | Single | 75.0 | 88.0 | - | - | 8.5 | - | - | - | - | - | - |
NP88N055NHE | contact | Nch | Single | 55.0 | 88.0 | - | - | 5.3 | 7600.0 | 130.0 | 4.0 | 20 | 288.0 | MP-25SK/TO-262 |
NP88N055KUG | contact | Nch | Single | 55.0 | 88.0 | - | - | 3.9 | 9600.0 | 166.0 | 4.0 | 20 | 200.0 | MP-25ZK/TO-263 |
NP88N04NUG | contact | Nch | Single | 40.0 | 88.0 | - | - | 3.4 | 9510.0 | 171.0 | 4.0 | 20 | 200.0 | MP-25SK/TO-262 |
NP88N04KUG | contact | Nch | Single | 40.0 | 88.0 | - | - | 2.9 | 10000.0 | 165.0 | 4.0 | 20 | 200.0 | MP-25ZK/TO-263 |
NP88N04CHE | contact | Nch | Single | 40.0 | 88.0 | - | - | 4.3 | 7300.0 | 120.0 | 4.0 | 20 | 288.0 | MP-25/TO-220 |
NP88N03KDG | contact | Nch | Single | 30.0 | 88.0 | - | 3.9 | 2.4 | 9000.0 | 165.0 | 2.5 | 20 | 200.0 | MP-25ZK/TO-263 |
NP84N055NLE | contact | Nch | Single | 55.0 | 84.0 | - | 9.4 | 7.0 | 6130.0 | 120.0 | 2.5 | 20 | 200.0 | MP-25SK/TO-262 |
NP84N055MLE | contact | Nch | Single | 55.0 | 84.0 | - | 9.4 | 7.0 | 6130.0 | 120.0 | 2.5 | 20 | 200.0 | MP-25K/TO-220 |
NP83P06PDG | contact | Pch | Single | -60.0 | -83.0 | - | 12.0 | 8.8 | 10100.0 | 190.0 | -2.5 | 20 | 150.0 | MP-25ZP/TO-263 |
NP83P04PDG | contact | Pch | Single | -40.0 | -83.0 | - | 8.0 | 5.3 | 9820.0 | 200.0 | -2.5 | 20 | 150.0 | MP-25ZP/TO-263 |
NP82N06PLG | contact | Nch | Single | 60.0 | 82.0 | - | - | 6.7 | 5700.0 | 106.0 | 2.5 | 20 | 143.0 | MP-25ZP/TO-263 |
NP82N06PDG | contact | Nch | Single | 60.0 | 82.0 | - | - | 6.7 | 5700.0 | 106.0 | 2.5 | 20 | 143.0 | MP-25ZP/TO-263 |
NP82N055PUG | contact | Nch | Single | 55.0 | 82.0 | - | - | 5.2 | 6400.0 | 106.0 | 4.0 | 20 | 143.0 | MP-25ZP/TO-263 |
NP82N055NLE | contact | Nch | Single | 55.0 | 82.0 | - | 12.0 | 8.4 | 4400.0 | 80.0 | 2.5 | 20 | 163.0 | MP-25SK/TO-262 |
NP82N055MLE | contact | Nch | Single | 55.0 | 82.0 | - | 12.0 | 8.4 | 4400.0 | 80.0 | 2.5 | 20 | 163.0 | MP-25K/TO-220 |
NP82N04PUG | contact | Nch | Single | 40.0 | 82.0 | - | - | 3.5 | 6500.0 | 106.0 | 4.0 | 20 | 143.0 | MP-25ZP/TO-263 |
NP82N04PDG | contact | Nch | Single | 40.0 | 82.0 | - | 8.0 | 3.5 | 6000.0 | 100.0 | 2.5 | 20 | 143.0 | MP-25ZP/TO-263 |
NP82N04NUG | contact | Nch | Single | 40.0 | 82.0 | - | - | 4.2 | 6500.0 | 106.0 | 4.0 | 20 | 143.0 | MP-25SK/TO-262 |
NP82N03PUG | contact | Nch | Single | 30.0 | 82.0 | - | - | 2.8 | 6050.0 | 106.0 | 4.0 | 20 | 143.0 | MP-25ZP/TO-263 |
NP80N06PLG | contact | Nch | Single | 60.0 | 80.0 | - | 13.0 | 8.3 | 4600.0 | 85.0 | 2.5 | 20 | 115.0 | MP-25ZP/TO-263 |
NP80N06MLG | contact | Nch | Single | 60.0 | 80.0 | - | 13.3 | 8.6 | 4600.0 | 85.0 | 2.5 | 20 | 115.0 | MP-25K/TO-220 |
NP80N055NDG | contact | Nch | Single | 55.0 | 80.0 | - | 11.2 | 6.9 | 4600.0 | 90.0 | 2.5 | 20 | 115.0 | MP-25SK/TO-262 |
NP80N04PUG | contact | Nch | Single | 40.0 | 80.0 | - | - | 4.5 | 4900.0 | 90.0 | 4.0 | 20 | 115.0 | MP-25ZP/TO-263 |
NP80N04PLG | contact | Nch | Single | 40.0 | 80.0 | - | 8.7 | 4.5 | 4600.0 | 90.0 | 2.5 | 20 | 115.0 | MP-25ZP/TO-263 |
NP80N03NLE | contact | Nch | Single | 30.0 | 80.0 | - | 11.0 | 7.0 | 2600.0 | 48.0 | 2.5 | 20 | 120.0 | MP-25SK/TO-262 |
NP75P04YLG | contact | Pch | Single | -40.0 | -75.0 | - | - | 9.7 | 3200.0 | 91.0 | -2.5 | 20 | 138.0 | HSON-8 |
NP75P03YDG | buy | Pch | Single | -30.0 | -75.0 | - | - | 6.2 | 3200.0 | 94.0 | -2.5 | 20 | 138.0 | HSON-8 |
NP75N055YUK | contact | Nch | Single | 55.0 | 75.0 | - | - | 4.5 | 3500.0 | 55.0 | 4.0 | 20 | 138.0 | HSON-8 |
NP75N04YUK | contact | Nch | Single | 40.0 | 75.0 | - | - | 3.3 | 3400.0 | 58.0 | 4.0 | 20 | 138.0 | HSON-8 |
NP75N04YUG | contact | Nch | Single | 40.0 | 75.0 | - | - | 4.8 | 4300.0 | 77.0 | 4.0 | 20 | 138.0 | HSON-8 |
NP75N04YLG | contact | Nch | Single | 40.0 | 75.0 | - | 8.3 | 4.8 | 4300.0 | 77.0 | 2.5 | 20 | 138.0 | HSON-8 |
NP75N04VUK | contact | Nch | Single | 40.0 | 75.0 | - | - | 5.7 | 1630.0 | 30.0 | 4.0 | 20 | 75.0 | MP-3ZP/TO-252 |
NP74N04YUG | contact | Nch | Single | 40.0 | 75.0 | - | - | 5.5 | 3620.0 | 64.0 | 4.0 | 20 | 120.0 | HSON-8 |
NP70N10KUF | contact | Nch | Single | 100.0 | 70.0 | - | - | 20.0 | 2500.0 | 50.0 | 3.3 | 20 | 120.0 | MP-25ZK/TO-263 |
NP60N055VUK | contact | Nch | Single | 55.0 | 60.0 | - | - | 5.5 | 2500.0 | 42.0 | 4.0 | 20 | 105.0 | MP-3ZP/TO-252 |
NP60N055NUK | contact | Nch | Single | 55.0 | 60.0 | - | - | 6.0 | 2500.0 | 42.0 | 4.0 | 20 | 105.0 | MP-25SK/TO-262 |
NP60N055MUK | contact | Nch | Single | 55.0 | 60.0 | - | - | 6.0 | 2500.0 | 42.0 | 4.0 | 20 | 105.0 | MP-25K/TO-220 |
NP60N055KUG | contact | Nch | Single | 55.0 | 60.0 | - | - | 9.4 | 3700.0 | 61.0 | 4.0 | 20 | 88.0 | MP-25ZK/TO-263 |
NP60N04VUK | contact | Nch | Single | 40.0 | 60.0 | - | - | 3.85 | 2450.0 | 42.0 | 4.0 | 20 | 105.0 | MP-3ZP/TO-252 |
NP60N04VLK | contact | Nch | Single | 40.0 | 60.0 | - | 8.6 | 3.9 | 2450.0 | 42.0 | 2.5 | 20 | 105.0 | MP-3ZP/TO-252 |
NP60N04NUK | contact | Nch | Single | 40.0 | 60.0 | - | - | 4.3 | 2450.0 | 42.0 | 4.0 | 20 | 105.0 | MP-25SK/TO-262 |
NP60N04MUK | contact | Nch | Single | 40.0 | 60.0 | - | - | 4.3 | 2450.0 | 42.0 | 4.0 | 20 | 105.0 | MP-25K/TO-220 |
NP60N04MUG | contact | Nch | Single | 40.0 | 60.0 | - | - | 6.3 | 3200.0 | 60.0 | 4.0 | 20 | 88.0 | MP-25K/TO-220 |
NP60N04KUG | contact | Nch | Single | 40.0 | 60.0 | - | - | 6.1 | 3400.0 | 63.0 | 4.0 | 20 | 88.0 | MP-25ZK/TO-263 |
Part Name | Order | Nch/Pch | Number of Channels | VDSS (V) max. | ID (A) | RDS (ON) (mohm) max. @2.5V or 1.8V | RDS (ON) (mohm) max. @4V or 4.5V | RDS (ON) (mohm) max. @10V or 8V | Ciss (pF) typ. | QG (nC) typ. | Vgs (off) (V) max. | VGSS (V) | Pch (W) | Package Type |
NP60N03SUG | contact | Nch | Single | 30.0 | 60.0 | - | - | 3.8 | 5000.0 | 90.0 | 4.0 | 20 | 105.0 | MP-3ZK/TO-252 |
NP60N03KUG | contact | Nch | Single | 30.0 | 60.0 | - | - | 4.8 | 3500.0 | 62.0 | 4.0 | 20 | 88.0 | MP-25ZK/TO-263 |
NP55N055SUG | contact | Nch | Single | 55.0 | 55.0 | - | - | 10.0 | 3500.0 | 60.0 | 4.0 | 20 | 77.0 | MP-3ZK/TO-252 |
NP55N055SDG | contact | Nch | Single | 55.0 | 55.0 | - | 12.0 | 9.5 | 3200.0 | 64.0 | 2.5 | 20 | 77.0 | MP-3ZK/TO-252 |
NP55N04SUG | contact | Nch | Single | 40.0 | 55.0 | - | - | 6.5 | 3400.0 | 63.0 | 4.0 | 20 | 77.0 | MP-3ZK/TO-252 |
NP55N03SUG | contact | Nch | Single | 30.0 | 55.0 | - | - | 5.0 | 3500.0 | 62.0 | 4.0 | 20 | 77.0 | MP-3ZK/TO-252 |
NP52N06SLG | contact | Nch | Single | 60.0 | 52.0 | - | 25.0 | 17.5 | 2100.0 | 39.0 | 2.5 | 20 | 56.0 | MP-3ZK/TO-252 |
NP52N055SUG | contact | Nch | Single | 55.0 | 52.0 | - | - | 14.0 | 2100.0 | 38.0 | 4.0 | 20 | 56.0 | MP-3ZK/TO-252 |
NP50P06SDG | contact | Pch | Single | -60.0 | -50.0 | - | 23.0 | 16.5 | 5000.0 | 100.0 | -2.5 | 20 | 84.0 | MP-3ZK/TO-252 |
NP50P06KDG | contact | Pch | Single | -60.0 | -50.0 | - | 23.0 | 17.0 | 5000.0 | 95.0 | -2.5 | 20 | 90.0 | MP-25ZK/TO-263 |
NP50P04SLG | contact | Pch | Single | -40.0 | -50.0 | - | 15.0 | 9.6 | 3800.0 | 100.0 | -2.5 | 20 | 84.0 | MP-3ZK/TO-252 |
NP50P04SDG | contact | Pch | Single | -40.0 | -50.0 | - | 15.0 | 9.6 | 5000.0 | 100.0 | -2.5 | 20 | 84.0 | MP-3ZK/TO-252 |
NP50P04KDG | contact | Pch | Single | -40.0 | -50.0 | - | 15.0 | 9.6 | 5100.0 | 100.0 | -2.5 | 20 | 90.0 | MP-25ZK/TO-263 |
NP50P03YDG | contact | Pch | Single | -30.0 | -50.0 | - | - | 8.4 | 2300.0 | 64.0 | -2.5 | 20 | 102.0 | HSON-8 |
NP50N04YUK | contact | Nch | Single | 40.0 | 50.0 | - | - | 4.8 | 2100.0 | 38.0 | 4.0 | 20 | 97.0 | HSON-8 |
NP45N06VUK | contact | Nch | Single | 60.0 | 45.0 | - | - | 9.6 | 1690.0 | 30.0 | 4.0 | 20 | 75.0 | MP-3ZP/TO-252 |
NP45N06PUK | contact | Nch | Single | 60.0 | 45.0 | - | - | 9.6 | 1690.0 | 30.0 | 4.0 | 20 | 75.0 | MP-25ZP/TO-263 |
NP40N10YDF | contact | Nch | Single | 100.0 | 40.0 | - | 36.0 | 25.0 | 2100.0 | 47.0 | 2.5 | 20 | 120.0 | HSON-8 |
NP40N10VDF | contact | Nch | Single | 100.0 | 40.0 | - | 37.0 | 26.0 | 2100.0 | 47.0 | 2.5 | 20 | 120.0 | MP-3ZP/TO-252 |
NP40N10PDF | contact | Nch | Single | 100.0 | 40.0 | - | 38.0 | 27.0 | 2100.0 | 47.0 | 2.5 | 20 | 120.0 | MP-25ZP/TO-263 |
NP36P06SLG | contact | Pch | Single | -60.0 | -36.0 | - | 40.0 | 30.0 | 3200.0 | 52.0 | -2.5 | 20 | 56.0 | MP-3ZK/TO-252 |
NP36P06KDG | contact | Pch | Single | -60.0 | -36.0 | - | 37.5 | 29.5 | 3100.0 | 54.0 | -2.5 | 20 | 56.0 | MP-25ZK/TO-263 |
NP36P04SDG | contact | Pch | Single | -40.0 | -36.0 | - | 23.5 | 17.0 | 2800.0 | 55.0 | -2.5 | 20 | 56.0 | MP-3ZK/TO-252 |
NP36P04KDG | contact | Pch | Single | -40.0 | -36.0 | - | 23.5 | 17.0 | 2800.0 | 55.0 | -2.5 | 20 | 56.0 | MP-25ZK/TO-263 |
NP35N055YUK | contact | Nch | Single | 55.0 | 35.0 | - | - | 6.7 | 2240.0 | 38.0 | 4.0 | 20 | 97.0 | HSON-8 |
NP35N04YUG | contact | Nch | Single | 40.0 | 35.0 | - | - | 10.0 | 1900.0 | 36.0 | 4.0 | 20 | 77.0 | HSON-8 |
NP35N04YLG | contact | Nch | Single | 40.0 | 35.0 | - | - | 9.7 | 1900.0 | 34.0 | 2.5 | 20 | 77.0 | HSON-8 |
NP34N055SLE | contact | Nch | Single | 55.0 | 34.0 | - | 24.0 | 18.0 | 2000.0 | 41.0 | 2.5 | 20 | 88.0 | MP-3ZK/TO-252 |
NP34N055SHE | contact | Nch | Single | 55.0 | 34.0 | - | - | 19.0 | 1600.0 | 30.0 | 4.0 | 20 | 88.0 | MP-3ZK/TO-252 |
NP33N06YDG | contact | Nch | Single | 60.0 | 33.0 | - | - | 14.0 | 2600.0 | 52.0 | 2.5 | 20 | 97.0 | HSON-8 |
NP23N06YDG | contact | Nch | Single | 60.0 | 23.0 | - | - | 27.0 | 1200.0 | 27.0 | 2.5 | 20 | 60.0 | HSON-8 |
NP20P06YLG | contact | Pch | Single | -60.0 | -20.0 | - | 70.0 | 47.0 | 1605.0 | 34.0 | -2.5 | 20 | 57.0 | HSON-8 |
NP20P06SLG | contact | Pch | Single | -60.0 | -20.0 | - | 64.0 | 48.0 | 1650.0 | 34.0 | -2.5 | 20 | 38.0 | MP-3ZK/TO-252 |
NP20P04SLG | contact | Pch | Single | -40.0 | -20.0 | - | 38.0 | 25.0 | 1650.0 | 34.0 | -2.5 | 20 | 38.0 | MP-3ZK/TO-252 |
NP20N10YDF | contact | Nch | Single | 100.0 | 20.0 | - | 74.0 | 55.0 | 1000.0 | 24.0 | 2.5 | 20 | 61.0 | HSON-8 |
NP180N055TUK | contact | Nch | Single | 55.0 | 180.0 | - | - | 1.4 | 10700.0 | 196.0 | 4.0 | 20 | 348.0 | MP-25ZT/7pin TO-263 |
NP180N04TUK | contact | Nch | Single | 40.0 | 180.0 | - | - | 1.05 | 10500.0 | 198.0 | 4.0 | 20 | 348.0 | MP-25ZT/7pin TO-263 |
NP180N04TUG | contact | Nch | Single | 40.0 | 180.0 | - | - | 1.5 | 17100.0 | 260.0 | 4.0 | 20 | 288.0 | MP-25ZT/7pin TO-263 |
NP179N055TUK | contact | Nch | Single | 55.0 | 180.0 | - | - | 1.75 | 9300.0 | 160.0 | 4.0 | 20 | 288.0 | MP-25ZT/7pin TO-263 |
NP179N04TUK | contact | Nch | Single | 40.0 | 180.0 | - | - | 1.25 | 8900.0 | 160.0 | 4.0 | 20 | 288.0 | MP-25ZT/7pin TO-263 |
NP16N06QLK | contact | Nch | Dual | 60.0 | 16.0 | - | 60.0 | 39.0 | 500.0 | 11.0 | 2.5 | 20 | 25.0 | HSON-8 dual |
NP160N055TUK | contact | Nch | Single | 55.0 | 160.0 | - | - | 2.1 | 7500.0 | 126.0 | 4.0 | 20 | 250.0 | MP-25ZT/7pin TO-263 |
NP160N04TUK | contact | Nch | Single | 40.0 | 160.0 | - | - | 1.5 | 7200.0 | 126.0 | 4.0 | 20 | 250.0 | MP-25ZT/7pin TO-263 |
NP160N04TUG | contact | Nch | Single | 40.0 | 160.0 | - | - | 2.0 | 10500.0 | 178.0 | 4.0 | 20 | 220.0 | MP-25ZT/7pin TO-263 |
NP160N04TDG | contact | Nch | Single | 40.0 | 160.0 | - | 5.4 | 2.0 | 10500.0 | 180.0 | 2.5 | 20 | 220.0 | MP-25ZT/7pin TO-263 |
NP15P06SLG | contact | Pch | Single | -60.0 | -15.0 | - | 95.0 | 70.0 | 1100.0 | 23.0 | -2.5 | 20 | 30.0 | MP-3ZK/TO-252 |
NP15P04SLG | contact | Pch | Single | -40.0 | -15.0 | - | 60.0 | 40.0 | 1100.0 | 23.0 | -2.5 | 20 | 30.0 | MP-3ZK/TO-252 |
NP120N04NUK | contact | Nch | Single | 40.0 | 120.0 | - | - | 1.95 | 8300.0 | 160.0 | 4.0 | 20 | 288.0 | MP-25SK/TO-262 |
NP119N04NUK | contact | Nch | Single | 40.0 | 120.0 | - | - | 2.15 | 7400.0 | 130.0 | 4.0 | 20 | 250.0 | MP-25SK/TO-262 |
NP110N055PUK | contact | Nch | Single | 55.0 | 110.0 | - | - | 1.75 | 10700.0 | 196.0 | 4.0 | 20 | 348.0 | MP-25ZP/TO-263 |
Part Name | Order | Nch/Pch | Number of Channels | VDSS (V) max. | ID (A) | RDS (ON) (mohm) max. @2.5V or 1.8V | RDS (ON) (mohm) max. @4V or 4.5V | RDS (ON) (mohm) max. @10V or 8V | Ciss (pF) typ. | QG (nC) typ. | Vgs (off) (V) max. | VGSS (V) | Pch (W) | Package Type |
NP110N055PUG | contact | Nch | Single | 55.0 | 110.0 | - | - | 2.4 | 17100.0 | 251.0 | 4.0 | 20 | 288.0 | MP-25ZP/TO-263 |
NP110N04PUK | contact | Nch | Single | 40.0 | 110.0 | - | - | 1.4 | 10500.0 | 198.0 | 4.0 | 20 | 348.0 | MP-25ZP/TO-263 |
NP110N04PUG | contact | Nch | Single | 40.0 | 110.0 | - | - | 1.8 | 17100.0 | 260.0 | 4.0 | 20 | 288.0 | MP-25ZP/TO-263 |
NP110N04PDG | contact | Nch | Single | 40.0 | 110.0 | - | 3.2 | 1.8 | 14500.0 | 230.0 | 2.5 | 20 | 288.0 | MP-25ZP/TO-263 |
NP110N03PUG | contact | Nch | Single | 30.0 | 110.0 | - | - | 1.5 | 16400.0 | 253.0 | 4.0 | 20 | 288.0 | MP-25ZP/TO-263 |
NP109N055PUK | contact | Nch | Single | 55.0 | 110.0 | - | - | 2.2 | 7500.0 | 126.0 | 4.0 | 20 | 250.0 | MP-25ZP/TO-263 |
