Part Name | Order | Density (Mbits) | Architecture | Burst Length (words) | Read Latency (Clock) | Data Width (bits) | MAX Frequency (MHz) | MIN Frequency (MHz) | Package Body Size | Operation Temp (degC) |
---|---|---|---|---|---|---|---|---|---|---|
RMQSKA3636DGBA-222 | contact | 36.0 | QDR-II+ with ODT | 4.0 | 2.0 | 36.0 | 450.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQSKA3618DGBA-222 | contact | 36.0 | QDR-II+ with ODT | 4.0 | 2.0 | 18.0 | 450.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQSGA3636DGBA-222 | contact | 36.0 | QDR-II+ without ODT | 4.0 | 2.0 | 36.0 | 450.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQSGA3618DGBA-222 | contact | 36.0 | QDR-II+ without ODT | 4.0 | 2.0 | 18.0 | 450.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQSDA3636DGBA-182 | contact | 36.0 | QDR-II+ with ODT | 4.0 | 2.5 | 36.0 | 550.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQSDA3618DGBA-182 | contact | 36.0 | QDR-II+ with ODT | 4.0 | 2.5 | 18.0 | 550.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQSAA3636DGBA-182 | contact | 36.0 | QDR-II+ without ODT | 4.0 | 2.5 | 36.0 | 550.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQSAA3618DGBA-182 | contact | 36.0 | QDR-II+ without ODT | 4.0 | 2.5 | 18.0 | 550.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQS3A3636DGBA-302 | contact | 36.0 | QDR-II | 4.0 | 1.5 | 36.0 | 333.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQS3A3618DGBA-302 | contact | 36.0 | QDR-II | 4.0 | 1.5 | 18.0 | 333.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQS3A1836DGBA-302 | contact | 18.0 | QDR-II | 4.0 | 1.5 | 36.0 | 333.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQS3A1818DGBA-302 | contact | 18.0 | QDR-II | 4.0 | 1.5 | 18.0 | 333.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQS2A3636DGBA-332 | contact | 36.0 | QDR-II | 2.0 | 1.5 | 36.0 | 300.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQS2A3636DGBA-302 | contact | 36.0 | QDR-II | 2.0 | 1.5 | 36.0 | 333.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQS2A3618DGBA-332 | contact | 36.0 | QDR-II | 2.0 | 1.5 | 18.0 | 300.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQS2A3618DGBA-302 | contact | 36.0 | QDR-II | 2.0 | 1.5 | 18.0 | 333.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQS2A1836DGBA-332 | contact | 18.0 | QDR-II | 2.0 | 1.5 | 36.0 | 300.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQS2A1836DGBA-302 | contact | 18.0 | QDR-II | 2.0 | 1.5 | 36.0 | 333.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQS2A1818DGBA-332 | contact | 18.0 | QDR-II | 2.0 | 1.5 | 18.0 | 300.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQS2A1818DGBA-302 | contact | 18.0 | QDR-II | 2.0 | 1.5 | 18.0 | 333.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQCLA3636DGBA-222 | contact | 36.0 | DDR-II+ CIO with ODT | 2.0 | 2.0 | 36.0 | 450.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQCLA3618DGBA-222 | contact | 36.0 | DDR-II+ CIO with ODT | 2.0 | 2.0 | 18.0 | 450.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQCHA3636DGBA-222 | contact | 36.0 | DDR-II+ CIO without ODT | 2.0 | 2.0 | 36.0 | 450.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQCHA3618DGBA-222 | contact | 36.0 | DDR-II+ CIO without ODT | 2.0 | 2.0 | 18.0 | 450.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQCEA3636DGBA-182 | contact | 36.0 | DDR-II+ CIO with ODT | 2.0 | 2.5 | 36.0 | 550.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQCEA3618DGBA-182 | contact | 36.0 | DDR-II+ CIO with ODT | 2.0 | 2.5 | 18.0 | 550.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQCBA3636DGBA-182 | contact | 36.0 | DDR-II+ CIO without ODT | 2.0 | 2.5 | 36.0 | 550.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQCBA3618DGBA-182 | contact | 36.0 | DDR-II+ CIO without ODT | 2.0 | 2.5 | 18.0 | 550.0 | 250.0 | 13x15mm | TA=-40 to 85 |
RMQC4A3636DGBA-302 | contact | 36.0 | DDR-II CIO | 2.0 | 1.5 | 36.0 | 333.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQC4A3618DGBA-302 | contact | 36.0 | DDR-II CIO | 2.0 | 1.5 | 18.0 | 333.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQC4A1836DGBA-302 | contact | 18.0 | DDR-II CIO | 2.0 | 1.5 | 36.0 | 333.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
RMQC4A1818DGBA-302 | contact | 18.0 | DDR-II CIO | 2.0 | 1.5 | 18.0 | 333.0 | 120.0 | 13x15mm | Ta=-40 to 85 |
R1QPA4436RBG-33I | contact | 144.0 | QDR-II+ with ODT | 2.0 | 2.0 | 36.0 | 300.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QPA4436RBG-30I | contact | 144.0 | QDR-II+ with ODT | 2.0 | 2.0 | 36.0 | 333.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QPA4418RBG-33I | contact | 144.0 | QDR-II+ with ODT | 2.0 | 2.0 | 18.0 | 300.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QPA4418RBG-30I | contact | 144.0 | QDR-II+ with ODT | 2.0 | 2.0 | 18.0 | 333.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QNA4436RBG-33I | contact | 144.0 | QDR-II+ without ODT | 2.0 | 2.0 | 36.0 | 300.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QNA4436RBG-30I | contact | 144.0 | QDR-II+ without ODT | 2.0 | 2.0 | 36.0 | 333.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QNA4418RBG-33I | contact | 144.0 | QDR-II+ without ODT | 2.0 | 2.0 | 18.0 | 300.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QNA4418RBG-30I | contact | 144.0 | QDR-II+ without ODT | 2.0 | 2.0 | 18.0 | 333.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QLA7236ABG-25I | contact | 72.0 | DDR-II+ CIO with ODT | 2.0 | 2.0 | 36.0 | 400.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QLA7236ABB-25I | contact | 72.0 | DDR-II+ CIO with ODT | 2.0 | 2.0 | 36.0 | 400.0 | 250.0 | 13x15mm | Ta=-40 to 85 |
R1QLA7218ABG-25I | contact | 72.0 | DDR-II+ CIO with ODT | 2.0 | 2.0 | 18.0 | 400.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QLA7218ABB-25I | contact | 72.0 | DDR-II+ CIO with ODT | 2.0 | 2.0 | 18.0 | 400.0 | 250.0 | 13x15mm | Ta=-40 to 85 |
R1QLA4436RBG-25I | contact | 144.0 | DDR-II+ CIO with ODT | 2.0 | 2.0 | 36.0 | 400.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QLA4418RBG-25I | contact | 144.0 | DDR-II+ CIO with ODT | 2.0 | 2.0 | 18.0 | 400.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QLA3636CBG-25I | contact | 36.0 | DDR-II+ CIO with ODT | 2.0 | 2.0 | 36.0 | 400.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QLA3636CBB-25I | contact | 36.0 | DDR-II+ CIO with ODT | 2.0 | 2.0 | 36.0 | 400.0 | 250.0 | 13x15mm | Ta=-40 to 85 |
R1QLA3618CBG-25I | contact | 36.0 | DDR-II+ CIO with ODT | 2.0 | 2.0 | 18.0 | 400.0 | 250.0 | 15x17mm | Ta=-40 to 85 |
R1QLA3618CBB-25I | contact | 36.0 | DDR-II+ CIO with ODT | 2.0 | 2.0 | 18.0 | 400.0 | 250.0 | 13x15mm | Ta=-40 to 85 |
Part Name | Order | Density (Mbits) | Arc
©1993 - 2024 BDTIC
|