Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
R5F64189HDFD | 63.0 | 1024.0 | - |
R5F64186HDFD | 40.0 | 512.0 | - |
R5F64186HDFB | 40.0 | 512.0 | - |
R5F6417BDFB | 20.0 | 128.0 | - |
R5F6417ADFB | 20.0 | 256.0 | - |
R5F64189PFD | 63.0 | 1024.0 | - |
R5F64189PFB | 63.0 | 1024.0 | - |
R5F64188PFD | 63.0 | 768.0 | - |
R5F64188PFB | 63.0 | 768.0 | - |
R5F64187PFD | 48.0 | 640.0 | - |
R5F64187PFB | 48.0 | 640.0 | - |
R5F64186PFD | 40.0 | 512.0 | - |
R5F64186PFB | 40.0 | 512.0 | - |
R5F64185PFD | 40.0 | 384.0 | - |
R5F64185PFB | 40.0 | 384.0 | - |
R5F64179PFD | 63.0 | 1024.0 | - |
R5F64179PFB | 63.0 | 1024.0 | - |
R5F64178PFD | 63.0 | 768.0 | - |
R5F64178PFB | 63.0 | 768.0 | - |
R5F64177PFD | 48.0 | 640.0 | - |
R5F64177PFB | 48.0 | 640.0 | - |
R5F64176PFD | 40.0 | 512.0 | - |
R5F64176PFB | 40.0 | 512.0 | - |
R5F64175PFD | 40.0 | 384.0 | - |
R5F64175PFB | 40.0 | 384.0 | - |
R5F64169PFD | 63.0 | 1024.0 | - |
R5F64169PFB | 63.0 | 1024.0 | - |
R5F64168PFD | 63.0 | 768.0 | - |
R5F64168PFB | 63.0 | 768.0 | - |
R5F64167PFD | 48.0 | 640.0 | - |
R5F64167PFB | 48.0 | 640.0 | - |
R5F64166PFD | 40.0 | 512.0 | - |
R5F64166PFB | 40.0 | 512.0 | - |
R5F64165PFD | 40.0 | 384.0 | - |
R5F64165PFB | 40.0 | 384.0 | - |
R5F64189HDFB | 63.0 | 1024.0 | - |
R5F64189DFD | 63.0 | 1024.0 | - |
R5F64189DFB | 63.0 | 1024.0 | - |
R5F64188DFD | 63.0 | 768.0 | - |
R5F64188DFB | 63.0 | 768.0 | - |
R5F64187DFD | 48.0 | 640.0 | - |
R5F64187DFB | 48.0 | 640.0 | - |
R5F64186DFD | 40.0 | 512.0 | - |
R5F64186DFB | 40.0 | 512.0 | - |
R5F64185DFD | 40.0 | 384.0 | - |
R5F64185DFB | 40.0 | 384.0 | - |
R5F64179DFD | 63.0 | 1024.0 | - |
R5F64179DFB | 63.0 | 1024.0 | - |
R5F64178DFD | 63.0 | 768.0 | - |
R5F64178DFB | 63.0 | 768.0 | - |
Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
R5F64177DFD | 48.0 | 640.0 | - |
R5F64177DFB | 48.0 | 640.0 | - |
R5F64176DFD | 40.0 | 512.0 | - |
R5F64176DFB | 40.0 | 512.0 | - |
R5F64175DFD | 40.0 | 384.0 | - |
R5F64175DFB | 40.0 | 384.0 | - |
R5F64169DFD | 63.0 | 1024.0 | - |
R5F64169DFB | 63.0 | 1024.0 | - |
R5F64168DFD | 63.0 | 768.0 | - |
R5F64168DFB | 63.0 | 768.0 | - |
R5F64167DFD | 48.0 | 640.0 | - |
R5F64167DFB | 48.0 | 640.0 | - |
R5F64166DFD | 40.0 | 512.0 | - |
R5F64166DFB | 40.0 | 512.0 | - |
R5F64165DFD | 40.0 | 384.0 | - |
R5F64165DFB | 40.0 | 384.0 | - |
The R32C/116 Group, R32C/117 Group, and R32C/118 Group are based on the R32C/100 CPU Core and has 64 MB of address space. Maximum operating frequency is 64 MHz when using PLL synthesizer. A Flash memory version is available. Internal Flash memory is programmable on a single power source.