Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
R5F6457HLFD | 32.0 | 512.0 | - |
R5F6457HKFD | 32.0 | 512.0 | - |
R5F6457HJFD | 32.0 | 512.0 | - |
R5F6457GLFD | 24.0 | 384.0 | - |
R5F6457GKFD | 24.0 | 384.0 | - |
R5F6457GJFD | 24.0 | 384.0 | - |
R5F6457FLFD | 20.0 | 256.0 | - |
R5F6457FKFD | 20.0 | 256.0 | - |
R5F6457FJFD | 20.0 | 256.0 | - |
R5F64573LFD | 32.0 | 512.0 | - |
R5F64573JFD | 32.0 | 512.0 | - |
R5F64572LFD | 24.0 | 384.0 | - |
R5F64572JFD | 24.0 | 384.0 | - |
R5F64571LFD | 20.0 | 256.0 | - |
R5F64571JFD | 20.0 | 256.0 | - |
R5F6456HLFD | 32.0 | 512.0 | - |
R5F6456HKFD | 32.0 | 512.0 | - |
R5F6456GLFD | 24.0 | 384.0 | - |
R5F6456GKFD | 24.0 | 384.0 | - |
R5F6456GJFD | 24.0 | 384.0 | - |
R5F6456FLFD | 20.0 | 256.0 | - |
R5F6456FKFD | 20.0 | 256.0 | - |
R5F6456FJFD | 20.0 | 256.0 | - |
R5F64563LFD | 32.0 | 512.0 | - |
R5F64562LFD | 24.0 | 384.0 | - |
R5F64562KFD | 24.0 | 384.0 | - |
R5F64561LFD | 20.0 | 256.0 | - |
R5F64561KFD | 20.0 | 256.0 | - |
R5F6453NLFD | 48.0 | 1024.0 | - |
R5F6453NKFD | 48.0 | 1024.0 | - |
R5F6453NJFD | 48.0 | 1024.0 | - |
R5F6453MLFD | 48.0 | 768.0 | - |
R5F6453MKFD | 48.0 | 768.0 | - |
R5F6453MJFD | 48.0 | 768.0 | - |
R5F64535LFD | 48.0 | 1024.0 | - |
R5F64535KFD | 48.0 | 1024.0 | - |
R5F64535JFD | 48.0 | 1024.0 | - |
R5F64534LFD | 48.0 | 768.0 | - |
R5F64534KFD | 48.0 | 768.0 | - |
R5F64534JFD | 48.0 | 768.0 | - |
R5F6452NLFD | 48.0 | 1024.0 | - |
R5F6452NKFD | 48.0 | 1024.0 | - |
R5F6452NJFD | 48.0 | 1024.0 | - |
R5F6452MLFD | 48.0 | 768.0 | - |
R5F6452MKFD | 48.0 | 768.0 | - |
R5F6452MJFD | 48.0 | 768.0 | - |
R5F64525LFD | 48.0 | 1024.0 | - |
R5F64525KFD | 48.0 | 1024.0 | - |
R5F64525JFD | 48.0 | 1024.0 | - |
R5F64524LFD | 48.0 | 768.0 | - |
Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
R5F64524JFD | 48.0 | 768.0 | - |
R5F6451NLFD | 48.0 | 1024.0 | - |
R5F6451NKFD | 48.0 | 1024.0 | - |
R5F6451NJFD | 48.0 | 1024.0 | - |
R5F6451MLFD | 48.0 | 768.0 | - |
R5F6451MKFD | 48.0 | 768.0 | - |
R5F6451MJFD | 48.0 | 768.0 | - |
R5F64515LFD | 48.0 | 1024.0 | - |
R5F64515KFD | 48.0 | 1024.0 | - |
R5F64515JFD | 48.0 | 1024.0 | - |
R5F64514LFD | 48.0 | 768.0 | - |
R5F64514KFD | 48.0 | 768.0 | - |
R5F64514JFD | 48.0 | 768.0 | - |
R5F64573KFD | 32.0 | 512.0 | - |
R5F64572KFD | 24.0 | 384.0 | - |
R5F64571KFD | 20.0 | 256.0 | - |
R5F6456HJFD | 32.0 | 512.0 | - |
R5F64563KFD | 32.0 | 512.0 | - |
R5F64563JFD | 32.0 | 512.0 | - |
R5F64562JFD | 24.0 | 384.0 | - |
R5F64561JFD | 20.0 | 256.0 | - |
R5F64524KFD | 48.0 | 768.0 | - |
The R32C/151 Group, R32C/152 Group, R32C/153 Group, R32C/156 Group, and R32C/157 Group are based on the R32C/100 CPU Core. Maximum operating frequency is 64 MHz when using PLL synthesizer. A Flash memory version is available. Internal Flash memory is programmable on a single power source.