Part Name | Function Gr1 | Function Gr2 | Number of Channel | Topa[Tjopa] (degC) min. | Topa[Tjopa] (degC) max. | Vcc (V) min. | Vcc (V) max. | Iout (mA) | Propagation Delay (ns) max. | Package Type |
---|---|---|---|---|---|---|---|---|---|---|
HD74HCT541RP | Buffer | Buffer | 8.0 | -40 | 85.0 | 4.5 | 5.5 | ±7.8 | 29.0 | SOP |
HD74HCT374RP | Latch/Flip-Flop/Register | D type FlipFlop | 8.0 | -40 | 85.0 | 4.5 | 5.5 | ±7.8 | 35.0 | SOP |
HD74HCT245RP | Buffer | Transceiver | 8.0 | -40 | 85.0 | 4.5 | 5.5 | ±7.8 | 28.0 | SOP |
HD74HCT244RP | Buffer | Buffer | 8.0 | -40 | 85.0 | 4.5 | 5.5 | ±7.8 | 24.0 | SOP |
HD74HC86RP | Gate | EX-OR Gate | 4.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 26.0 | SOP |
HD74HC74RP | Latch/Flip-Flop/Register | D type FlipFlop | 2.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 34.0 | SOP |
HD74HC574RP | Latch/Flip-Flop/Register | D type FlipFlop | 8.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 20.0 | SOP |
HD74HC573RP | Latch/Flip-Flop/Register | D type Latch | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 24.0 | SOP |
HD74HC541RP | Buffer | Buffer | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 25.0 | SOP |
HD74HC540RP | Buffer | Buffer | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 21.0 | SOP |
HD74HC4066RP | Signal SW | Analog SW | 4.0 | -40 | 85.0 | 2.0 | 6 | - | 11.0 | SOP |
HD74HC4052RP | Signal SW | Analog Multiplexer | 2.0 | -40 | 85.0 | 2.0 | 6 | - | 13.0 | SOP |
HD74HC373RP | Latch/Flip-Flop/Register | D type Latch | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 26.0 | SOP |
HD74HC32RP | Gate | OR Gate | 4.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 21.0 | SOP |
HD74HC273RP | Latch/Flip-Flop/Register | D type FlipFlop | 8.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 31.0 | SOP |
HD74HC245RP | Buffer | Transceiver | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 20.0 | SOP |
HD74HC244RP | Buffer | Buffer | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 20.0 | SOP |
HD74HC240RP | Buffer | Inverter | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 20.0 | SOP |
HD74HC21T | Gate | AND Gate | 2.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 21.0 | - |
HD74HC175RP | Latch/Flip-Flop/Register | D type FlipFlop | 4.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 33.0 | SOP |
HD74HC174RP | Latch/Flip-Flop/Register | D type FlipFlop | 6.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 34.0 | SOP |
HD74HC164RP | Latch/Flip-Flop/Register | Shiftregister | 1.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 34.0 | SOP |
HD74HC14RP | Buffer | Schmitttrigger Inverters | 6.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 26.0 | SOP |
HD74HC138RP | Other Function | Decorder | 1.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 35.0 | SOP |
HD74HC126RP | Buffer | Buffer | 4.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 20.0 | SOP |
HD74HC125RP | Buffer | Buffer | 4.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 20.0 | SOP |
HD74HC08RP | Gate | AND Gate | 4.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 20.0 | SOP |
HD74HC04RP | Buffer | Inverter | 6.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 20.0 | SOP |
HD74HC02RP | Gate | NOR Gate | 4.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 20.0 | SOP |
HD74HC00RP | Gate | NAND Gate | 4.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 20.0 | SOP |
HD74HCT541T | Buffer | Buffer | 8.0 | -40 | 85.0 | 4.5 | 5.5 | ±7.8 | 29.0 | - |
HD74HCT541FP | Buffer | Buffer | 8.0 | -40 | 85.0 | 4.5 | 5.5 | ±7.8 | 29.0 | - |
HD74HCT374T | Latch/Flip-Flop/Register | D type FlipFlop | 8.0 | -40 | 85.0 | 4.5 | 5.5 | ±7.8 | 35.0 | - |
HD74HCT374FP | Latch/Flip-Flop/Register | D type FlipFlop | 8.0 | -40 | 85.0 | 4.5 | 5.5 | ±7.8 | 35.0 | - |
HD74HCT245T | Buffer | Transceiver | 8.0 | -40 | 85.0 | 4.5 | 5.5 | ±7.8 | 28.0 | TSSOP |
HD74HCT245FP | Buffer | Transceiver | 8.0 | -40 | 85.0 | 4.5 | 5.5 | ±7.8 | 28.0 | SOP |
HD74HCT244T | Buffer | Buffer | 8.0 | -40 | 85.0 | 4.5 | 5.5 | ±7.8 | 24.0 | TSSOP |
HD74HCT244FP | Buffer | Buffer | 8.0 | -40 | 85.0 | 4.5 | 5.5 | ±7.8 | 24.0 | SOP |
HD74HC86T | Gate | EX-OR Gate | 4.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 26.0 | - |
HD74HC86FP | Gate | EX-OR Gate | 4.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 26.0 | - |
HD74HC74T | Latch/Flip-Flop/Register | D type FlipFlop | 2.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 34.0 | TSSOP |
HD74HC74FP | Latch/Flip-Flop/Register | D type FlipFlop | 2.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 34.0 | SOP |
HD74HC640FP | Buffer | Transceiver | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 20.0 | SOP |
HD74HC595FP | Latch/Flip-Flop/Register | Shiftregister | 1.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 33.0 | - |
HD74HC590FP | Other Function | Counter | 1.0 | -40 | 85.0 | 2.0 | 6 | ±5.2 | 43.0 | - |
HD74HC574FP | Latch/Flip-Flop/Register | D type FlipFlop | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 33.0 | SOP |
HD74HC573T | Latch/Flip-Flop/Register | D type Latch | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 24.0 | TSSOP |
HD74HC573FP | Latch/Flip-Flop/Register | D type Latch | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 24.0 | SOP |
HD74HC541T | Buffer | Buffer | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 25.0 | TSSOP |
HD74HC541FP | Buffer | Buffer | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 25.0 | SOP |
Part Name | Function Gr1 | Function Gr2 | Number of Channel | Topa[Tjopa] (degC) min. | Topa[Tjopa] (degC) max. | Vcc (V) min. | Vcc (V) max. | Iout (mA) | Propagation Delay (ns) max. | Package Type |
HD74HC540T | Buffer | Buffer | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 21.0 | TSSOP |
HD74HC540FP | Buffer | Buffer | 8.0 | -40 | 85.0 | 2.0 | 6 | ±7.8 | 21.0 | SOP |
HD74HC4052FP | Signal SW | Analog Multiplexer | 2.0 | -40 | 85.0 | 2.0 | 6 | - | 13.0 | - |
HD74HC4051FP | Signal SW | Analog Multiplexer | 1.0 | -40 | 85.0 | 2.0 | 6 | - | 13.0 | SOP |
HD74HC4040FP | Other Function | Counter |
©1993 - 2024 BDTIC
|