Part Name | Function Gr1 | Function Gr2 | Topa[Tjopa] (degC) min. | Topa[Tjopa] (degC) max. | Vcc (V) min. | Vcc (V) max. | Package Type |
---|---|---|---|---|---|---|---|
HD74LVCC4245AT | Level Shifter | Level Shifter | -40 | 85.0 | 2.7 | 5.5 | TSSOP |
HD74LVCC3245AT | Level Shifter | Level Shifter | -40 | 85.0 | 2.3 | 5.5 | TSSOP |
HD74LVC4245AT | Level Shifter | Level Shifter | -40 | 85.0 | 2.7 | 5.5 | TSSOP |
RD74LVC74BT | Latch/Flip-Flop/Register | D type FlipFlop | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC74BFP | Latch/Flip-Flop/Register | D type FlipFlop | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC574BT | Latch/Flip-Flop/Register | D type FlipFlop | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC574BFP | Latch/Flip-Flop/Register | D type FlipFlop | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC573BT | Latch/Flip-Flop/Register | D type Latch | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC573BFP | Latch/Flip-Flop/Register | D type Latch | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC541BT | Buffer | Buffer | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC541BFP | Buffer | Buffer | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC540BT | Buffer | Buffer | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC540BFP | Buffer | Buffer | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC374BT | Latch/Flip-Flop/Register | D type FlipFlop | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC374BFP | Latch/Flip-Flop/Register | D type FlipFlop | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC373BT | Latch/Flip-Flop/Register | D type Latch | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC373BFP | Latch/Flip-Flop/Register | D type Latch | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC32BT | Gate | OR Gate | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC32BFP | Gate | OR Gate | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC273BT | Latch/Flip-Flop/Register | D type FlipFlop | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC273BFP | Latch/Flip-Flop/Register | D type FlipFlop | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC245BT | Buffer | Transceiver | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC245BFP | Buffer | Transceiver | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC244BT | Buffer | Buffer | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC244BFP | Buffer | Buffer | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC240BT | Buffer | Inverter | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC240BFP | Buffer | Inverter | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC16374BT | Latch/Flip-Flop/Register | D type FlipFlop | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC16373BT | Latch/Flip-Flop/Register | D type Latch | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC16245BT | Buffer | Transceiver | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC16244BT | Buffer | Buffer | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC16240BT | Buffer | Inverter | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC14BT | Buffer | Schmitttrigger Inverters | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC14BFP | Buffer | Schmitttrigger Inverters | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC139BT | Other Function | Decorder | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC139BFP | Other Function | Decorder | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC138BT | Other Function | Decorder | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC138BFP | Other Function | Decorder | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC126BT | Buffer | Buffer | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC126BFP | Buffer | Buffer | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC125BT | Buffer | Buffer | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC125BFP | Buffer | Buffer | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC08BT | Gate | AND Gate | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC08BFP | Gate | AND Gate | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC04BT | Buffer | Inverter | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC04BFP | Buffer | Inverter | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC02BT | Gate | NOR Gate | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC02BFP | Gate | NOR Gate | -40 | 85.0 | 1.65 | 5.5 | SOP |
RD74LVC00BT | Gate | NAND Gate | -40 | 85.0 | 1.65 | 5.5 | TSSOP |
RD74LVC00BFP | Gate | NAND Gate | -40 | 85.0 | 1.65 | 5.5 | SOP |
Part Name | Function Gr1 | Function Gr2 | Topa[Tjopa] (degC) min. | Topa[Tjopa] (degC) max. | Vcc (V) min. | Vcc (V) max. | Package Type |
HD74LVC2244AFP | - | - | - | - | - | - | - |
HD74LVCR2245AFP | - | - | - | - | - | - | - |
HD74LVC74FP | - | - | - | - | - | - | - |
HD74LVC574AFP | - | - | - | - | - | - | - |
HD74LVC573AFP | - | - | - | - | - | - | - |
HD74LVC541AFP | - | - | - | - | - | - | - |
HD74LVC540AFP | - | - | - | - | - | - | - |
HD74LVC534FP | - | - | - | - | - | - | - |
HD74LVC533FP | - | - | - | - | - | - | - |
HD74LVC374AFP | - | - | - | - | - | - | - |
HD74LVC373AFP | - | - | - | - | - | - | - |
HD74LVC32FP | - | - | - | - | - | - | - |
HD74LVC245AFP | - | - | - | - | - | - | - |
HD74LVC244AFP | - | - | - | - | - | - | - |
HD74LVC240AFP | - | - | - | - | - | - | - |
HD74LVC16374AT | - | - | - | - | - | - | - |
HD74LVC16373AT | - | - | - | - | - | - | - |
HD74LVC16245AT | - | - | - | - | - | - | - |
HD74LVC16244AT | - | - | - | - | - | - | - |
HD74LVC16240AT | - | - | - | - | - | - | - |
HD74LVC14FP | - | - | - | - | - | - | - |
HD74LVC139FP | - | - | - | - | - | - | - |
HD74LVC138FP | - | - | - | - | - | - | - |
HD74LVC125AFP | - | - | - | - | - | - | - |
HD74LVC08FP | - | - | - | - | - | - | - |
HD74LVC04FP | - | - | - | - | - | - | - |
HD74LVC02FP | - | - | - | - | - | - | - |
HD74LVC00FP | - | - | - | - | - | - | - |
These low voltage operation (Vcc = 3.3 V) products are perfect for devices demanding low power consumption.
These 3V drive products demonstrate the same or better performance as 5V standard logics,
and can also conveniently be used in mixed 5/3V systems.