Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|---|
R5F1058AGLA | N | contact | 16.0 | 1.5 | 1.6 |
R5F1058AALA | N | contact | 16.0 | 1.5 | 1.6 |
R5F1057AGNA | N | contact | 16.0 | 1.5 | 1.6 |
R5F1057AANA | N | contact | 16.0 | 1.5 | 1.6 |
R5F1056AGSP | N | contact | 16.0 | 1.5 | 1.6 |
R5F1056AASP | N | contact | 16.0 | 1.5 | 1.6 |
Low pin and internal configurable analog MCU