Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|---|
R5F104PJAFB | Y | buy | 256.0 | 24.0 | 1.6 |
R5F104LGAFA | Y | buy | 128.0 | 16.0 | 1.6 |
R5F104FFAFP | Y | buy | 96.0 | 12.0 | 1.6 |
R5F104BCAFP | Y | contact | 32.0 | 4.0 | 1.6 |
R5F104PLGFB | N | contact | 512.0 | 48.0 | 1.6 |
R5F104PLGFA | N | contact | 512.0 | 48.0 | 1.6 |
R5F104PLAFB | N | contact | 512.0 | 48.0 | 1.6 |
R5F104PLAFA | N | contact | 512.0 | 48.0 | 1.6 |
R5F104PKGFB | N | contact | 384.0 | 32.0 | 1.6 |
R5F104PKGFA | N | contact | 384.0 | 32.0 | 1.6 |
R5F104PKAFB | N | contact | 384.0 | 32.0 | 1.6 |
R5F104PKAFA | N | contact | 384.0 | 32.0 | 1.6 |
R5F104PJGFB | N | contact | 256.0 | 24.0 | 1.6 |
R5F104PJGFA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104PJAFA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104PHGFB | N | contact | 192.0 | 20.0 | 1.6 |
R5F104PHGFA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104PHAFB | N | contact | 192.0 | 20.0 | 1.6 |
R5F104PHAFA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104PGGFB | N | contact | 128.0 | 16.0 | 1.6 |
R5F104PGGFA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104PGAFB | N | contact | 128.0 | 16.0 | 1.6 |
R5F104PGAFA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104PFGFB | N | contact | 96.0 | 12.0 | 1.6 |
R5F104PFGFA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104PFAFB | N | contact | 96.0 | 12.0 | 1.6 |
R5F104PFAFA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104MLGFB | N | contact | 512.0 | 48.0 | 1.6 |
R5F104MLGFA | N | contact | 512.0 | 48.0 | 1.6 |
R5F104MLAFB | N | buy | 512.0 | 48.0 | 1.6 |
R5F104MLAFA | N | contact | 512.0 | 48.0 | 1.6 |
R5F104MKGFB | N | contact | 384.0 | 32.0 | 1.6 |
R5F104MKGFA | N | contact | 384.0 | 32.0 | 1.6 |
R5F104MKAFB | N | contact | 384.0 | 32.0 | 1.6 |
R5F104MKAFA | N | contact | 384.0 | 32.0 | 1.6 |
R5F104MJGFB | N | contact | 256.0 | 24.0 | 1.6 |
R5F104MJGFA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104MJAFB | N | buy | 256.0 | 24.0 | 1.6 |
R5F104MJAFA | N | buy | 256.0 | 24.0 | 1.6 |
R5F104MHGFB | N | contact | 192.0 | 20.0 | 1.6 |
R5F104MHGFA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104MHAFB | N | contact | 192.0 | 20.0 | 1.6 |
R5F104MHAFA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104MGGFB | N | contact | 128.0 | 16.0 | 1.6 |
R5F104MGGFA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104MGAFB | N | contact | 128.0 | 16.0 | 1.6 |
R5F104MGAFA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104MFGFB | N | contact | 96.0 | 12.0 | 1.6 |
R5F104MFGFA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104MFAFB | N | contact | 96.0 | 12.0 | 1.6 |
Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
R5F104MFAFA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104LLGFB | N | contact | 512.0 | 48.0 | 1.6 |
R5F104LLGFA | N | contact | 512.0 | 48.0 | 1.6 |
R5F104LLAFB | N | contact | 512.0 | 48.0 | 1.6 |
R5F104LLAFA | N | contact | 512.0 | 48.0 | 1.6 |
R5F104LKGFB | N | contact | 384.0 | 32.0 | 1.6 |
R5F104LKGFA | N | contact | 384.0 | 32.0 | 1.6 |
R5F104LKAFB | N | contact | 384.0 | 32.0 | 1.6 |
R5F104LKAFA | N | contact | 384.0 | 32.0 | 1.6 |
R5F104LJGFP | N | contact | 256.0 | 24.0 | 1.6 |
R5F104LJGFB | N | contact | 256.0 | 24.0 | 1.6 |
R5F104LJGFA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104LJAFP | N | contact | 256.0 | 24.0 | 1.6 |
R5F104LJAFB | N | buy | 256.0 | 24.0 | 1.6 |
R5F104LJAFA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104LHGFP | N | contact | 192.0 | 20.0 | 1.6 |
R5F104LHGFB | N | contact | 192.0 | 20.0 | 1.6 |
R5F104LHGFA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104LHAFP | N | contact | 192.0 | 20.0 | 1.6 |
R5F104LHAFB | N | contact | 192.0 | 20.0 | 1.6 |
R5F104LHAFA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104LGGFP | N | contact | 128.0 | 16.0 | 1.6 |
R5F104LGGFB | N | contact | 128.0 | 16.0 | 1.6 |
R5F104LGGFA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104LGAFP | N | contact | 128.0 | 16.0 | 1.6 |
R5F104LGAFB | N | contact | 128.0 | 16.0 | 1.6 |
R5F104LFGFP | N | contact | 96.0 | 12.0 | 1.6 |
R5F104LFGFB | N | contact | 96.0 | 12.0 | 1.6 |
R5F104LFGFA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104LFAFP | N | contact | 96.0 | 12.0 | 1.6 |
R5F104LFAFB | N | contact | 96.0 | 12.0 | 1.6 |
R5F104LFAFA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104LEGFP | N | contact | 64.0 | 5.5 | 1.6 |
R5F104LEGFB | N | contact | 64.0 | 5.5 | 1.6 |
R5F104LEGFA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104LEAFP | N | contact | 64.0 | 5.5 | 1.6 |
R5F104LEAFB | N | contact | 64.0 | 5.5 | 1.6 |
R5F104LEAFA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104LDGFP | N | contact | 48.0 | 5.5 | 1.6 |
R5F104LDGFB | N | contact | 48.0 | 5.5 | 1.6 |
R5F104LDGFA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104LDAFP | N | contact | 48.0 | 5.5 | 1.6 |
R5F104LDAFB | N | contact | 48.0 | 5.5 | 1.6 |
R5F104LDAFA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104LCGFP | N | contact | 32.0 | 4.0 | 1.6 |
R5F104LCGFB | N | contact | 32.0 | 4.0 | 1.6 |
R5F104LCGFA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104LCAFP | N | contact | 32.0 | 4.0 | 1.6 |
R5F104LCAFB | N | contact | 32.0 | 4.0 | 1.6 |
R5F104LCAFA | N | contact | 32.0 | 4.0 | 1.6 |
Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
R5F104JJGFA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104JJAFA | N | buy | 256.0 | 24.0 | 1.6 |
R5F104JHGFA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104JHAFA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104JGGFA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104JGAFA | N | buy | 128.0 | 16.0 | 1.6 |
R5F104JFGFA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104JFAFA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104JEGFA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104JEAFA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104JDGFA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104JDAFA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104JCGFA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104JCAFA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104GLGFB | N | contact | 512.0 | 48.0 | 1.6 |
R5F104GLAFB | N | contact | 512.0 | 48.0 | 1.6 |
R5F104GKGFB | N | contact | 384.0 | 32.0 | 1.6 |
R5F104GKAFB | N | contact | 384.0 | 32.0 | 1.6 |
R5F104GJGFB | N | contact | 256.0 | 24.0 | 1.6 |
R5F104GJAFB | N | buy | 256.0 | 24.0 | 1.6 |
R5F104GHGFB | N | contact | 192.0 | 20.0 | 1.6 |
R5F104GHAFB | N | contact | 192.0 | 20.0 | 1.6 |
R5F104GGGFB | N | contact | 128.0 | 16.0 | 1.6 |
R5F104GGAFB | N | buy | 128.0 | 16.0 | 1.6 |
R5F104GFGFB | N | contact | 96.0 | 12.0 | 1.6 |
R5F104GFAFB | N | contact | 96.0 | 12.0 | 1.6 |
R5F104GEGFB | N | contact | 64.0 | 5.5 | 1.6 |
R5F104GEAFB | N | contact | 64.0 | 5.5 | 1.6 |
R5F104GDGFB | N | contact | 48.0 | 5.5 | 1.6 |
R5F104GDAFB | N | contact | 48.0 | 5.5 | 1.6 |
R5F104GCGFB | N | contact | 32.0 | 4.0 | 1.6 |
R5F104GCAFB | N | buy | 32.0 | 4.0 | 1.6 |
R5F104GAGFB | N | contact | 16.0 | 2.5 | 1.6 |
R5F104GAAFB | N | contact | 16.0 | 2.5 | 1.6 |
R5F104FJGFP | N | contact | 256.0 | 24.0 | 1.6 |
R5F104FJAFP | N | buy | 256.0 | 24.0 | 1.6 |
R5F104FHGFP | N | contact | 192.0 | 20.0 | 1.6 |
R5F104FHAFP | N | contact | 192.0 | 20.0 | 1.6 |
R5F104FGGFP | N | contact | 128.0 | 16.0 | 1.6 |
R5F104FGAFP | N | contact | 128.0 | 16.0 | 1.6 |
R5F104FFGFP | N | contact | 96.0 | 12.0 | 1.6 |
R5F104FEGFP | N | contact | 64.0 | 5.5 | 1.6 |
R5F104FEAFP | N | contact | 64.0 | 5.5 | 1.6 |
R5F104FDGFP | N | contact | 48.0 | 5.5 | 1.6 |
R5F104FDAFP | N | contact | 48.0 | 5.5 | 1.6 |
R5F104FCGFP | N | contact | 32.0 | 4.0 | 1.6 |
R5F104FCAFP | N | contact | 32.0 | 4.0 | 1.6 |
R5F104FAGFP | N | contact | 16.0 | 2.5 | 1.6 |
R5F104FAAFP | N | contact | 16.0 | 2.5 | 1.6 |
R5F104BGGFP | N | contact | 128.0 | 16.0 | 1.6 |
Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
R5F104BGAFP | N | buy | 128.0 | 16.0 | 1.6 |
R5F104BFGFP | N | contact | 96.0 | 12.0 | 1.6 |
R5F104BFAFP | N | contact | 96.0 | 12.0 | 1.6 |
R5F104BEGFP | N | contact | 64.0 | 5.5 | 1.6 |
R5F104BEAFP | N | buy | 64.0 | 5.5 | 1.6 |
R5F104BDGFP | N | contact | 48.0 | 5.5 | 1.6 |
R5F104BDAFP | N | contact | 48.0 | 5.5 | 1.6 |
R5F104BCGFP | N | buy | 32.0 | 4.0 | 1.6 |
R5F104BAGFP | N | contact | 16.0 | 2.5 | 1.6 |
R5F104BAAFP | N | buy | 16.0 | 2.5 | 1.6 |
R5F104AGGSP | N | contact | 128.0 | 16.0 | 1.6 |
R5F104AGASP | N | contact | 128.0 | 16.0 | 1.6 |
R5F104AFGSP | N | contact | 96.0 | 12.0 | 1.6 |
R5F104AFASP | N | contact | 96.0 | 12.0 | 1.6 |
R5F104AEGSP | N | contact | 64.0 | 5.5 | 1.6 |
R5F104AEASP | N | buy | 64.0 | 5.5 | 1.6 |
R5F104ADGSP | N | contact | 48.0 | 5.5 | 1.6 |
R5F104ADASP | N | contact | 48.0 | 5.5 | 1.6 |
R5F104ACGSP | N | contact | 32.0 | 4.0 | 1.6 |
R5F104ACASP | N | contact | 32.0 | 4.0 | 1.6 |
R5F104AAGSP | N | contact | 16.0 | 2.5 | 1.6 |
R5F104AAASP | N | buy | 16.0 | 2.5 | 1.6 |
R5F104LLGLA | N | contact | 512.0 | 48.0 | 1.6 |
R5F104LLALA | N | contact | 512.0 | 48.0 | 1.6 |
R5F104LKGLA | N | contact | 384.0 | 32.0 | 1.6 |
R5F104LKALA | N | contact | 384.0 | 32.0 | 1.6 |
R5F104LJGLA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104LJALA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104LHGLA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104LHALA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104LGGLA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104LGALA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104LFGLA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104LFALA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104LEGLA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104LEALA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104LDGLA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104LDALA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104LCGLA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104LCALA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104GLGNA | N | contact | 512.0 | 48.0 | 1.6 |
R5F104GLANA | N | contact | 512.0 | 48.0 | 1.6 |
R5F104GKGNA | N | contact | 384.0 | 32.0 | 1.6 |
R5F104GKANA | N | contact | 384.0 | 32.0 | 1.6 |
R5F104GJGNA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104GJANA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104GHGNA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104GHANA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104GGGNA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104GGANA | N | contact | 128.0 | 16.0 | 1.6 |
Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
R5F104GFGNA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104GFANA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104GEGNA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104GEANA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104GDGNA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104GDANA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104GCGNA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104GCANA | N | buy | 32.0 | 4.0 | 1.6 |
R5F104GAGNA | N | contact | 16.0 | 2.5 | 1.6 |
R5F104GAANA | N | contact | 16.0 | 2.5 | 1.6 |
R5F104EHGNA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104EHANA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104EGGNA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104EGANA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104EFGNA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104EFANA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104EEGNA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104EEANA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104EDGNA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104EDANA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104ECGNA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104ECANA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104EAGNA | N | contact | 16.0 | 2.5 | 1.6 |
R5F104EAANA | N | contact | 16.0 | 2.5 | 1.6 |
R5F104CGGLA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104CGALA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104CFGLA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104CFALA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104CEGLA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104CEALA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104CDGLA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104CDALA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104CCGLA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104CCALA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104CAGLA | N | contact | 16.0 | 2.5 | 1.6 |
R5F104CAALA | N | contact | 16.0 | 2.5 | 1.6 |
R5F104BGGNA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104BGANA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104BFGNA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104BFANA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104BEGNA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104BEANA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104BDGNA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104BDANA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104BCGNA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104BCANA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104BAGNA | N | contact | 16.0 | 2.5 | 1.6 |
R5F104BAANA | N | contact | 16.0 | 2.5 | 1.6 |
R5F104PJDFB | N | contact | 256.0 | 24.0 | 1.6 |
R5F104PJDFA | N | contact | 256.0 | 24.0 | 1.6 |
Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
R5F104PHDFB | N | contact | 192.0 | 20.0 | 1.6 |
R5F104PHDFA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104PGDFB | N | contact | 128.0 | 16.0 | 1.6 |
R5F104PGDFA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104PFDFB | N | contact | 96.0 | 12.0 | 1.6 |
R5F104PFDFA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104MJDFB | N | contact | 256.0 | 24.0 | 1.6 |
R5F104MJDFA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104MHDFB | N | contact | 192.0 | 20.0 | 1.6 |
R5F104MHDFA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104MGDFB | N | contact | 128.0 | 16.0 | 1.6 |
R5F104MGDFA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104MFDFB | N | contact | 96.0 | 12.0 | 1.6 |
R5F104MFDFA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104LJDFP | N | contact | 256.0 | 24.0 | 1.6 |
R5F104LJDFB | N | contact | 256.0 | 24.0 | 1.6 |
R5F104LJDFA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104LHDFP | N | contact | 192.0 | 20.0 | 1.6 |
R5F104LHDFB | N | contact | 192.0 | 20.0 | 1.6 |
R5F104LHDFA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104LGDFP | N | contact | 128.0 | 16.0 | 1.6 |
R5F104LGDFB | N | contact | 128.0 | 16.0 | 1.6 |
R5F104LGDFA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104LFDFP | N | contact | 96.0 | 12.0 | 1.6 |
R5F104LFDFB | N | contact | 96.0 | 12.0 | 1.6 |
R5F104LFDFA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104LEDFP | N | contact | 64.0 | 5.5 | 1.6 |
R5F104LEDFB | N | contact | 64.0 | 5.5 | 1.6 |
R5F104LEDFA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104LDDFP | N | contact | 48.0 | 5.5 | 1.6 |
R5F104LDDFB | N | contact | 48.0 | 5.5 | 1.6 |
R5F104LDDFA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104LCDFP | N | contact | 32.0 | 4.0 | 1.6 |
R5F104LCDFB | N | contact | 32.0 | 4.0 | 1.6 |
R5F104LCDFA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104JJDFA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104JHDFA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104JGDFA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104JFDFA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104JEDFA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104JDDFA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104JCDFA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104GJDFB | N | contact | 256.0 | 24.0 | 1.6 |
R5F104GHDFB | N | contact | 192.0 | 20.0 | 1.6 |
R5F104GGDFB | N | contact | 128.0 | 16.0 | 1.6 |
R5F104GFDFB | N | contact | 96.0 | 12.0 | 1.6 |
R5F104GEDFB | N | contact | 64.0 | 5.5 | 1.6 |
R5F104GDDFB | N | contact | 48.0 | 5.5 | 1.6 |
R5F104GCDFB | N | contact | 32.0 | 4.0 | 1.6 |
R5F104GADFB | N | contact | 16.0 | 2.5 | 1.6 |
Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
R5F104FJDFP | N | contact | 256.0 | 24.0 | 1.6 |
R5F104FHDFP | N | contact | 192.0 | 20.0 | 1.6 |
R5F104FGDFP | N | contact | 128.0 | 16.0 | 1.6 |
R5F104FFDFP | N | contact | 96.0 | 12.0 | 1.6 |
R5F104FEDFP | N | contact | 64.0 | 5.5 | 1.6 |
R5F104FDDFP | N | contact | 48.0 | 5.5 | 1.6 |
R5F104FCDFP | N | contact | 32.0 | 4.0 | 1.6 |
R5F104FADFP | N | contact | 16.0 | 2.5 | 1.6 |
R5F104BGDFP | N | contact | 128.0 | 16.0 | 1.6 |
R5F104BFDFP | N | contact | 96.0 | 12.0 | 1.6 |
R5F104BEDFP | N | contact | 64.0 | 5.5 | 1.6 |
R5F104BDDFP | N | contact | 48.0 | 5.5 | 1.6 |
R5F104BCDFP | N | contact | 32.0 | 4.0 | 1.6 |
R5F104BADFP | N | contact | 16.0 | 2.5 | 1.6 |
R5F104AGDSP | N | contact | 128.0 | 16.0 | 1.6 |
R5F104AFDSP | N | contact | 96.0 | 12.0 | 1.6 |
R5F104AEDSP | N | contact | 64.0 | 5.5 | 1.6 |
R5F104ADDSP | N | contact | 48.0 | 5.5 | 1.6 |
R5F104ACDSP | N | contact | 32.0 | 4.0 | 1.6 |
R5F104AADSP | N | contact | 16.0 | 2.5 | 1.6 |
R5F104GJDNA | N | contact | 256.0 | 24.0 | 1.6 |
R5F104GHDNA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104GGDNA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104GFDNA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104GEDNA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104GDDNA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104GCDNA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104GADNA | N | contact | 16.0 | 2.5 | 1.6 |
R5F104EHDNA | N | contact | 192.0 | 20.0 | 1.6 |
R5F104EGDNA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104EFDNA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104EEDNA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104EDDNA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104ECDNA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104EADNA | N | contact | 16.0 | 2.5 | 1.6 |
R5F104BGDNA | N | contact | 128.0 | 16.0 | 1.6 |
R5F104BFDNA | N | contact | 96.0 | 12.0 | 1.6 |
R5F104BEDNA | N | contact | 64.0 | 5.5 | 1.6 |
R5F104BDDNA | N | contact | 48.0 | 5.5 | 1.6 |
R5F104BCDNA | N | contact | 32.0 | 4.0 | 1.6 |
R5F104BADNA | N | contact | 16.0 | 2.5 | 1.6 |
Low power consumption, high function general-purpose microcontrollers suitable for motor control as well as industrial and metering applications