Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|---|
R5F10ELEGFB | N | contact | 64.0 | 4.0 | 2.4 |
R5F10ELEAFB | N | contact | 64.0 | 4.0 | 1.6 |
R5F10ELDGFB | N | contact | 48.0 | 3.0 | 2.4 |
R5F10ELDAFB | N | contact | 48.0 | 3.0 | 1.6 |
R5F10ELCGFB | N | contact | 32.0 | 2.0 | 2.4 |
R5F10ELCAFB | N | contact | 32.0 | 2.0 | 1.6 |
R5F10EGEGFB | N | contact | 64.0 | 4.0 | 2.4 |
R5F10EGEAFB | N | contact | 64.0 | 4.0 | 1.6 |
R5F10EGDGFB | N | contact | 48.0 | 3.0 | 2.4 |
R5F10EGDAFB | N | contact | 48.0 | 3.0 | 1.6 |
R5F10EGCGFB | N | contact | 32.0 | 2.0 | 2.4 |
R5F10EGCAFB | N | buy | 32.0 | 2.0 | 1.6 |
R5F10EGAGFB | N | contact | 16.0 | 2.0 | 2.4 |
R5F10EGAAFB | N | contact | 16.0 | 2.0 | 1.6 |
R5F10ELEGBG | N | contact | 64.0 | 4.0 | 2.4 |
R5F10ELEABG | N | contact | 64.0 | 4.0 | 1.6 |
R5F10ELDGBG | N | contact | 48.0 | 3.0 | 2.4 |
R5F10ELDABG | N | contact | 48.0 | 3.0 | 1.6 |
R5F10ELCGBG | N | contact | 32.0 | 2.0 | 2.4 |
R5F10ELCABG | N | contact | 32.0 | 2.0 | 1.6 |
R5F10EGEGNA | N | contact | 64.0 | 4.0 | 2.4 |
R5F10EGEANA | N | contact | 64.0 | 4.0 | 1.6 |
R5F10EGDGNA | N | contact | 48.0 | 3.0 | 2.4 |
R5F10EGDANA | N | contact | 48.0 | 3.0 | 1.6 |
R5F10EGCGNA | N | contact | 32.0 | 2.0 | 2.4 |
R5F10EGCANA | N | contact | 32.0 | 2.0 | 1.6 |
R5F10EGAGNA | N | contact | 16.0 | 2.0 | 2.4 |
R5F10EGAANA | N | contact | 16.0 | 2.0 | 1.6 |
R5F10EBEGNA | N | contact | 64.0 | 4.0 | 2.4 |
R5F10EBEANA | N | contact | 64.0 | 4.0 | 1.6 |
R5F10EBDGNA | N | contact | 48.0 | 3.0 | 2.4 |
R5F10EBDANA | N | contact | 48.0 | 3.0 | 1.6 |
R5F10EBCGNA | N | contact | 32.0 | 2.0 | 2.4 |
R5F10EBCANA | N | contact | 32.0 | 2.0 | 1.6 |
R5F10EBAGNA | N | contact | 16.0 | 2.0 | 2.4 |
R5F10EBAANA | N | contact | 16.0 | 2.0 | 1.6 |
R5F10E8EGLA | N | contact | 64.0 | 4.0 | 2.4 |
R5F10E8EALA | N | contact | 64.0 | 4.0 | 1.6 |
R5F10E8DGLA | N | contact | 48.0 | 3.0 | 2.4 |
R5F10E8DALA | N | contact | 48.0 | 3.0 | 1.6 |
R5F10E8CGLA | N | contact | 32.0 | 2.0 | 2.4 |
R5F10E8CALA | N | contact | 32.0 | 2.0 | 1.6 |
R5F10E8AGLA | N | contact | 16.0 | 2.0 | 2.4 |
R5F10E8AALA | N | contact | 16.0 | 2.0 | 1.6 |
General-purpose microcontrollers with built-in high-resolution A/D converter, suitable for measurement devices and sensor applications