Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|---|
R5F107DEMSP | N | contact | 64.0 | 4.0 | 2.7 |
R5F107DEGSP | N | contact | 64.0 | 4.0 | 2.7 |
R5F107AEMSP | N | contact | 64.0 | 4.0 | 2.7 |
R5F107AEGSP | N | contact | 64.0 | 4.0 | 2.7 |
R5F107ACMSP | N | contact | 32.0 | 2.0 | 2.7 |
R5F107ACGSP | N | contact | 32.0 | 2.0 | 2.7 |
R5F1076CMSP | N | buy | 32.0 | 2.0 | 2.7 |
R5F1076CGSP | N | contact | 32.0 | 2.0 | 2.7 |
Microcontrollers that output high-resolution PWM for fine dimming and toning of LED lighting